TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $186.63 +1.4% | 35.55 | $954.25 billion | Moderate Buy (Score: 2.80) | $173.60 (-7.0% Downside) |
BRK.A Berkshire Hathaway | Finance | $614,679.44 -0.6% | 12.10 | $885.14 billion | Hold (Score: 2.00) | $621,591.00 (1.1% Upside) |
BRK.B Berkshire Hathaway | Finance | $409.32 -0.4% | 12.08 | $882.16 billion | Moderate Buy (Score: 2.50) | $432.00 (5.5% Upside) |
LLY Eli Lilly and Company | Medical | $918.00 +0.4% | 135.20 | $872.47 billion | Moderate Buy (Score: 2.84) | $816.78 (-11.0% Downside) |
NVO Novo Nordisk A/S | Medical | $143.13 +0.5% | 49.36 | $642.30 billion | Moderate Buy (Score: 2.78) | $145.67 (1.8% Upside) |
JPM JPMorgan Chase & Co. | Finance | $205.08 +0.1% | 12.38 | $588.92 billion | Moderate Buy (Score: 2.57) | $195.95 (-4.5% Downside) |
|
WMT Walmart | Retail/Wholesale | $69.68 -0.5% | 29.82 | $563.37 billion | Moderate Buy (Score: 2.90) | $70.47 (1.1% Upside) |
V Visa | Business Services | $266.21 -1.5% | 29.74 | $494.47 billion | Moderate Buy (Score: 2.80) | $303.56 (14.0% Upside) |
UNH UnitedHealth Group | Medical | $489.45 +0.3% | 29.92 | $449.16 billion | Moderate Buy (Score: 2.95) | $579.74 (18.4% Upside) |
XOM Exxon Mobil | Oils/Energy | $112.21 -1.0% | 13.75 | $442.45 billion | Moderate Buy (Score: 2.59) | $133.82 (19.3% Upside) |
MA Mastercard | Business Services | $446.13 -0.7% | 35.46 | $414.72 billion | Moderate Buy (Score: 2.96) | $496.91 (11.4% Upside) |
ORCL Oracle | Computer and Technology | $144.99 +0.1% | 39.08 | $399.57 billion | Moderate Buy (Score: 2.57) | $145.83 (0.6% Upside) |
PG Procter & Gamble | Consumer Staples | $166.52 +0.8% | 27.21 | $393.01 billion | Moderate Buy (Score: 2.68) | $170.72 (2.5% Upside) |
JNJ Johnson & Johnson | Medical | $145.48 -0.7% | 9.07 | $350.12 billion | Hold (Score: 2.38) | $174.07 (19.7% Upside) |
HD Home Depot | Retail/Wholesale | $339.60 +1.5% | 22.78 | $336.75 billion | Moderate Buy (Score: 2.68) | $378.42 (11.4% Upside) |
MRK Merck & Co., Inc. | Medical | $125.76 -0.5% | 139.73 | $318.53 billion | Moderate Buy (Score: 2.69) | $133.00 (5.8% Upside) |
BAC Bank of America | Finance | $40.61 +0.5% | 14.05 | $317.59 billion | Moderate Buy (Score: 2.63) | $40.02 (-1.4% Downside) |
ABBV AbbVie | Medical | $166.51 -0.4% | 49.41 | $294.03 billion | Moderate Buy (Score: 2.86) | $181.07 (8.7% Upside) |
CVX Chevron | Oils/Energy | $154.28 0.0% | 14.19 | $284.39 billion | Moderate Buy (Score: 2.78) | $186.95 (21.2% Upside) |
TM Toyota Motor | Auto/Tires/Trucks | $204.92 -0.7% | 8.07 | $278.17 billion | Hold (Score: 2.00) | N/A |
KO Coca-Cola | Consumer Staples | $62.97 -1.2% | 25.19 | $271.27 billion | Moderate Buy (Score: 2.91) | $68.83 (9.3% Upside) |
CRM Salesforce | Computer and Technology | $257.44 -2.2% | 46.30 | $249.46 billion | Moderate Buy (Score: 2.71) | $292.79 (13.7% Upside) |
SHEL Shell | Oils/Energy | $72.69 -0.8% | 13.41 | $232.92 billion | Moderate Buy (Score: 2.80) | $83.33 (14.6% Upside) |
NVS Novartis | Medical | $108.07 -0.1% | 14.58 | $221.02 billion | Hold (Score: 2.17) | $118.13 (9.3% Upside) |
TMO Thermo Fisher Scientific | Medical | $536.02 -0.8% | 34.38 | $206.16 billion | Moderate Buy (Score: 2.72) | $606.47 (13.1% Upside) |
WFC Wells Fargo & Company | Finance | $59.01 -1.0% | 12.32 | $205.73 billion | Hold (Score: 2.42) | $59.36 (0.6% Upside) |
ACN Accenture | Business Services | $299.38 +0.1% | 27.42 | $187.62 billion | Moderate Buy (Score: 2.50) | $351.82 (17.5% Upside) |
BABA Alibaba Group | Retail/Wholesale | $73.50 -1.4% | 17.13 | $186.51 billion | Moderate Buy (Score: 2.81) | $108.79 (48.0% Upside) |
GE General Electric | Transportation | $163.53 +1.9% | 53.62 | $179.00 billion | Moderate Buy (Score: 2.93) | $181.93 (11.3% Upside) |
MCD McDonald's | Retail/Wholesale | $247.83 -1.3% | 21.04 | $178.61 billion | Moderate Buy (Score: 2.69) | $313.89 (26.7% Upside) |
DHR Danaher | Multi-Sector Conglomerates | $240.63 +0.6% | 40.78 | $178.23 billion | Moderate Buy (Score: 2.69) | $268.67 (11.7% Upside) |
ABT Abbott Laboratories | Medical | $102.11 -1.8% | 31.81 | $177.63 billion | Moderate Buy (Score: 2.70) | $120.18 (17.7% Upside) |
DIS Walt Disney | Consumer Discretionary | $97.37 -0.6% | 105.84 | $177.51 billion | Moderate Buy (Score: 2.85) | $126.44 (29.9% Upside) |
VZ Verizon Communications | Computer and Technology | $41.54 +0.6% | 15.50 | $174.83 billion | Moderate Buy (Score: 2.60) | $45.14 (8.7% Upside) |
AXP American Express | Finance | $234.40 -0.5% | 19.31 | $168.60 billion | Hold (Score: 2.33) | $224.48 (-4.2% Downside) |
TTE TotalEnergies | Oils/Energy | $69.63 -1.8% | 7.86 | $167.40 billion | Hold (Score: 2.00) | $70.75 (1.6% Upside) |
MS Morgan Stanley | Finance | $100.57 +1.0% | 18.32 | $163.44 billion | Hold (Score: 2.42) | $98.48 (-2.1% Downside) |
IBM International Business Machines | Computer and Technology | $177.61 +0.9% | 20.11 | $163.15 billion | Hold (Score: 2.20) | $182.53 (2.8% Upside) |
HSBC HSBC | Finance | $43.33 -0.2% | 7.47 | $162.53 billion | Hold (Score: 2.00) | N/A |
CAT Caterpillar | Industrial Products | $328.96 +0.2% | 14.85 | $160.88 billion | Hold (Score: 2.39) | $329.63 (0.2% Upside) |
The only way to play the AI boom? (Ad) A new AI profit window is opening.
But I believe if you want to take advantage of this next wave of AI …
You have to do something very few people will have the courage to do. Click here to find out more before it’s too late. |
PM Philip Morris International | Consumer Staples | $102.58 +0.5% | 20.04 | $159.47 billion | Hold (Score: 2.44) | $104.22 (1.6% Upside) |
PFE Pfizer | Medical | $27.93 -0.4% | -465.34 | $158.24 billion | Hold (Score: 2.43) | $35.54 (27.3% Upside) |
NOW ServiceNow | Computer and Technology | $766.20 -5.0% | 81.95 | $157.07 billion | Moderate Buy (Score: 2.92) | $813.28 (6.1% Upside) |
RY Royal Bank of Canada | Finance | $109.19 +0.4% | 13.55 | $153.96 billion | Moderate Buy (Score: 2.88) | $133.25 (22.0% Upside) |
GS The Goldman Sachs Group | Finance | $464.77 +0.0% | 18.15 | $149.87 billion | Moderate Buy (Score: 2.73) | $445.62 (-4.1% Downside) |
UBER Uber Technologies | Computer and Technology | $71.24 +0.3% | 114.90 | $148.48 billion | Moderate Buy (Score: 2.94) | $84.41 (18.5% Upside) |
NEE NextEra Energy | Utilities | $72.10 +0.0% | 19.65 | $148.13 billion | Moderate Buy (Score: 2.60) | $77.57 (7.6% Upside) |
BHP BHP Group | Basic Materials | $58.35 -1.9% | 0.00 | $147.80 billion | Hold (Score: 2.33) | $50.00 (-14.3% Downside) |
SPGI S&P Global | Business Services | $455.89 +0.6% | 51.11 | $142.65 billion | Moderate Buy (Score: 2.90) | $477.89 (4.8% Upside) |
KOF Coca-Cola FEMSA | Consumer Staples | $83.69 +2.0% | 14.73 | $140.66 billion | Moderate Buy (Score: 2.67) | $100.45 (20.0% Upside) |
UL Unilever | Consumer Staples | $55.83 +0.6% | 0.00 | $138.90 billion | Hold (Score: 2.13) | $54.00 (-3.3% Downside) |
UNP Union Pacific | Transportation | $223.39 -0.8% | 21.32 | $137.38 billion | Moderate Buy (Score: 2.71) | $258.63 (15.8% Upside) |
T AT&T | Computer and Technology | $18.81 +0.2% | 10.11 | $134.58 billion | Moderate Buy (Score: 2.73) | $21.73 (15.5% Upside) |
RTX RTX | Aerospace | $100.08 -0.3% | 39.25 | $133.44 billion | Hold (Score: 2.12) | $98.33 (-1.7% Downside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $11.20 -0.8% | 12.87 | $131.33 billion | (Score: 0.00) | N/A |
COP ConocoPhillips | Oils/Energy | $112.21 -0.3% | 12.71 | $131.23 billion | Moderate Buy (Score: 2.88) | $145.69 (29.8% Upside) |
SCHW Charles Schwab | Finance | $73.23 +0.0% | 30.64 | $130.10 billion | Hold (Score: 2.47) | $77.69 (6.1% Upside) |
SYK Stryker | Medical | $333.91 -1.0% | 38.12 | $128.48 billion | Moderate Buy (Score: 2.79) | $370.32 (10.9% Upside) |
ETN Eaton | Industrial Products | $318.98 +0.5% | 37.66 | $127.53 billion | Moderate Buy (Score: 2.69) | $318.06 (-0.3% Downside) |
TJX TJX Companies | Retail/Wholesale | $112.21 +0.5% | 27.84 | $126.17 billion | Moderate Buy (Score: 2.88) | $111.50 (-0.6% Downside) |
LOW Lowe's Companies | Retail/Wholesale | $217.15 +1.5% | 17.44 | $123.74 billion | Hold (Score: 2.46) | $250.41 (15.3% Upside) |
C Citigroup | Finance | $64.71 +1.1% | 19.14 | $123.43 billion | Moderate Buy (Score: 2.56) | $65.16 (0.7% Upside) |
PGR Progressive | Finance | $209.71 -0.2% | 21.46 | $123.10 billion | Hold (Score: 2.41) | $216.81 (3.4% Upside) |
ELV Elevance Health | Medical | $526.55 -0.7% | 19.90 | $122.38 billion | Buy (Score: 3.00) | $611.36 (16.1% Upside) |
BLK BlackRock | Finance | $790.34 0.0% | 20.08 | $117.44 billion | Moderate Buy (Score: 2.80) | $846.75 (7.1% Upside) |
UPS United Parcel Service | Transportation | $135.50 -0.6% | 19.64 | $116.66 billion | Hold (Score: 2.43) | $164.55 (21.4% Upside) |
ANET Arista Networks | Computer and Technology | $370.99 +1.3% | 51.67 | $116.25 billion | Moderate Buy (Score: 2.77) | $311.50 (-16.0% Downside) |
HDB HDFC Bank | Finance | $61.92 +0.0% | 18.99 | $115.17 billion | Strong Buy (Score: 3.50) | N/A |
BA Boeing | Aerospace | $185.83 +0.5% | -52.35 | $114.08 billion | Moderate Buy (Score: 2.63) | $220.89 (18.9% Upside) |
BSX Boston Scientific | Medical | $76.16 -0.3% | 64.00 | $111.73 billion | Moderate Buy (Score: 2.95) | $78.14 (2.6% Upside) |
LMT Lockheed Martin | Aerospace | $461.69 -0.1% | 16.89 | $110.78 billion | Hold (Score: 2.20) | $485.40 (5.1% Upside) |
NKE NIKE | Consumer Discretionary | $73.08 -3.1% | 19.59 | $110.30 billion | Hold (Score: 2.40) | $97.19 (33.0% Upside) |
SONY Sony Group | Consumer Discretionary | $86.63 -0.2% | 15.92 | $107.16 billion | Moderate Buy (Score: 2.80) | $108.00 (24.7% Upside) |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $59.35 -0.7% | 24.93 | $106.65 billion | Moderate Buy (Score: 2.78) | $72.13 (21.5% Upside) |
PLD Prologis | Finance | $114.41 0.0% | 33.45 | $105.93 billion | Moderate Buy (Score: 2.81) | $129.76 (13.4% Upside) |
MMC Marsh & McLennan Companies | Finance | $214.26 +0.2% | 27.19 | $105.57 billion | Hold (Score: 2.13) | $211.47 (-1.3% Downside) |
ABBNY ABB | Industrial Products | $55.91 +0.6% | 28.82 | $105.22 billion | Moderate Buy (Score: 2.50) | N/A |
DELL Dell Technologies | Computer and Technology | $145.94 +5.0% | 29.78 | $103.51 billion | Moderate Buy (Score: 2.80) | $135.81 (-6.9% Downside) |
CB Chubb | Finance | $252.98 +0.2% | 11.23 | $102.73 billion | Hold (Score: 2.45) | $266.70 (5.4% Upside) |
IBN ICICI Bank | Finance | $29.16 -0.2% | 20.98 | $102.57 billion | (Score: 0.00) | N/A |
BP BP | Oils/Energy | $36.55 -1.3% | 11.46 | $101.81 billion | Hold (Score: 2.44) | $43.88 (20.1% Upside) |
MDT Medtronic | Medical | $76.84 -1.0% | 27.94 | $98.53 billion | Hold (Score: 2.18) | $91.70 (19.3% Upside) |
DE Deere & Company | Industrial Products | $355.06 -1.4% | 10.69 | $97.84 billion | Moderate Buy (Score: 2.50) | $427.66 (20.4% Upside) |
UBS UBS Group | Finance | $30.39 -0.2% | 3.31 | $97.60 billion | Moderate Buy (Score: 2.50) | N/A |
TD Toronto-Dominion Bank | Finance | $55.62 +0.7% | 12.64 | $96.51 billion | Hold (Score: 2.36) | $88.00 (58.2% Upside) |
KKR KKR & Co. Inc. | Finance | $105.06 -1.0% | 23.56 | $93.23 billion | Moderate Buy (Score: 2.92) | $99.43 (-5.4% Downside) |
CI The Cigna Group | Medical | $323.77 +1.5% | 26.58 | $91.97 billion | Buy (Score: 3.00) | $376.20 (16.2% Upside) |
AMT American Tower | Finance | $196.17 +0.3% | 44.38 | $91.36 billion | Moderate Buy (Score: 2.92) | $221.67 (13.0% Upside) |
SMFG Sumitomo Mitsui Financial Group | Finance | $13.79 -0.5% | 13.79 | $91.30 billion | Hold (Score: 2.00) | N/A |
SCCO Southern Copper | Basic Materials | $116.46 -0.2% | 38.71 | $90.97 billion | Reduce (Score: 1.57) | $84.50 (-27.4% Downside) |
Bitcoin’s Biggest Year Yet (Ad) 2024 is set to be a historic year for Bitcoin.
It’s all thanks to three major catalysts that I reveal in my newest video. This Crypto bull market is not even halfway over |
FI Fiserv | Business Services | $150.98 +0.3% | 28.22 | $88.34 billion | Moderate Buy (Score: 2.76) | $165.44 (9.6% Upside) |
SHOP Shopify | Computer and Technology | $67.37 -0.4% | -396.26 | $87.15 billion | Moderate Buy (Score: 2.54) | $76.42 (13.4% Upside) |
RELX Relx | Computer and Technology | $46.10 -0.3% | 0.00 | $86.53 billion | Moderate Buy (Score: 2.67) | N/A |
BX Blackstone | Finance | $120.80 -1.6% | 42.69 | $86.33 billion | Hold (Score: 2.33) | $123.65 (2.4% Upside) |
SO Southern | Utilities | $77.80 -0.3% | 20.10 | $85.33 billion | Hold (Score: 2.46) | $76.14 (-2.1% Downside) |
RIO Rio Tinto Group | Basic Materials | $67.17 -0.7% | 0.00 | $84.72 billion | Moderate Buy (Score: 2.50) | N/A |
WM Waste Management | Business Services | $210.62 +0.1% | 34.47 | $84.36 billion | Hold (Score: 2.42) | $217.61 (3.3% Upside) |
EQNR Equinor ASA | Oils/Energy | $27.77 -2.7% | 8.60 | $84.07 billion | Reduce (Score: 1.75) | $28.25 (1.7% Upside) |
HCA HCA Healthcare | Medical | $316.11 -1.3% | 15.76 | $82.79 billion | Moderate Buy (Score: 2.83) | $326.53 (3.3% Upside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $59.53 -5.1% | 63.52 | $81.76 billion | Moderate Buy (Score: 2.67) | $64.29 (8.0% Upside) |
APH Amphenol | Computer and Technology | $67.98 0.0% | 41.58 | $81.66 billion | Moderate Buy (Score: 2.85) | $63.42 (-6.7% Downside) |
BMY Bristol-Myers Squibb | Medical | $40.00 +0.9% | -12.90 | $81.08 billion | Hold (Score: 2.11) | $60.00 (50.0% Upside) |
ICE Intercontinental Exchange | Finance | $141.17 +0.3% | 32.38 | $80.97 billion | Buy (Score: 3.00) | $151.29 (7.2% Upside) |
INFY Infosys | Computer and Technology | $19.49 +0.3% | 25.64 | $80.67 billion | Hold (Score: 2.45) | $19.27 (-1.1% Downside) |
GSK GSK | Medical | $38.72 -0.3% | 14.03 | $80.25 billion | Moderate Buy (Score: 2.71) | $50.00 (29.1% Upside) |
CL Colgate-Palmolive | Consumer Staples | $97.55 +0.5% | 30.87 | $80.03 billion | Moderate Buy (Score: 2.82) | $93.83 (-3.8% Downside) |
ZTS Zoetis | Medical | $175.45 +0.3% | 33.81 | $79.83 billion | Buy (Score: 3.00) | $211.75 (20.7% Upside) |
MO Altria Group | Consumer Staples | $46.01 -0.2% | 9.63 | $79.03 billion | Hold (Score: 2.20) | $46.90 (1.9% Upside) |
MCO Moody's | Finance | $432.63 +0.1% | 47.23 | $79.00 billion | Moderate Buy (Score: 2.73) | $413.45 (-4.4% Downside) |
DUK Duke Energy | Utilities | $100.63 +0.1% | 25.28 | $77.66 billion | Moderate Buy (Score: 2.55) | $102.33 (1.7% Upside) |
GD General Dynamics | Aerospace | $280.33 -0.5% | 22.87 | $76.91 billion | Moderate Buy (Score: 2.71) | $305.56 (9.0% Upside) |
CNQ Canadian Natural Resources | Oils/Energy | $35.97 -0.2% | 14.33 | $76.64 billion | Hold (Score: 2.22) | $47.00 (30.7% Upside) |
MCK McKesson | Medical | $589.45 +0.3% | 26.34 | $76.59 billion | Moderate Buy (Score: 2.88) | $590.47 (0.2% Upside) |
TRI Thomson Reuters | Business Services | $167.87 -0.8% | 31.98 | $76.08 billion | Hold (Score: 2.25) | $170.64 (1.6% Upside) |
SAN Banco Santander | Finance | $4.76 -0.6% | 6.60 | $75.65 billion | Buy (Score: 3.00) | N/A |
ENB Enbridge | Oils/Energy | $35.38 -0.6% | 17.96 | $75.50 billion | Hold (Score: 2.09) | $55.20 (56.0% Upside) |
TT Trane Technologies | Business Services | $333.52 +0.6% | 35.63 | $75.49 billion | Hold (Score: 2.36) | $309.79 (-7.1% Downside) |
SHW Sherwin-Williams | Construction | $300.22 +1.5% | 32.01 | $74.97 billion | Moderate Buy (Score: 2.58) | $343.41 (14.4% Upside) |
CNI Canadian National Railway | Transportation | $116.76 -1.0% | 18.62 | $74.82 billion | Hold (Score: 2.14) | $134.37 (15.1% Upside) |
CP Canadian Pacific Kansas City | Transportation | $79.93 -0.4% | 25.62 | $74.57 billion | Hold (Score: 2.48) | $95.95 (20.0% Upside) |
VNTR Venator Materials | Basic Materials | $687.50
| -395.11 | $73.56 billion | (Score: 0.00) | N/A |
FCX Freeport-McMoRan | Basic Materials | $51.13 -0.8% | 45.25 | $73.45 billion | Moderate Buy (Score: 2.75) | $52.93 (3.5% Upside) |
FDX FedEx | Transportation | $295.53 +0.5% | 17.15 | $72.72 billion | Moderate Buy (Score: 2.68) | $314.00 (6.2% Upside) |
EOG EOG Resources | Oils/Energy | $125.63 +0.6% | 9.92 | $72.20 billion | Hold (Score: 2.45) | $143.19 (14.0% Upside) |
CVS CVS Health | Retail/Wholesale | $56.90 +0.5% | 10.00 | $71.43 billion | Moderate Buy (Score: 2.57) | $75.05 (31.9% Upside) |
TDG TransDigm Group | Aerospace | $1,272.18 -0.2% | 50.46 | $71.32 billion | Moderate Buy (Score: 2.67) | $1,414.06 (11.2% Upside) |
DEO Diageo | Consumer Staples | $128.11 -1.2% | 0.00 | $71.21 billion | Reduce (Score: 1.71) | $166.37 (29.9% Upside) |
BTI British American Tobacco | Consumer Staples | $31.57 -0.4% | 0.00 | $70.47 billion | Moderate Buy (Score: 2.67) | N/A |
BN Brookfield | Finance | $42.72 +0.4% | 70.03 | $70.22 billion | Moderate Buy (Score: 2.90) | $48.10 (12.6% Upside) |
ITW Illinois Tool Works | Industrial Products | $233.91 +0.3% | 23.07 | $69.80 billion | Reduce (Score: 1.89) | $254.00 (8.6% Upside) |
ECL Ecolab | Basic Materials | $242.88 +2.0% | 44.98 | $69.36 billion | Hold (Score: 2.47) | $242.69 (-0.1% Downside) |
TGT Target | Retail/Wholesale | $148.72 +2.1% | 16.69 | $68.80 billion | Moderate Buy (Score: 2.59) | $177.61 (19.4% Upside) |
VNTRQ Venator Materials | Basic Materials | $640.00 -6.9% | -195.12 | $68.48 billion | (Score: 0.00) | N/A |
SLB Schlumberger | Oils/Energy | $46.24 +0.2% | 15.36 | $65.95 billion | Moderate Buy (Score: 2.94) | $68.59 (48.3% Upside) |
APO Apollo Global Management | Finance | $115.96 -2.3% | 12.84 | $65.88 billion | Moderate Buy (Score: 2.71) | $118.08 (1.8% Upside) |
BDX Becton, Dickinson and Company | Medical | $225.53 -1.0% | 49.68 | $65.18 billion | Moderate Buy (Score: 2.86) | $280.86 (24.5% Upside) |
MSI Motorola Solutions | Computer and Technology | $390.57 +1.0% | 48.28 | $65.15 billion | Moderate Buy (Score: 2.88) | $358.86 (-8.1% Downside) |
PH Parker-Hannifin | Industrial Products | $508.77 +0.6% | 23.98 | $64.98 billion | Moderate Buy (Score: 2.76) | $569.69 (12.0% Upside) |
AON AON | Finance | $298.04 +0.7% | 23.36 | $64.33 billion | Reduce (Score: 1.92) | $321.71 (7.9% Upside) |
NOC Northrop Grumman | Aerospace | $430.02 -1.1% | 30.07 | $63.64 billion | Hold (Score: 2.29) | $510.36 (18.7% Upside) |
50-year Wall Street Legend: “Prepare for a cash avalanche” (Ad) The Dow crossed 40,000 for the first time in history…
The S&P has hit over 30 all-time highs since the start of the year. So why are top hedge funds currently dumping their stocks? |
EPD Enterprise Products Partners | Oils/Energy | $29.14 +0.4% | 11.43 | $63.28 billion | Moderate Buy (Score: 2.93) | $32.77 (12.5% Upside) |
EMR Emerson Electric | Industrial Products | $109.98 +0.5% | 5.88 | $62.92 billion | Moderate Buy (Score: 2.83) | $123.44 (12.2% Upside) |
ING ING Groep | Finance | $17.92 +0.2% | 7.93 | $62.67 billion | Buy (Score: 3.00) | N/A |
WELL Welltower | Finance | $104.42 -1.9% | 128.91 | $62.43 billion | Moderate Buy (Score: 2.79) | $99.50 (-4.7% Downside) |
PNC The PNC Financial Services Group | Finance | $158.77 +1.4% | 13.33 | $62.28 billion | Hold (Score: 2.29) | $159.63 (0.5% Upside) |
USB U.S. Bancorp | Finance | $39.46 +1.1% | 13.07 | $61.58 billion | Hold (Score: 2.35) | $45.84 (16.2% Upside) |
BMO Bank of Montreal | Finance | $84.25 +0.6% | 14.00 | $61.44 billion | Moderate Buy (Score: 2.57) | $127.50 (51.3% Upside) |
RSG Republic Services | Business Services | $195.29 +0.2% | 34.26 | $61.38 billion | Hold (Score: 2.47) | $201.14 (3.0% Upside) |
NU NU | Business Services | $12.84 +0.2% | 49.37 | $61.17 billion | Moderate Buy (Score: 2.88) | $11.70 (-8.8% Downside) |
STLA Stellantis | Auto/Tires/Trucks | $19.47 -0.5% | 0.00 | $61.00 billion | Moderate Buy (Score: 2.54) | $29.55 (51.8% Upside) |
PLTR Palantir Technologies | Business Services | $27.71 +1.8% | 230.94 | $60.64 billion | Reduce (Score: 1.87) | $21.25 (-23.3% Downside) |
BBVA Banco Bilbao Vizcaya Argentaria | Finance | $10.34 -0.8% | 7.03 | $60.34 billion | Hold (Score: 2.00) | N/A |
SPOT Spotify Technology | Business Services | $313.70 -1.0% | -468.20 | $60.26 billion | Moderate Buy (Score: 2.69) | $311.88 (-0.6% Downside) |
ROP Roper Technologies | Computer and Technology | $556.80 -0.9% | 40.41 | $60.22 billion | Moderate Buy (Score: 2.80) | $584.82 (5.0% Upside) |
MPC Marathon Petroleum | Oils/Energy | $167.51 -1.9% | 8.37 | $59.02 billion | Moderate Buy (Score: 2.80) | $191.31 (14.2% Upside) |
PSX Phillips 66 | Oils/Energy | $135.95 -1.8% | 10.46 | $58.67 billion | Moderate Buy (Score: 2.73) | $157.07 (15.5% Upside) |
ITUB Itaú Unibanco | Finance | $5.99 -0.7% | 8.09 | $58.66 billion | Moderate Buy (Score: 2.50) | $7.05 (17.8% Upside) |
AJG Arthur J. Gallagher & Co. | Finance | $264.61 0.0% | 53.56 | $57.82 billion | Hold (Score: 2.25) | $263.00 (-0.6% Downside) |
CARR Carrier Global | Computer and Technology | $63.14 -0.2% | 44.15 | $56.89 billion | Hold (Score: 2.21) | $64.14 (1.6% Upside) |
APD Air Products and Chemicals | Basic Materials | $254.94 +0.9% | 23.01 | $56.67 billion | Hold (Score: 2.44) | $287.29 (12.7% Upside) |
MMM 3M | Multi-Sector Conglomerates | $101.10 -0.2% | -7.95 | $55.94 billion | Hold (Score: 2.42) | $111.58 (10.4% Upside) |
BNS Bank of Nova Scotia | Finance | $45.23 +0.0% | 10.19 | $55.61 billion | Reduce (Score: 1.80) | $68.00 (50.4% Upside) |
EW Edwards Lifesciences | Medical | $91.86 -0.5% | 39.59 | $55.35 billion | Moderate Buy (Score: 2.65) | $95.18 (3.6% Upside) |
MFG Mizuho Financial Group | Finance | $4.33 -1.6% | 14.43 | $54.87 billion | Buy (Score: 3.00) | N/A |
AMX América Móvil | Computer and Technology | $17.62 +1.5% | 16.31 | $54.71 billion | Moderate Buy (Score: 2.63) | $21.69 (23.1% Upside) |
ET Energy Transfer | Oils/Energy | $16.09 -0.6% | 14.76 | $54.22 billion | Moderate Buy (Score: 2.88) | $19.29 (19.9% Upside) |
OXY Occidental Petroleum | Oils/Energy | $60.95 -1.4% | 16.65 | $54.04 billion | Hold (Score: 2.40) | $71.56 (17.4% Upside) |
HLT Hilton Worldwide | Consumer Discretionary | $214.57 +0.1% | 46.65 | $53.65 billion | Moderate Buy (Score: 2.50) | $208.00 (-3.1% Downside) |
GM General Motors | Auto/Tires/Trucks | $46.55 +0.1% | 5.69 | $53.11 billion | Moderate Buy (Score: 2.78) | $55.79 (19.9% Upside) |
E ENI | Oils/Energy | $30.88 -1.2% | 13.31 | $52.12 billion | Hold (Score: 2.40) | N/A |
F Ford Motor | Auto/Tires/Trucks | $12.99 +1.2% | 13.39 | $51.86 billion | Hold (Score: 2.29) | $13.89 (6.9% Upside) |
WMB Williams Companies | Oils/Energy | $42.35 -0.3% | 17.79 | $51.77 billion | Hold (Score: 2.43) | $41.42 (-2.2% Downside) |
COF Capital One Financial | Finance | $135.83 -0.1% | 10.64 | $51.64 billion | Hold (Score: 2.24) | $141.35 (4.1% Upside) |
VALE Vale | Basic Materials | $11.48 -1.5% | 6.34 | $51.47 billion | Moderate Buy (Score: 2.73) | $16.86 (46.9% Upside) |
TFC Truist Financial | Finance | $38.25 +0.1% | -28.98 | $51.14 billion | Moderate Buy (Score: 2.59) | $43.17 (12.9% Upside) |
CRH CRH | Construction | $74.24 +0.8% | 0.00 | $50.98 billion | Moderate Buy (Score: 2.78) | $93.11 (25.4% Upside) |
PSA Public Storage | Finance | $290.43 +0.3% | 26.38 | $50.90 billion | Moderate Buy (Score: 2.64) | $303.00 (4.3% Upside) |
NEM Newmont | Basic Materials | $44.13 -0.9% | -16.53 | $50.89 billion | Moderate Buy (Score: 2.63) | $48.29 (9.4% Upside) |
AFL Aflac | Finance | $88.52 -0.6% | 9.77 | $50.30 billion | Hold (Score: 2.00) | $83.69 (-5.5% Downside) |
VLO Valero Energy | Oils/Energy | $147.96 -3.2% | 7.33 | $49.96 billion | Moderate Buy (Score: 2.69) | $171.47 (15.9% Upside) |
AIG American International Group | Finance | $74.81 +1.3% | 11.17 | $49.65 billion | Moderate Buy (Score: 2.50) | $81.38 (8.8% Upside) |
PCG PG&E | Utilities | $17.18 -0.3% | 15.34 | $49.47 billion | Moderate Buy (Score: 2.75) | $20.11 (17.1% Upside) |
MET MetLife | Finance | $69.41 -0.1% | 23.85 | $49.36 billion | Moderate Buy (Score: 2.92) | $80.23 (15.6% Upside) |
AZO AutoZone | Retail/Wholesale | $2,834.65 +0.7% | 19.60 | $48.42 billion | Moderate Buy (Score: 2.94) | $3,112.71 (9.8% Upside) |
SU Suncor Energy | Oils/Energy | $37.95 +0.4% | 8.45 | $48.42 billion | Moderate Buy (Score: 2.56) | $51.67 (36.1% Upside) |
NSC Norfolk Southern | Transportation | $214.25 -0.7% | 34.50 | $48.40 billion | Moderate Buy (Score: 2.67) | $263.61 (23.0% Upside) |
MFC Manulife Financial | Finance | $27.01 +1.4% | 15.70 | $48.34 billion | Buy (Score: 3.00) | $35.00 (29.6% Upside) |
NGG National Grid | Utilities | $60.72 +1.1% | 0.00 | $48.18 billion | Buy (Score: 3.00) | N/A |
DLR Digital Realty Trust | Finance | $153.70 +1.5% | 42.69 | $48.02 billion | Moderate Buy (Score: 2.53) | $149.42 (-2.8% Downside) |
