AAPL Apple | Computer and Technology | $227.82 +0.7% | 35.43 | $3.49 trillion | Moderate Buy (Score: 2.69) | $215.71 (-5.3% Downside) |
MSFT Microsoft | Computer and Technology | $466.24 -0.3% | 40.37 | $3.47 trillion | Moderate Buy (Score: 2.94) | $467.12 (0.2% Upside) |
NVDA NVIDIA | Computer and Technology | $128.20 +1.9% | 74.97 | $3.15 trillion | Moderate Buy (Score: 2.91) | $127.07 (-0.9% Downside) |
GOOG Alphabet | Computer and Technology | $190.48 -0.8% | 29.21 | $2.35 trillion | Moderate Buy (Score: 2.86) | $167.86 (-11.9% Downside) |
GOOGL Alphabet | Computer and Technology | $189.03 -0.8% | 28.99 | $2.34 trillion | Moderate Buy (Score: 2.86) | $194.20 (2.7% Upside) |
AMZN Amazon.com | Retail/Wholesale | $199.29 -0.4% | 55.82 | $2.07 trillion | Buy (Score: 3.00) | $215.86 (8.3% Upside) |
|
META Meta Platforms | Computer and Technology | $529.32 -2.0% | 30.40 | $1.34 trillion | Moderate Buy (Score: 2.89) | $511.88 (-3.3% Downside) |
AVGO Broadcom | Computer and Technology | $1,745.86 +2.5% | 75.09 | $812.68 billion | Moderate Buy (Score: 2.93) | $1,673.04 (-4.2% Downside) |
TSLA Tesla | Auto/Tires/Trucks | $252.94 +0.6% | 64.53 | $802.15 billion | Hold (Score: 2.18) | $192.71 (-23.8% Downside) |
ASML ASML | Computer and Technology | $1,077.39 +0.3% | 55.03 | $425.13 billion | Moderate Buy (Score: 2.92) | $1,043.00 (-3.2% Downside) |
COST Costco Wholesale | Retail/Wholesale | $880.84 -0.5% | 54.58 | $392.65 billion | Moderate Buy (Score: 2.73) | $766.73 (-13.0% Downside) |
QQQ Invesco QQQ | Finance | $497.34 +0.2% | 0.00 | $298.39 billion | N/A (Score: 0.00) | N/A |
NFLX Netflix | Consumer Discretionary | $685.74 -0.7% | 47.59 | $295.55 billion | Moderate Buy (Score: 2.61) | $637.34 (-7.1% Downside) |
AMD Advanced Micro Devices | Computer and Technology | $178.69 +3.9% | 262.78 | $288.82 billion | Moderate Buy (Score: 2.90) | $190.83 (6.8% Upside) |
ADBE Adobe | Computer and Technology | $575.40 -0.5% | 51.70 | $255.13 billion | Moderate Buy (Score: 2.63) | $607.67 (5.6% Upside) |
AZN AstraZeneca | Medical | $77.13 -0.3% | 37.81 | $239.79 billion | Moderate Buy (Score: 2.91) | $88.00 (14.1% Upside) |
QCOM QUALCOMM | Computer and Technology | $207.89 +1.0% | 27.94 | $229.62 billion | Moderate Buy (Score: 2.67) | $192.13 (-7.6% Downside) |
PEP PepsiCo | Consumer Staples | $162.12 -1.4% | 24.38 | $226.00 billion | Moderate Buy (Score: 2.57) | $186.87 (15.3% Upside) |
TMUS T-Mobile US | Computer and Technology | $179.17 0.0% | 24.38 | $209.96 billion | Buy (Score: 3.07) | $190.79 (6.5% Upside) |
LIN Linde | Basic Materials | $435.74 +0.0% | 33.80 | $209.44 billion | Moderate Buy (Score: 2.54) | $468.83 (7.6% Upside) |
AMAT Applied Materials | Computer and Technology | $246.29 +1.5% | 28.31 | $203.92 billion | Moderate Buy (Score: 2.76) | $221.84 (-9.9% Downside) |
ARM ARM | Business Services | 184.70 +1.9% | 0.00 | $193.53 billion | Hold (Score: 2.48) | N/A |
PDD PDD | Multi-Sector Conglomerates | $134.68 -1.1% | 17.84 | $187.38 billion | Buy (Score: 3.00) | $188.33 (39.8% Upside) |
CSCO Cisco Systems | Computer and Technology | $46.06 -1.3% | 15.51 | $185.57 billion | Hold (Score: 2.24) | $56.47 (22.6% Upside) |
INTU Intuit | Computer and Technology | $659.58 -1.4% | 60.85 | $184.38 billion | Moderate Buy (Score: 2.79) | $687.22 (4.2% Upside) |
TXN Texas Instruments | Computer and Technology | $201.47 +1.3% | 31.43 | $180.99 billion | Hold (Score: 2.14) | $183.43 (-9.0% Downside) |
AMGN Amgen | Medical | $311.46 +0.2% | 44.49 | $166.77 billion | Moderate Buy (Score: 2.52) | $307.35 (-1.3% Downside) |
ISRG Intuitive Surgical | Medical | $444.53 +0.2% | 80.24 | $157.67 billion | Moderate Buy (Score: 2.74) | $404.79 (-8.9% Downside) |
CMCSA Comcast | Consumer Discretionary | $37.33 -1.4% | 9.88 | $146.47 billion | Hold (Score: 2.45) | $48.53 (30.0% Upside) |
MU Micron Technology | Computer and Technology | $130.69 -0.7% | -92.04 | $144.91 billion | Moderate Buy (Score: 2.96) | $158.52 (21.3% Upside) |
INTC Intel | Computer and Technology | $33.99 +6.2% | 35.41 | $144.70 billion | Hold (Score: 2.07) | $39.58 (16.5% Upside) |
LRCX Lam Research | Computer and Technology | $1,101.61 +1.3% | 40.52 | $144.02 billion | Moderate Buy (Score: 2.70) | $981.29 (-10.9% Downside) |
HON Honeywell International | Multi-Sector Conglomerates | $211.63 -0.3% | 24.52 | $137.81 billion | Hold (Score: 2.43) | $224.75 (6.2% Upside) |
BKNG Booking | Retail/Wholesale | $3,984.63 +1.4% | 29.88 | $133.34 billion | Moderate Buy (Score: 2.77) | $3,902.54 (-2.1% Downside) |
SNY Sanofi | Medical | $50.24 +1.2% | 25.25 | $125.78 billion | Hold (Score: 2.40) | $55.00 (9.5% Upside) |
VRTX Vertex Pharmaceuticals | Medical | $481.89 +1.5% | 31.27 | $122.46 billion | Moderate Buy (Score: 2.54) | $448.61 (-6.9% Downside) |
KLAC KLA | Computer and Technology | $866.55 +1.3% | 45.39 | $116.67 billion | Moderate Buy (Score: 2.62) | $747.40 (-13.7% Downside) |
ADI Analog Devices | Computer and Technology | $233.34 +1.1% | 54.52 | $115.79 billion | Moderate Buy (Score: 2.75) | $243.23 (4.2% Upside) |
REGN Regeneron Pharmaceuticals | Medical | $1,052.25 +1.7% | 31.09 | $113.96 billion | Moderate Buy (Score: 2.77) | $1,027.55 (-2.3% Downside) |
PANW Palo Alto Networks | Computer and Technology | $337.64 -1.3% | 49.08 | $110.77 billion | Moderate Buy (Score: 2.76) | $326.29 (-3.4% Downside) |
Next hot AI projects are NOT on the Nasdaq (Ad) Nearly 9 out of 10 Americans totally ignore this market.
And you’ll probably never hear your broker mention it. Click here to find out more before it’s too late. |
BND Vanguard Total Bond Market ETF | | $72.40
| 0.00 | $107.83 billion | N/A (Score: 0.00) | N/A |
ABNB Airbnb | Computer and Technology | $151.96 -0.4% | 20.34 | $97.87 billion | Hold (Score: 2.16) | $152.38 (0.3% Upside) |
ADP Automatic Data Processing | Business Services | $233.44 -0.9% | 26.05 | $95.54 billion | Hold (Score: 2.00) | $255.42 (9.4% Upside) |
SNPS Synopsys | Computer and Technology | $615.49 -0.9% | 66.90 | $95.19 billion | Buy (Score: 3.00) | $625.82 (1.7% Upside) |
CRWD CrowdStrike | Computer and Technology | $390.71 +0.3% | 737.20 | $95.08 billion | Moderate Buy (Score: 2.97) | $382.35 (-2.1% Downside) |
MDLZ Mondelez International | Consumer Staples | $66.16 -1.2% | 21.00 | $88.74 billion | Buy (Score: 3.00) | $80.22 (21.3% Upside) |
CDNS Cadence Design Systems | Computer and Technology | $317.36 -1.2% | 82.65 | $86.46 billion | Moderate Buy (Score: 2.78) | $334.89 (5.5% Upside) |
SBUX Starbucks | Retail/Wholesale | $74.57 -1.9% | 20.54 | $86.14 billion | Hold (Score: 2.38) | $94.54 (26.8% Upside) |
MELI MercadoLibre | Retail/Wholesale | $1,683.75 +1.5% | 75.34 | $85.37 billion | Moderate Buy (Score: 2.92) | $1,881.92 (11.8% Upside) |
GILD Gilead Sciences | Medical | $67.55 +1.3% | 187.64 | $84.16 billion | Hold (Score: 2.37) | $84.00 (24.4% Upside) |
VXUS Vanguard Total International Stock ETF | | $61.45 -0.3% | 12.88 | $73.51 billion | N/A (Score: 0.00) | N/A |
CTAS Cintas | Industrial Products | $711.04 -0.1% | 49.10 | $72.14 billion | Moderate Buy (Score: 2.50) | $664.07 (-6.6% Downside) |
EQIX Equinix | Finance | $756.92 +0.3% | 75.92 | $71.84 billion | Moderate Buy (Score: 2.69) | $872.33 (15.2% Upside) |
CME CME Group | Finance | $194.97 -0.7% | 22.18 | $70.20 billion | Reduce (Score: 1.90) | $215.90 (10.7% Upside) |
NXPI NXP Semiconductors | Computer and Technology | $277.22 +1.3% | 25.60 | $69.94 billion | Moderate Buy (Score: 2.62) | $267.80 (-3.4% Downside) |
MAR Marriott International | Consumer Discretionary | $239.86 -0.5% | 24.75 | $68.51 billion | Hold (Score: 2.31) | $242.19 (1.0% Upside) |
CEG Constellation Energy | Oils/Energy | $215.73 +2.1% | 28.80 | $68.00 billion | Moderate Buy (Score: 2.60) | $231.11 (7.1% Upside) |
CSX CSX | Transportation | $33.39 +0.3% | 18.35 | $65.28 billion | Moderate Buy (Score: 2.61) | $37.50 (12.3% Upside) |
MRVL Marvell Technology | Business Services | $74.91 +3.9% | -66.29 | $64.84 billion | Moderate Buy (Score: 2.95) | $85.00 (13.5% Upside) |
PYPL PayPal | Computer and Technology | $59.09 -1.1% | 14.88 | $62.51 billion | Hold (Score: 2.44) | $73.82 (24.9% Upside) |
WDAY Workday | Computer and Technology | $226.54 -1.1% | 40.82 | $60.72 billion | Moderate Buy (Score: 2.70) | $282.11 (24.5% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,022.79 -0.4% | 25.96 | $60.47 billion | Moderate Buy (Score: 2.80) | $1,116.93 (9.2% Upside) |
NTES NetEase | Computer and Technology | $91.73 -0.3% | 14.22 | $58.91 billion | Moderate Buy (Score: 2.71) | $123.86 (35.0% Upside) |
BNDX Vanguard Total International Bond ETF | | $48.78 +0.0% | 0.00 | $56.56 billion | N/A (Score: 0.00) | N/A |
COIN Coinbase Global | Finance | $220.56 -1.4% | 44.02 | $54.16 billion | Hold (Score: 2.35) | $215.50 (-2.3% Downside) |
TLT iShares 20+ Year Treasury Bond ETF | | $92.76 +0.2% | -7.14 | $53.88 billion | N/A (Score: 0.00) | N/A |
ADSK Autodesk | Computer and Technology | $247.96 +0.0% | 53.67 | $53.42 billion | Hold (Score: 2.39) | $262.42 (5.8% Upside) |
CPRT Copart | Business Services | $54.79 +1.1% | 38.58 | $52.72 billion | Moderate Buy (Score: 2.50) | $51.00 (-6.9% Downside) |
PCAR PACCAR | Auto/Tires/Trucks | $101.28 +1.1% | 10.51 | $52.53 billion | Hold (Score: 2.38) | $113.92 (12.5% Upside) |
MNST Monster Beverage | Consumer Staples | $50.18 +0.9% | 31.56 | $52.27 billion | Moderate Buy (Score: 2.52) | $60.05 (19.7% Upside) |
IBKR Interactive Brokers Group | Finance | $123.47 -0.4% | 21.11 | $51.99 billion | Buy (Score: 3.00) | $125.50 (1.6% Upside) |
MCHP Microchip Technology | Computer and Technology | $93.26 +1.2% | 26.88 | $50.07 billion | Moderate Buy (Score: 2.78) | $101.06 (8.4% Upside) |
TTD Trade Desk | Computer and Technology | $99.08 -0.8% | 247.71 | $48.86 billion | Moderate Buy (Score: 2.78) | $93.69 (-5.4% Downside) |
TEAM Atlassian | Computer and Technology | $181.80 -2.9% | -288.57 | $48.76 billion | Moderate Buy (Score: 2.58) | $226.94 (24.8% Upside) |
ROST Ross Stores | Retail/Wholesale | $146.69 +0.8% | 24.74 | $48.55 billion | Moderate Buy (Score: 2.82) | $159.06 (8.4% Upside) |
SMCI Super Micro Computer | Computer and Technology | $899.34 +6.2% | 50.41 | $47.35 billion | Moderate Buy (Score: 2.57) | $954.38 (6.1% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $80.49 +0.0% | 0.00 | $46.52 billion | N/A (Score: 0.00) | N/A |
FTNT Fortinet | Computer and Technology | $60.11 -1.6% | 39.29 | $45.92 billion | Hold (Score: 2.25) | $70.03 (16.5% Upside) |
AEP American Electric Power | Utilities | $87.11 -0.9% | 16.16 | $45.92 billion | Hold (Score: 2.42) | $88.62 (1.7% Upside) |
MRNA Moderna | Medical | $116.45 -1.6% | -7.43 | $44.63 billion | Hold (Score: 2.28) | $134.02 (15.1% Upside) |
DASH DoorDash | Computer and Technology | $109.04 -1.7% | -100.96 | $44.59 billion | Moderate Buy (Score: 2.67) | $134.79 (23.6% Upside) |
DDOG Datadog | Computer and Technology | $132.40 -1.6% | 413.75 | $44.29 billion | Moderate Buy (Score: 2.84) | $136.89 (3.4% Upside) |
DXCM DexCom | Medical | $110.97 -2.4% | 71.59 | $44.13 billion | Moderate Buy (Score: 2.87) | $140.33 (26.5% Upside) |
KDP Keurig Dr Pepper | Consumer Staples | $32.29 -1.1% | 20.83 | $43.77 billion | Moderate Buy (Score: 2.57) | $36.57 (13.3% Upside) |
PAYX Paychex | Business Services | $116.17 -1.2% | 24.88 | $42.31 billion | Reduce (Score: 1.83) | $122.46 (5.4% Upside) |
CHTR Charter Communications | Consumer Discretionary | $290.56 -3.7% | 9.40 | $41.85 billion | Hold (Score: 2.07) | $341.47 (17.5% Upside) |
JD JD.com | Retail/Wholesale | $26.47 -1.1% | 12.09 | $41.75 billion | Moderate Buy (Score: 2.64) | $37.20 (40.5% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $851.82 +1.2% | 101.53 | $41.47 billion | Moderate Buy (Score: 2.89) | $766.00 (-10.1% Downside) |
IDXX IDEXX Laboratories | Medical | $483.73 -0.5% | 46.83 | $39.95 billion | Moderate Buy (Score: 2.67) | $586.63 (21.3% Upside) |
ODFL Old Dominion Freight Line | Transportation | $181.06 -0.9% | 31.88 | $39.71 billion | Hold (Score: 2.37) | $200.55 (10.8% Upside) |
Biden Nomination CANCELED? (Ad) And I believe when they do take the oath of office, their fingers will be crossed… and America will descend into chaos. Click here now to see my urgent election warning. |
VRSK Verisk Analytics | Business Services | $273.20 -0.5% | 50.97 | $39.16 billion | Hold (Score: 2.43) | $255.08 (-6.6% Downside) |
KHC Kraft Heinz | Consumer Staples | $32.10 +0.0% | 14.02 | $38.98 billion | Moderate Buy (Score: 2.55) | $39.75 (23.8% Upside) |
FERG Ferguson | Industrial Products | $190.66 -0.1% | 20.84 | $38.53 billion | Hold (Score: 2.40) | $221.50 (16.2% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $68.82 -0.3% | 13.97 | $37.53 billion | N/A (Score: 0.00) | N/A |
ACGL Arch Capital Group | Finance | $98.26 +0.1% | 7.76 | $36.85 billion | Moderate Buy (Score: 2.71) | $102.00 (3.8% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $294.03 -1.4% | 23.58 | $36.75 billion | Moderate Buy (Score: 2.69) | $431.94 (46.9% Upside) |
EA Electronic Arts | Consumer Discretionary | $139.65 +1.0% | 29.84 | $36.74 billion | Moderate Buy (Score: 2.53) | $147.50 (5.6% Upside) |
FANG Diamondback Energy | Oils/Energy | $203.35 -0.1% | 11.46 | $36.27 billion | Moderate Buy (Score: 2.75) | $209.35 (3.0% Upside) |
FAST Fastenal | Retail/Wholesale | $62.83 -0.5% | 31.10 | $35.97 billion | Hold (Score: 2.20) | $68.80 (9.5% Upside) |
GEHC GE HealthCare Technologies | Medical | $76.35 -0.9% | 22.32 | $34.85 billion | Moderate Buy (Score: 2.55) | $94.09 (23.2% Upside) |
NDAQ Nasdaq | Finance | $60.44 +0.1% | 31.81 | $34.73 billion | Moderate Buy (Score: 2.75) | $67.00 (10.9% Upside) |
EXC Exelon | Utilities | $34.24 -0.2% | 14.76 | $34.31 billion | Hold (Score: 2.23) | $38.91 (13.6% Upside) |
BKR Baker Hughes | Oils/Energy | $34.17 -0.1% | 19.09 | $34.10 billion | Moderate Buy (Score: 2.80) | $41.27 (20.8% Upside) |
VCSH Vanguard Short-Term Corporate Bond ETF | | $77.45
| 0.00 | $33.68 billion | N/A (Score: 0.00) | N/A |
CTSH Cognizant Technology Solutions | Computer and Technology | $67.55 -0.7% | 16.24 | $33.59 billion | Hold (Score: 2.11) | $75.44 (11.7% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $73.43 -0.5% | 0.00 | $33.54 billion | Buy (Score: 3.00) | $74.22 (1.1% Upside) |
BIIB Biogen | Medical | $228.07 +1.1% | 28.47 | $32.85 billion | Moderate Buy (Score: 2.65) | $286.50 (25.6% Upside) |
DKNG DraftKings | Consumer Discretionary | $37.59 +1.4% | -31.86 | $32.67 billion | Moderate Buy (Score: 2.79) | $49.17 (30.8% Upside) |
ALNY Alnylam Pharmaceuticals | Medical | $255.11 +1.6% | -95.19 | $32.27 billion | Moderate Buy (Score: 2.67) | $253.32 (-0.7% Downside) |
TCOM Trip.com Group | Consumer Discretionary | $49.56 -0.4% | 22.32 | $31.92 billion | Moderate Buy (Score: 2.82) | $61.89 (24.9% Upside) |
ON Onsemi | Computer and Technology | $75.01 +2.2% | 15.31 | $31.57 billion | Moderate Buy (Score: 2.58) | $90.28 (20.4% Upside) |
MBB iShares MBS ETF | | $92.20 0.0% | 0.00 | $31.48 billion | N/A (Score: 0.00) | N/A |
BIDU Baidu | Computer and Technology | $87.95 -1.1% | 11.77 | $30.84 billion | Moderate Buy (Score: 2.88) | $156.64 (78.1% Upside) |
ZS Zscaler | Computer and Technology | $201.63 0.0% | -395.35 | $30.48 billion | Moderate Buy (Score: 2.85) | $225.21 (11.7% Upside) |
QQQM Invesco NASDAQ 100 ETF | | $204.70 +0.2% | 34.39 | $30.18 billion | N/A (Score: 0.00) | N/A |
FER Ferrovial | Finance | $40.65 +0.1% | 0.00 | $30.11 billion | Buy (Score: 3.00) | $48.00 (18.1% Upside) |
CSGP CoStar Group | Computer and Technology | $72.63 -0.7% | 99.49 | $29.87 billion | Moderate Buy (Score: 2.80) | $102.46 (41.1% Upside) |
GFS GLOBALFOUNDRIES | Computer and Technology | $53.49 +0.7% | 33.02 | $29.51 billion | Moderate Buy (Score: 2.50) | $60.62 (13.3% Upside) |
CDW CDW | Computer and Technology | $216.87 +0.3% | 27.07 | $29.15 billion | Moderate Buy (Score: 2.78) | $250.00 (15.3% Upside) |
XEL Xcel Energy | Utilities | $52.11 -1.1% | 15.65 | $28.95 billion | Moderate Buy (Score: 2.55) | $62.00 (19.0% Upside) |
IEF iShares 7-10 Year Treasury Bond ETF | | $94.19 +0.0% | -21.67 | $28.61 billion | N/A (Score: 0.00) | N/A |
ANSS ANSYS | Computer and Technology | $327.64 -1.1% | 65.79 | $28.60 billion | Reduce (Score: 1.89) | $320.00 (-2.3% Downside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $58.43 0.0% | 0.00 | $28.55 billion | N/A (Score: 0.00) | N/A |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $45.43 +0.0% | 0.00 | $28.55 billion | N/A (Score: 0.00) | N/A |
TSCO Tractor Supply | Retail/Wholesale | $260.92 -0.6% | 25.41 | $28.30 billion | Moderate Buy (Score: 2.50) | $253.96 (-2.7% Downside) |
APP AppLovin | Business Services | $85.18 -1.9% | 50.70 | $28.03 billion | Moderate Buy (Score: 2.61) | $71.72 (-15.8% Downside) |
RYAAY Ryanair | Transportation | $119.05 +0.4% | 13.05 | $26.99 billion | Hold (Score: 2.40) | $158.50 (33.1% Upside) |
NTAP NetApp | Computer and Technology | $130.12 +0.8% | 28.04 | $26.78 billion | Hold (Score: 2.24) | $117.81 (-9.5% Downside) |
WTW Willis Towers Watson Public | Finance | $259.74 -0.7% | 26.05 | $26.75 billion | Moderate Buy (Score: 2.57) | $296.14 (14.0% Upside) |
EBAY eBay | Retail/Wholesale | $52.79 -0.2% | 10.52 | $26.50 billion | Hold (Score: 2.35) | $53.71 (1.8% Upside) |
ICLR ICON Public | Medical | $320.92 +0.0% | 39.04 | $26.48 billion | Buy (Score: 3.00) | $346.20 (7.9% Upside) |
TQQQ ProShares UltraPro QQQ | | $82.17 +0.7% | 0.00 | $26.31 billion | N/A (Score: 0.00) | N/A |
TTWO Take-Two Interactive Software | Consumer Discretionary | $152.00 +0.2% | -6.92 | $26.01 billion | Moderate Buy (Score: 2.83) | $178.09 (17.2% Upside) |
ARGX argenx | Medical | $436.42 +0.1% | -77.11 | $25.94 billion | Moderate Buy (Score: 2.81) | $525.42 (20.4% Upside) |
TROW T. Rowe Price Group | Finance | $114.67 -0.1% | 13.62 | $25.63 billion | Reduce (Score: 1.60) | $113.00 (-1.5% Downside) |
WDC Western Digital | Computer and Technology | $78.50 +1.7% | -15.79 | $25.20 billion | Moderate Buy (Score: 2.79) | $82.09 (4.6% Upside) |
TW Tradeweb Markets | Finance | $105.10 -1.3% | 55.61 | $25.15 billion | Moderate Buy (Score: 2.73) | $111.36 (6.0% Upside) |
KSPI Joint Stock Company Kaspi.kz | Business Services | $131.83 -0.5% | 0.00 | $25.01 billion | Buy (Score: 3.00) | $154.50 (17.2% Upside) |
FITB Fifth Third Bancorp | Finance | $36.23 +0.6% | 11.50 | $24.78 billion | Hold (Score: 2.47) | $38.15 (5.3% Upside) |
FCNCA First Citizens BancShares | Finance | $1,685.92 -0.4% | 9.36 | $24.50 billion | Moderate Buy (Score: 2.60) | $1,842.40 (9.3% Upside) |
Next hot AI projects are NOT on the Nasdaq (Ad) Nearly 9 out of 10 Americans totally ignore this market.
And you’ll probably never hear your broker mention it. Click here to find out more before it’s too late. |
FSLR First Solar | Oils/Energy | $227.12 +2.3% | 23.81 | $24.31 billion | Moderate Buy (Score: 2.84) | $271.92 (19.7% Upside) |
VOD Vodafone Group Public | Computer and Technology | $9.06 +0.9% | 0.00 | $24.20 billion | Hold (Score: 2.33) | $14.45 (59.5% Upside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $81.64 0.0% | 3,695.45 | $24.02 billion | N/A (Score: 0.00) | N/A |
TER Teradyne | Computer and Technology | $154.17 +2.0% | 58.62 | $23.60 billion | Moderate Buy (Score: 2.58) | $125.85 (-18.4% Downside) |
SMH VanEck Semiconductor ETF | Manufacturing | $274.21 +1.7% | 18.82 | $23.55 billion | N/A (Score: 0.00) | N/A |
DLTR Dollar Tree | Retail/Wholesale | $106.72 +0.0% | -23.25 | $22.94 billion | Moderate Buy (Score: 2.60) | $142.45 (33.5% Upside) |
MSTR MicroStrategy | Computer and Technology | $1,290.58 +0.7% | -192.62 | $22.73 billion | Buy (Score: 3.33) | $2,017.67 (56.3% Upside) |
AXON Axon Enterprise | Industrial Products | $302.48 +1.4% | 88.44 | $22.52 billion | Moderate Buy (Score: 2.92) | $335.27 (10.8% Upside) |
MBLY Mobileye Global | Auto/Tires/Trucks | $27.82
| -132.47 | $22.43 billion | Moderate Buy (Score: 2.69) | $39.19 (40.9% Upside) |
PTC PTC | Computer and Technology | $187.32 +0.5% | 78.38 | $22.32 billion | Moderate Buy (Score: 2.73) | $199.73 (6.6% Upside) |
VONG Vanguard Russell 1000 Growth ETF | | $97.36 +0.1% | 36.74 | $21.78 billion | N/A (Score: 0.00) | N/A |
STX Seagate Technology | Business Services | $103.43 +1.4% | -80.18 | $21.43 billion | Hold (Score: 2.42) | $98.29 (-5.0% Downside) |
LI Li Auto | Auto/Tires/Trucks | $20.19 -1.3% | 13.46 | $21.42 billion | Moderate Buy (Score: 2.86) | $40.08 (98.5% Upside) |
ENTG Entegris | Computer and Technology | $141.52 +1.7% | 68.04 | $21.34 billion | Moderate Buy (Score: 2.70) | $149.80 (5.9% Upside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $6.40 +2.9% | -9.14 | $21.33 billion | Reduce (Score: 1.80) | $5.58 (-12.8% Downside) |
SYM Symbotic | Business Services | $37.17 +3.8% | -154.87 | $20.94 billion | Moderate Buy (Score: 2.85) | $57.00 (53.3% Upside) |
SBAC SBA Communications | Finance | $193.96 +1.6% | 38.03 | $20.50 billion | Buy (Score: 3.00) | $249.08 (28.4% Upside) |
LPLA LPL Financial | Finance | $272.52 -1.3% | 20.58 | $20.36 billion | Hold (Score: 2.40) | $282.00 (3.5% Upside) |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $51.33 -0.1% | 0.00 | $20.22 billion | N/A (Score: 0.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $132.00 +0.2% | 27.75 | $19.60 billion | N/A (Score: 0.00) | N/A |
STLD Steel Dynamics | Basic Materials | $124.27 -0.1% | 8.54 | $19.55 billion | Hold (Score: 2.00) | $133.57 (7.5% Upside) |
VGSH Vanguard Short-Term Treasury Index ETF | | $57.96 0.0% | 0.00 | $19.51 billion | N/A (Score: 0.00) | N/A |
HOOD Robinhood Markets | Finance | $22.09 -2.6% | 147.27 | $19.41 billion | Hold (Score: 2.19) | $20.77 (-6.0% Downside) |
ERIE Erie Indemnity | Finance | $369.09 +0.8% | 39.86 | $19.30 billion | (Score: 0.00) | N/A |
ACWI iShares MSCI ACWI ETF | Manufacturing | $114.66
| 19.74 | $19.22 billion | N/A (Score: 0.00) | N/A |
BNTX BioNTech | Medical | $80.49 +0.5% | 160.98 | $19.13 billion | Hold (Score: 2.20) | $111.70 (38.8% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $169.40 0.0% | 23.53 | $19.13 billion | Hold (Score: 2.41) | $169.18 (-0.1% Downside) |
MDB MongoDB | Computer and Technology | $260.10 -2.5% | -92.56 | $19.08 billion | Moderate Buy (Score: 2.77) | $361.30 (38.9% Upside) |
SHV iShares Short Treasury Bond ETF | | $110.17 +0.0% | 0.00 | $19.05 billion | N/A (Score: 0.00) | N/A |
HBAN Huntington Bancshares | Finance | $12.99 +1.2% | 11.70 | $18.83 billion | Moderate Buy (Score: 2.69) | $14.97 (15.2% Upside) |
ALGN Align Technology | Medical | $248.94 +2.2% | 41.01 | $18.74 billion | Moderate Buy (Score: 2.50) | $346.50 (39.2% Upside) |
ULTA Ulta Beauty | Retail/Wholesale | $395.82 +1.5% | 15.44 | $18.61 billion | Moderate Buy (Score: 2.61) | $503.87 (27.3% Upside) |
CINF Cincinnati Financial | Finance | $116.68 +0.8% | 7.76 | $18.27 billion | Moderate Buy (Score: 2.50) | $127.80 (9.5% Upside) |
DVY iShares Select Dividend ETF | | $120.23 +0.2% | 13.25 | $18.03 billion | N/A (Score: 0.00) | N/A |
ZM Zoom Video Communications | Computer and Technology | $57.40 -1.5% | 21.42 | $18.02 billion | Hold (Score: 2.21) | $75.44 (31.4% Upside) |
VMBS Vanguard Mortgage-Backed Securities ETF | | $45.54 +0.0% | 0.00 | $17.67 billion | N/A (Score: 0.00) | N/A |
VRSN VeriSign | Computer and Technology | $175.84 -0.5% | 21.60 | $17.61 billion | Moderate Buy (Score: 2.50) | $218.00 (24.0% Upside) |
FWONK Formula One Group | Consumer Discretionary | $74.23 +1.9% | 54.18 | $17.45 billion | Moderate Buy (Score: 2.75) | $83.60 (12.6% Upside) |
WBD Warner Bros. Discovery | Consumer Discretionary | $7.11 -1.4% | -5.73 | $17.42 billion | Hold (Score: 2.45) | $12.82 (80.3% Upside) |
IUSV iShares Core S&P U.S. Value ETF | Manufacturing | $87.86 +0.1% | 22.96 | $17.36 billion | N/A (Score: 0.00) | N/A |
HOLX Hologic | Medical | $74.53 +0.6% | 38.03 | $17.29 billion | Moderate Buy (Score: 2.58) | $85.55 (14.8% Upside) |
ILMN Illumina | Medical | $107.84 -0.6% | -13.23 | $17.18 billion | Hold (Score: 2.29) | $157.62 (46.2% Upside) |
EXPE Expedia Group | Retail/Wholesale | $125.50 +1.5% | 23.50 | $17.10 billion | Hold (Score: 2.36) | $148.12 (18.0% Upside) |
COO Cooper Companies | Medical | $85.65 -0.3% | 50.31 | $17.05 billion | Moderate Buy (Score: 2.73) | $111.42 (30.1% Upside) |
NTRS Northern Trust | Finance | $82.90 -0.3% | 18.30 | $16.96 billion | Hold (Score: 2.09) | $86.42 (4.2% Upside) |
EXPD Expeditors International of Washington | Transportation | $119.91 -2.9% | 25.40 | $16.94 billion | Reduce (Score: 1.80) | $113.44 (-5.4% Downside) |
