TCEHY Tencent | Computer and Technology | $48.34 -0.2% | 25.44 | $455.70 billion | Moderate Buy (Score: 2.50) | $46.00 (-4.8% Downside) |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Discretionary | $150.66 -3.3% | 0.00 | $376.76 billion | Hold (Score: 2.33) | N/A |
SCMWY Swisscom | Utilities | $57.06 -0.5% | 15.22 | $296.98 billion | Sell (Score: 1.00) | N/A |
LTMAY LATAM Airlines Group | Transportation | $0.46 -2.1% | 0.00 | $280.07 billion | (Score: 0.00) | N/A |
NSRGY Nestlé | Consumer Staples | $103.19 -0.4% | 0.00 | $270.36 billion | Reduce (Score: 1.83) | N/A |
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | (Score: 0.00) | N/A |
|
LRLCY L'Oréal | Consumer Staples | $87.75 -1.4% | 0.00 | $234.61 billion | Hold (Score: 2.40) | N/A |
IDCBY Industrial and Commercial Bank of China | Finance | $11.74 -1.9% | 4.31 | $209.21 billion | (Score: 0.00) | N/A |
PROSY Prosus | Retail/Wholesale | $7.18
| 0.00 | $192.38 billion | Strong Buy (Score: 3.50) | N/A |
CICHY China Construction Bank | Finance | $13.67 -0.3% | 3.69 | $170.88 billion | Buy (Score: 3.00) | N/A |
CFRUY Compagnie Financière Richemont | Retail/Wholesale | $15.35 -1.5% | 0.00 | $160.25 billion | Hold (Score: 2.33) | N/A |
SIEGY Siemens Aktiengesellschaft | Industrial Products | $95.97 -0.2% | 14.74 | $153.90 billion | Hold (Score: 2.33) | N/A |
IDEXY Industria de Diseño Textil | Retail/Wholesale | $24.74 +0.4% | 25.77 | $153.59 billion | Hold (Score: 2.33) | N/A |
ACGBY Agricultural Bank of China | Finance | $10.75 +0.5% | 4.24 | $150.49 billion | (Score: 0.00) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $85.99 +0.0% | 0.00 | $143.91 billion | Sell (Score: 1.00) | N/A |
SBGSY Schneider Electric S.E. | Industrial Products | $49.46
| 0.00 | $141.99 billion | Sell (Score: 1.00) | N/A |
BACHY Bank of China | Finance | $11.86 -1.2% | 4.64 | $139.66 billion | Buy (Score: 3.00) | N/A |
CHDRY Christian Dior | Retail/Wholesale | $185.46 -1.8% | 0.00 | $133.91 billion | (Score: 0.00) | N/A |
DTEGY Deutsche Telekom | Utilities | $25.84 -0.2% | 14.87 | $128.85 billion | (Score: 0.00) | N/A |
EADSY Airbus | Aerospace | $36.74 -0.3% | 27.42 | $116.43 billion | Moderate Buy (Score: 2.60) | N/A |
ALIZY Allianz | Finance | $28.36 +0.4% | 11.67 | $111.09 billion | Buy (Score: 3.00) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $232.64 +0.7% | 13.71 | $108.42 billion | (Score: 0.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $113.60 +0.1% | 42.39 | $107.09 billion | Strong Buy (Score: 4.00) | N/A |
CIHKY China Merchants Bank | Finance | $20.99 -0.3% | 5.37 | $107.03 billion | (Score: 0.00) | N/A |
SFTBY SoftBank Group | Computer and Technology | $35.32 -0.4% | -48.38 | $104.28 billion | Buy (Score: 3.00) | N/A |
ESLOY EssilorLuxottica Société anonyme | Medical | $108.28 -1.3% | 0.00 | $99.03 billion | Hold (Score: 2.00) | N/A |
CSLLY CSL | Medical | $99.90 -1.3% | 0.00 | $96.55 billion | (Score: 0.00) | N/A |
SAFRY Safran | Aerospace | $55.64 +1.1% | 0.00 | $94.05 billion | Hold (Score: 2.25) | N/A |
AIQUY L'Air Liquide | Basic Materials | $35.30 -0.3% | 0.00 | $92.52 billion | Buy (Score: 3.00) | N/A |
BYDDY BYD | Auto/Tires/Trucks | $59.45 -1.1% | 20.36 | $88.52 billion | Buy (Score: 3.00) | N/A |
RCRRF Recruit | Business Services | $54.52 +0.1% | 35.17 | $87.63 billion | (Score: 0.00) | N/A |
BYDDF BYD | Auto/Tires/Trucks | $29.76 -0.9% | 20.39 | $87.44 billion | Buy (Score: 3.00) | N/A |
PNGAY Ping An Insurance (Group) Company of China | Finance | $9.07 -2.5% | 6.92 | $82.90 billion | (Score: 0.00) | N/A |
IBDRY Iberdrola | Utilities | $51.26 -0.3% | 12.88 | $82.59 billion | Buy (Score: 3.00) | N/A |
NTTYY Nippon Telegraph and Telephone | Utilities | $23.98 -0.9% | 9.15 | $81.76 billion | (Score: 0.00) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $20.09 +0.0% | 22.32 | $80.39 billion | (Score: 0.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50 +2.3% | 0.00 | $78.94 billion | (Score: 0.00) | N/A |
AXAHY AXA | Finance | $34.63 -0.3% | 0.00 | $78.65 billion | (Score: 0.00) | N/A |
DBSDY DBS Group | Finance | $110.10 -0.3% | 0.00 | $78.28 billion | Hold (Score: 2.00) | N/A |
BNPQY BNP Paribas | Finance | $33.80 -1.8% | 7.17 | $77.87 billion | Strong Buy (Score: 3.50) | N/A |
The #1 A.I. Crypto You Don’t Own (YET!) (Ad) Artificial Intelligence has revolutionized the way we consume media and entertainment…
And the A.I. wave has also created MASSIVE opportunities for savvy investors.
One recent move stands out above all others: recently surfaced investments from three major media companies. Click here for all the details… |
ZURVY Zurich Insurance Group | Finance | $52.95 +0.7% | 0.00 | $76.92 billion | Moderate Buy (Score: 2.50) | N/A |
TKOMY Tokio Marine | Finance | $38.52 -1.0% | 15.92 | $76.88 billion | (Score: 0.00) | N/A |
GLNCY Glencore | Basic Materials | $12.22 -1.0% | 0.00 | $74.55 billion | Buy (Score: 3.00) | N/A |
NABZY National Australia Bank | Finance | $11.93 +0.5% | 0.00 | $73.83 billion | (Score: 0.00) | N/A |
ITOCY ITOCHU | Retail/Wholesale | $100.35 -0.4% | 13.78 | $73.08 billion | (Score: 0.00) | N/A |
AAGIY AIA Group | Finance | $25.92 -1.3% | 0.00 | $72.58 billion | Buy (Score: 3.00) | N/A |
MITSY Mitsui & Co., Ltd. | Industrial Products | $953.46 -0.7% | 9.78 | $71.38 billion | (Score: 0.00) | N/A |
NTDOY Nintendo | Consumer Discretionary | $13.63 -1.1% | 18.67 | $70.80 billion | Moderate Buy (Score: 2.75) | N/A |
ISNPY Intesa Sanpaolo | Finance | $23.19 -0.2% | 9.24 | $70.78 billion | Moderate Buy (Score: 2.50) | N/A |
UNCRY UniCredit | Finance | $20.06 -0.2% | 0.00 | $67.61 billion | (Score: 0.00) | N/A |
VCISY Vinci | Construction | $28.56 -0.1% | 0.00 | $67.45 billion | (Score: 0.00) | N/A |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Finance | $49.70 +2.9% | 12.31 | $65.90 billion | (Score: 0.00) | N/A |
CHGCY Chugai Pharmaceutical | Medical | $19.26 +0.3% | 28.32 | $63.37 billion | (Score: 0.00) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | Reduce (Score: 1.80) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | (Score: 0.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $12.11 -0.1% | 0.00 | $60.76 billion | Hold (Score: 2.10) | N/A |
KDDIY KDDI | Computer and Technology | $13.75 -0.7% | 13.10 | $60.68 billion | (Score: 0.00) | N/A |
WMMVY Wal-Mart de México | Retail/Wholesale | $34.24 +0.6% | 19.34 | $59.74 billion | Buy (Score: 3.00) | N/A |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $96.56 +2.1% | 5.21 | $58.13 billion | (Score: 0.00) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $31.40 -1.1% | 5.18 | $56.76 billion | Hold (Score: 2.00) | N/A |
BCMXY Bank of Communications | Finance | $17.90 +0.3% | 4.36 | $53.17 billion | (Score: 0.00) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | (Score: 0.00) | N/A |
HCMLY Holcim | Construction | $18.18 +1.3% | 0.00 | $52.64 billion | (Score: 0.00) | N/A |
DASTY Dassault Systèmes | Computer and Technology | $38.41 -1.1% | 43.16 | $51.97 billion | Moderate Buy (Score: 2.50) | N/A |
VLVLY AB Volvo (publ) | Auto/Tires/Trucks | $25.15 -1.3% | 10.61 | $51.78 billion | Hold (Score: 2.40) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $22.86 +5.3% | 0.00 | $51.43 billion | Buy (Score: 3.00) | N/A |
BAESY BAE Systems | Aerospace | $65.18 +0.6% | 0.00 | $49.08 billion | Hold (Score: 2.20) | $475.00 (628.8% Upside) |
RYCEY Rolls-Royce Holdings plc | Aerospace | $5.87 +1.7% | 0.00 | $48.56 billion | Moderate Buy (Score: 2.67) | N/A |
JAPAY Japan Tobacco | Consumer Staples | $13.63 -0.4% | 14.05 | $48.54 billion | Hold (Score: 2.00) | N/A |
ANZBY ANZ Group | Finance | $16.05
| 0.00 | $47.92 billion | (Score: 0.00) | N/A |
DNZOY DENSO | Auto/Tires/Trucks | $15.69 -1.1% | 18.60 | $47.51 billion | (Score: 0.00) | N/A |
CMPGY Compass Group | Retail/Wholesale | $27.82 +0.9% | 0.00 | $47.36 billion | Moderate Buy (Score: 2.67) | N/A |
GMBXF Grupo México | Multi-Sector Conglomerates | $6.01 +1.7% | 0.00 | $46.79 billion | Buy (Score: 3.00) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $27.90 -2.7% | 56.95 | $45.72 billion | (Score: 0.00) | N/A |
CRARY Crédit Agricole | Finance | $7.31 -0.1% | 6.71 | $44.24 billion | Sell (Score: 1.00) | N/A |
GVDNY Givaudan | Basic Materials | $96.02 +0.7% | 0.00 | $44.02 billion | (Score: 0.00) | N/A |
BASFY Basf | Basic Materials | $12.12 -0.7% | 1,212.00 | $43.85 billion | Hold (Score: 2.14) | N/A |
PPRUY Kering | Retail/Wholesale | $35.28 -3.2% | 0.00 | $43.54 billion | Hold (Score: 2.22) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrial Products | $12.84 +0.1% | 29.72 | $43.31 billion | Buy (Score: 3.00) | N/A |
EXPGY Experian | Business Services | $47.06 +0.2% | 0.00 | $43.21 billion | Buy (Score: 3.00) | N/A |
DSCSY Disco | Industrial Products | $39.67 +0.2% | 73.46 | $42.89 billion | (Score: 0.00) | N/A |
HOCPY HOYA | Computer and Technology | $122.09 +1.1% | 34.20 | $42.85 billion | Buy (Score: 3.00) | N/A |
DANOY Danone | Consumer Staples | $12.59 -1.4% | 0.00 | $42.76 billion | Hold (Score: 2.25) | N/A |
DKILY Daikin Industries,Ltd. | Computer and Technology | $14.45 +1.3% | 23.69 | $42.35 billion | Hold (Score: 2.00) | N/A |
NRDBY Nordea Bank Abp | Finance | $11.95 -1.8% | 7.71 | $41.89 billion | (Score: 0.00) | N/A |
MRAAY Murata Manufacturing | Industrial Products | $11.08 -0.2% | 33.24 | $41.87 billion | Hold (Score: 2.00) | N/A |
LZAGY Lonza Group | Medical | $55.91 -0.9% | 0.00 | $41.64 billion | Buy (Score: 3.25) | N/A |
WTKWY Wolters Kluwer | Consumer Staples | $166.80 +0.5% | 0.00 | $41.24 billion | (Score: 0.00) | N/A |
CAIXY CaixaBank | Finance | $1.85
| 0.00 | $40.88 billion | (Score: 0.00) | N/A |
UOVEY United Overseas Bank | Finance | $48.01 +0.1% | 0.00 | $40.14 billion | Buy (Score: 3.00) | N/A |
Young billionaire opens the door for millions of Americans (Ad) You can now profit from a catalog of 11 inventions that will likely make their way into millions of U.S. households in the months and years to come.
And you can do this whether you’re rich or poor…
There are no special income requirements. Anyone can do this. |
ASMIY ASM International | Computer and Technology | $780.18 +0.2% | 65.34 | $38.49 billion | Hold (Score: 2.40) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $11.03 +0.5% | 0.00 | $38.41 billion | Hold (Score: 2.00) | $5,815.00 (52,619.9% Upside) |
DBOEY Deutsche Börse | Finance | $20.16 -0.6% | 19.57 | $38.30 billion | Hold (Score: 2.00) | N/A |
MSADY MS&AD Insurance Group | Finance | $23.25 -2.6% | 14.72 | $37.39 billion | (Score: 0.00) | N/A |
ADYEY Adyen | Business Services | $11.89 -3.3% | 0.00 | $36.91 billion | Hold (Score: 2.29) | N/A |
MIELF Mitsubishi Electric | Industrials | $17.03 -0.9% | 18.12 | $36.57 billion | (Score: 0.00) | N/A |
JSHLY Jardine Strategic | Conglomerates | $16.40 -0.1% | 0.00 | $36.35 billion | (Score: 0.00) | N/A |
DSDVY DSV A/S | Transportation | $84.29 -1.6% | 21.67 | $36.08 billion | Moderate Buy (Score: 2.50) | N/A |
KHNGY Kuehne + Nagel International | Transportation | $57.30 -3.0% | 24.18 | $35.66 billion | Sell (Score: 1.00) | N/A |
PPERY PT Bank Mandiri (Persero) Tbk | Finance | $15.28 -1.5% | 0.00 | $35.65 billion | (Score: 0.00) | N/A |
SWRAY Swire Pacific | Transportation | $9.33 -0.3% | 0.00 | $35.37 billion | (Score: 0.00) | $65.00 (596.7% Upside) |
CGEMY Capgemini | Business Services | $40.96 -1.3% | 0.00 | $35.35 billion | (Score: 0.00) | N/A |
RBSPF NatWest Group | Finance | $4.05 +0.7% | 0.00 | $35.07 billion | (Score: 0.00) | N/A |
SGAPY Singapore Telecommunications | Utilities | $21.08 -0.1% | 0.00 | $34.84 billion | Buy (Score: 3.00) | N/A |
NPSNY Naspers | Consumer Discretionary | $39.05 +0.7% | 0.00 | $34.70 billion | Buy (Score: 3.00) | N/A |
HENKY Henkel AG & Co. KGaA | Consumer Staples | $19.72 -0.1% | 0.00 | $34.55 billion | Reduce (Score: 1.67) | N/A |
DNHBY Dnb Asa | Finance | $21.83 +0.0% | 16.66 | $33.84 billion | (Score: 0.00) | N/A |
SVNDY Seven & i | Retail/Wholesale | $12.22 -0.8% | 19.92 | $32.44 billion | (Score: 0.00) | N/A |
MARUY Marubeni | Multi-Sector Conglomerates | $189.75 -1.7% | 9.77 | $31.81 billion | (Score: 0.00) | N/A |
AMKBY A.P. Møller - Mærsk A/S | Transportation | $8.43 -5.4% | 16.53 | $31.54 billion | Reduce (Score: 1.80) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $25.43 -1.1% | 12.17 | $31.40 billion | (Score: 0.00) | N/A |
HVRRY Hannover Rück | Finance | $43.14 +2.5% | 15.92 | $31.22 billion | (Score: 0.00) | N/A |
TSCDD Tesco | Consumer Defensive | $12.06 -0.9% | 0.00 | $31.08 billion | (Score: 0.00) | N/A |
FJTSY Fujitsu | Computer and Technology | $16.34 -0.2% | 32.68 | $30.79 billion | (Score: 0.00) | N/A |
ATEYY Advantest | Computer and Technology | $41.71 +0.5% | 71.92 | $30.78 billion | (Score: 0.00) | N/A |
KBCSY KBC Group | Finance | $36.21 +0.1% | 9.33 | $30.22 billion | Hold (Score: 2.00) | N/A |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | (Score: 0.00) | N/A |
MSBHY Mitsubishi | Conglomerates | $40.23 +0.2% | 8.65 | $29.89 billion | Buy (Score: 3.00) | N/A |
KMTUY Komatsu | Industrial Products | $30.68 -0.6% | 10.51 | $29.88 billion | Sell (Score: 1.00) | N/A |
FUJIY FUJIFILM | Computer and Technology | $11.96 -0.3% | 16.85 | $29.75 billion | (Score: 0.00) | N/A |
NVZMY Novozymes A/S | Basic Materials | $63.02 -0.3% | 39.89 | $29.60 billion | Moderate Buy (Score: 2.67) | N/A |
ASHTY Ashtead Group | Industrial Products | $263.63 -1.2% | 18.08 | $29.16 billion | (Score: 0.00) | N/A |
ADRNY Koninklijke Ahold Delhaize | Consumer Staples | €30.56 -0.3% | 14.76 | $28.91 billion | Sell (Score: 1.33) | N/A |
TLSYY Telstra | Utilities | $12.48 +0.7% | 0.00 | $28.84 billion | (Score: 0.00) | N/A |
TSCDY Tesco | Retail/Wholesale | $12.06 -0.9% | 0.00 | $28.33 billion | Moderate Buy (Score: 2.50) | N/A |
CHCJY China CITIC Bank | Finance | $11.52 -6.9% | 3.52 | $28.19 billion | (Score: 0.00) | N/A |
BDORY BANCO DO BRASIL/S | Finance | $4.85 -0.2% | 4.27 | $27.79 billion | (Score: 0.00) | N/A |
FANUY Fanuc | Industrial Products | $13.72 -1.7% | 28.58 | $27.79 billion | Sell (Score: 1.00) | N/A |
ANPDF ANTA Sports Products | Consumer Discretionary | $9.78
| 0.00 | $27.70 billion | (Score: 0.00) | N/A |
NTIOF National Bank of Canada | Finance | $80.95 +0.4% | 11.34 | $27.53 billion | (Score: 0.00) | N/A |
PUBGY Publicis Groupe | Business Services | $27.20 -0.1% | 0.00 | $27.41 billion | Buy (Score: 3.00) | N/A |
FRFHF Fairfax Financial | Finance | $1,164.81 +2.3% | 7.53 | $27.41 billion | Buy (Score: 3.00) | $762.50 (-34.5% Downside) |
LUXTY Luxottica Group | Consumer Discretionary | $55.80 +0.4% | 24.37 | $27.07 billion | (Score: 0.00) | N/A |
MGDDY Compagnie Générale des Établissements Michelin Société en commandite par actions | Auto/Tires/Trucks | $18.91 -0.2% | 0.00 | $27.04 billion | Reduce (Score: 1.67) | N/A |
KNYJY KONE Oyj | Industrial Products | $25.28 -1.3% | 25.53 | $26.76 billion | Hold (Score: 2.00) | N/A |
SSEZY SSE | Computer and Technology | $24.01 -0.7% | 0.00 | $26.44 billion | Buy (Score: 3.00) | N/A |
CICOY COSCO SHIPPING | Transportation | $8.13 -4.9% | 0.00 | $25.91 billion | (Score: 0.00) | N/A |
DNKEY Danske Bank A/S | Finance | $15.03 +1.1% | 8.26 | $25.74 billion | (Score: 0.00) | N/A |
SDVKY Sandvik AB (publ) | Industrial Products | $20.15 -1.1% | 20.99 | $25.56 billion | Hold (Score: 2.00) | N/A |
TRUMY Terumo | Medical | $17.06 -0.3% | 35.92 | $25.51 billion | Hold (Score: 2.00) | N/A |
Next hot AI projects are NOT on the Nasdaq (Ad) Nearly 9 out of 10 Americans totally ignore this market.
And you’ll probably never hear your broker mention it. Click here to find out more before it’s too late. |
GPORQ Gulfport Energy | Oils/Energy | $154.54 +1.0% | -22.53 | $24.84 billion | (Score: 0.00) | N/A |
NJDCY Nidec | Computer and Technology | $10.72 -1.1% | 27.49 | $24.71 billion | (Score: 0.00) | N/A |
PUGOY Stellantis | Auto/Tires/Trucks | $27.28 +0.7% | 7.16 | $24.68 billion | (Score: 0.00) | N/A |
SUHJY Sun Hung Kai Properties | Finance | $8.35 -1.2% | 0.00 | $24.49 billion | Hold (Score: 2.00) | N/A |
VONOY Vonovia | Finance | $14.60 -1.4% | 0.00 | $24.36 billion | (Score: 0.00) | N/A |
HSNGY Hang Seng Bank | Finance | $12.53 -2.1% | 0.00 | $24.27 billion | (Score: 0.00) | N/A |
ASBFY Associated British Foods | Consumer Staples | $32.02 +1.2% | 0.00 | $23.95 billion | Hold (Score: 2.00) | N/A |
EPOKY Epiroc AB (publ) | Industrial Products | $19.65 -1.6% | 27.29 | $23.85 billion | Reduce (Score: 1.67) | N/A |
RDSMY Koninklijke DSM | Basic Materials | $33.85 +3.3% | 0.00 | $23.67 billion | (Score: 0.00) | N/A |
BTGGF Bitcoin Group | Financial Services | $61.16
| 0.00 | $23.64 billion | (Score: 0.00) | N/A |
GBOOY Grupo Financiero Banorte | Finance | $40.84 -0.6% | 0.00 | $23.55 billion | (Score: 0.00) | N/A |
OCPNY Olympus | Medical | $18.00 -1.4% | 21.95 | $23.15 billion | (Score: 0.00) | N/A |
VEOEY Veolia Environnement | Utilities | $15.71 -1.2% | 0.00 | $23.07 billion | (Score: 0.00) | N/A |
SMNEY Siemens Energy | Oils/Energy | $29.01 +1.7% | 0.00 | $22.80 billion | Buy (Score: 3.00) | N/A |
HNNMY H & M Hennes & Mauritz AB (publ) | Retail/Wholesale | $3.16 -0.9% | 28.73 | $22.59 billion | Moderate Buy (Score: 2.67) | N/A |
IMBBY Imperial Brands | Consumer Staples | $26.23 -0.1% | 0.00 | $22.56 billion | Moderate Buy (Score: 2.50) | $4,200.00 (15,912.2% Upside) |
FRRVY Ferrovial | Construction | $31.00 +1.2% | 0.00 | $22.55 billion | (Score: 0.00) | N/A |
SCBFF Standard Chartered | Finance | $9.15 +5.9% | 8.24 | $22.14 billion | Moderate Buy (Score: 2.50) | $930.00 (10,063.9% Upside) |
SZKMY Suzuki Motor | Auto/Tires/Trucks | $44.32 -0.8% | 12.85 | $21.94 billion | (Score: 0.00) | N/A |
HLUYY H. Lundbeck A/S | Medical | $22.00 0.0% | 25.00 | $21.91 billion | Reduce (Score: 1.50) | N/A |
MKGAF Merck KGaA | Medical | $165.00 -2.5% | 24.23 | $21.88 billion | (Score: 0.00) | N/A |
PCRFY Panasonic | Consumer Discretionary | $9.36 -1.3% | 6.08 | $21.85 billion | Moderate Buy (Score: 2.50) | N/A |
SAXPY Sampo Oyj | Finance | $21.40 +0.2% | 14.17 | $21.43 billion | Buy (Score: 3.00) | N/A |
SMPNY Sompo | Finance | $10.68 -0.8% | 8.07 | $21.33 billion | (Score: 0.00) | N/A |
NIPNF NEC | Computer and Technology | $81.73
| 0.00 | $21.29 billion | (Score: 0.00) | N/A |
EBKDY Erste Group Bank | Finance | $25.27 -0.3% | 6.38 | $21.27 billion | Hold (Score: 2.00) | N/A |
TTNDY Techtronic Industries | Industrial Products | $55.95 -3.2% | 0.00 | $21.19 billion | Hold (Score: 2.00) | N/A |
CJPRY Central Japan Railway | Transportation | $10.73 -0.6% | 11.35 | $21.12 billion | (Score: 0.00) | N/A |
SCGLY Société Générale Société anonyme | Finance | $5.07 -2.1% | 10.79 | $20.80 billion | Hold (Score: 2.00) | N/A |
MITEY Mitsubishi Estate | Finance | $16.27 -0.6% | 18.08 | $20.68 billion | (Score: 0.00) | N/A |
NPSCY Nippon Steel | Basic Materials | $7.16 -0.8% | 5.72 | $20.65 billion | (Score: 0.00) | N/A |
SAUHF Straumann | Medical | $127.50 -2.1% | 0.00 | $20.28 billion | (Score: 0.00) | N/A |
WNGRF George Weston | Consumer Staples | $150.00
| 21.46 | $19.88 billion | (Score: 0.00) | $121.33 (-19.1% Downside) |
CRZBY Commerzbank | Finance | $15.97 -0.2% | 8.23 | $19.86 billion | Reduce (Score: 1.67) | N/A |
REPYY Repsol | Oils/Energy | $15.33 -1.0% | 5.92 | $19.79 billion | Moderate Buy (Score: 2.50) | N/A |
ATASY Atlantia | Construction | $11.91 -0.4% | 0.00 | $19.67 billion | (Score: 0.00) | N/A |
UNICY Unicharm | Consumer Discretionary | $6.56 -1.1% | 32.80 | $19.57 billion | (Score: 0.00) | N/A |
WOPEY Woodside Energy Group | Oils/Energy | $19.78 +1.0% | 0.00 | $19.46 billion | (Score: 0.00) | N/A |
HDELY Heidelberg Materials | Construction | $21.49 +0.8% | 0.00 | $19.40 billion | Buy (Score: 3.00) | N/A |
SVNLY Svenska Handelsbanken AB (publ) | Finance | $4.73 -2.7% | 6.86 | $19.25 billion | (Score: 0.00) | N/A |
HYMLF Hyundai Motor | Auto/Tires/Trucks | $89.00
| 0.00 | $19.02 billion | (Score: 0.00) | N/A |
IPXHY Inpex | Oils/Energy | $15.08 -0.6% | 8.15 | $18.99 billion | (Score: 0.00) | N/A |
AJINY Ajinomoto | Consumer Staples | $36.61 +1.6% | 31.03 | $18.88 billion | Buy (Score: 3.00) | N/A |
YAHOY LY | Business Services | $4.94 +0.2% | 0.00 | $18.79 billion | (Score: 0.00) | N/A |
SONVY Sonova | Medical | $60.99 -1.6% | 0.00 | $18.48 billion | (Score: 0.00) | N/A |
GPFOY Grupo Financiero Inbursa | Finance | $14.95
| 0.00 | $18.24 billion | (Score: 0.00) | N/A |
ALPMY Astellas Pharma | Medical | $10.00 -0.3% | 142.79 | $18.13 billion | Hold (Score: 2.00) | N/A |
ALFVY Alfa Laval Corporate | Construction | $43.74 -1.3% | 29.36 | $18.08 billion | Hold (Score: 2.33) | N/A |
CKHUY CK Hutchison | Multi-Sector Conglomerates | $4.71 -0.2% | 0.00 | $18.08 billion | (Score: 0.00) | N/A |
LGGNY Legal & General Group | Finance | $14.92 -0.6% | 0.00 | $17.83 billion | Hold (Score: 2.00) | N/A |
Biden Nomination CANCELED? (Ad) And I believe when they do take the oath of office, their fingers will be crossed… and America will descend into chaos. Click here now to see my urgent election warning. |
WJRYY West Japan Railway | Transportation | $17.99 -0.9% | 14.22 | $17.71 billion | (Score: 0.00) | N/A |
FSNUY Fresenius SE & Co. KGaA | Medical | $7.91 -0.8% | 10.77 | $17.67 billion | Moderate Buy (Score: 2.50) | N/A |
ESALY Eisai | Medical | $61.51 -2.1% | 70.70 | $17.64 billion | (Score: 0.00) | N/A |
LNVGY Lenovo Group | Computer and Technology | $28.06 -0.5% | 17.43 | $17.40 billion | Buy (Score: 3.00) | N/A |
SGSOY SGS | Business Services | $8.94 -0.4% | 0.00 | $17.27 billion | Reduce (Score: 1.67) | N/A |
TNABY Tenaga Nasional Berhad | Utilities | $11.90
| 25.87 | $17.22 billion | (Score: 0.00) | N/A |
SCHYY Sands China | Consumer Discretionary | $20.42 -2.6% | 0.00 | $16.97 billion | Moderate Buy (Score: 2.67) | N/A |
KUBTY Kubota | Industrial Products | $70.30 -1.0% | 9.87 | $16.72 billion | Buy (Score: 3.00) | N/A |
DWAHY Daiwa House Industry | Real Estate | $25.30 -0.9% | 8.03 | $16.68 billion | (Score: 0.00) | N/A |
AVVIY Aviva | Finance | $12.34 +0.7% | 0.00 | $16.63 billion | Moderate Buy (Score: 2.67) | $480.00 (3,789.8% Upside) |
NRILY Nomura Research Institute | Business Services | $28.52 -0.9% | 30.34 | $16.56 billion | (Score: 0.00) | N/A |
KKPNF Koninklijke KPN | Multi-Sector Conglomerates | $3.88 -0.5% | 0.00 | $16.38 billion | (Score: 0.00) | N/A |
CABGY Carlsberg A/S | Consumer Staples | $25.00 +2.5% | 0.00 | $16.37 billion | Moderate Buy (Score: 2.50) | N/A |
GNMSF Genmab A/S | Medical | $250.17 -0.1% | 20.71 | $16.37 billion | (Score: 0.00) | N/A |
FUJHY Subaru | Auto/Tires/Trucks | $10.78 -0.6% | 6.13 | $16.34 billion | Hold (Score: 2.00) | N/A |
SDZNY Sandoz Group | Medical | $37.67 -0.1% | 0.00 | $16.26 billion | Buy (Score: 3.00) | N/A |
CLLDY CapitaLand | Finance | $6.21 +3.4% | 0.00 | $16.16 billion | (Score: 0.00) | N/A |
SMICY Semiconductor Manufacturing International | Computer and Technology | $14.00
| 33.33 | $16.13 billion | (Score: 0.00) | N/A |
SWMAY Swedish Match AB (publ) | Consumer Discretionary | $10.57 +0.1% | 24.02 | $16.12 billion | (Score: 0.00) | N/A |
TRMLF Tourmaline Oil | Oils/Energy | $45.19 -0.6% | 12.25 | $15.99 billion | Buy (Score: 3.00) | $31.33 (-30.7% Downside) |
GPOVY Grupo Carso | Multi-Sector Conglomerates | $14.14
| 15.20 | $15.96 billion | (Score: 0.00) | N/A |
GLPEY Galp Energia, SGPS | Oils/Energy | $10.80 -2.3% | 0.00 | $15.44 billion | Hold (Score: 2.00) | N/A |
KKPNY Koninklijke KPN | Utilities | $3.88 +0.8% | 0.00 | $15.20 billion | Hold (Score: 2.33) | N/A |
EDPFY EDP - Energias de Portugal | Utilities | $38.40 -2.2% | 0.00 | $15.15 billion | Buy (Score: 3.00) | N/A |
FWONB Formula One Group | Consumer Discretionary | $63.96
| 46.69 | $15.03 billion | (Score: 0.00) | N/A |
MTUAY MTU Aero Engines | Aerospace | $138.53 +0.8% | -123.69 | $14.91 billion | Moderate Buy (Score: 2.75) | N/A |
