AZN AstraZeneca | Medical | £120.90 +0.4% | 3,875.00 | £187.39 billion | Moderate Buy (Score: 2.56) | £105.53 (-12.7% Downside) |
SHEL Shell | Energy | GBX 2,836.50 +0.1% | 1,319.30 | £180.40 billion | Buy (Score: 3.00) | GBX 3,212.57 (13.3% Upside) |
HSBA HSBC | Financial Services | GBX 671.40 -0.2% | 737.80 | £125.95 billion | Moderate Buy (Score: 2.86) | GBX 792 (18.0% Upside) |
BHP BHP Group | Basic Materials | GBX 2,296 +1.1% | 2,014.04 | £116.41 billion | Hold (Score: 2.29) | GBX 2,366.25 (3.1% Upside) |
ULVR Unilever | Consumer Defensive | GBX 4,394 +1.1% | 2,015.60 | £109.85 billion | Moderate Buy (Score: 2.50) | GBX 4,665 (6.2% Upside) |
BP BP | Energy | GBX 474.65 -1.6% | 1,103.84 | £79.36 billion | Hold (Score: 2.25) | GBX 632.14 (33.2% Upside) |
|
REL Relx | Industrials | GBX 3,621 +0.8% | 3,979.12 | £67.71 billion | Hold (Score: 2.40) | GBX 3,327.50 (-8.1% Downside) |
RIO Rio Tinto Group | Basic Materials | GBX 5,248.87 +0.8% | 1,093.52 | £65.61 billion | Moderate Buy (Score: 2.57) | GBX 6,313.75 (20.3% Upside) |
GSK GSK | Medical | GBX 1,521.50 +0.8% | 1,395.87 | £62.08 billion | Moderate Buy (Score: 2.57) | GBX 1,766.25 (16.1% Upside) |
GLEN Glencore | Basic Materials | GBX 481.75 +0.5% | 1,784.26 | £58.53 billion | Moderate Buy (Score: 2.75) | GBX 531.25 (10.3% Upside) |
BNC Banco Santander | Financial Services | GBX 374.50 -0.5% | 657.02 | £58.31 billion | (Score: 0.00) | N/A |
DGE Diageo | Consumer Defensive | GBX 2,506.50 +0.0% | 1,740.63 | £55.64 billion | Hold (Score: 2.00) | GBX 3,028 (20.8% Upside) |
BATS British American Tobacco | Consumer Defensive | GBX 2,470 +0.5% | -381.76 | £54.83 billion | Moderate Buy (Score: 2.50) | GBX 3,237.50 (31.1% Upside) |
LSEG London Stock Exchange Group | Financial Services | GBX 9,258 -0.2% | 6,807.35 | £49.08 billion | Buy (Score: 3.17) | GBX 8,347 (-9.8% Downside) |
NG National Grid | Utilities | GBX 928.60 +0.1% | 1,547.67 | £44.67 billion | Buy (Score: 3.25) | GBX 1,238.75 (33.4% Upside) |
CRH CRH | Basic Materials | GBX 5,894 +1.6% | 1,646.37 | £40.42 billion | (Score: 0.00) | GBX 6,000 (1.8% Upside) |
RR Rolls-Royce Holdings plc | Industrials | GBX 461.30 +1.6% | 1,590.69 | £38.84 billion | Moderate Buy (Score: 2.60) | GBX 401.25 (-13.0% Downside) |
BA BAE Systems | Industrials | GBX 1,270.50 +0.6% | 2,117.50 | £38.50 billion | Moderate Buy (Score: 2.83) | GBX 1,402 (10.4% Upside) |
LLOY Lloyds Banking Group | Financial Services | GBX 59.17 +0.3% | 845.33 | £37.28 billion | Hold (Score: 2.44) | GBX 56.83 (-4.0% Downside) |
CPG Compass Group | Consumer Cyclical | GBX 2,169 +0.6% | 2,780.77 | £36.87 billion | Moderate Buy (Score: 2.88) | GBX 2,374 (9.5% Upside) |
EXPN Experian | Industrials | GBX 3,667 +0.0% | 3,560.19 | £33.45 billion | Moderate Buy (Score: 2.60) | GBX 3,502.50 (-4.5% Downside) |
BARC Barclays | Financial Services | GBX 221.35 -0.3% | 851.35 | £33.09 billion | Buy (Score: 3.14) | GBX 276 (24.7% Upside) |
BP.B BP PLC 9 Percent Preferred Shares | Oils/Energy | GBX 154.50 -0.1% | -2.16 | £30.92 billion | (Score: 0.00) | N/A |
LSE London Stock Exchange Group plc (LSE.L) | Finance | GBX 8,620 -0.6% | 76.69 | £30.31 billion | (Score: 0.00) | N/A |
RKT Reckitt Benckiser Group | Consumer Defensive | GBX 4,289 +0.1% | 1,889.43 | £30.20 billion | Hold (Score: 2.00) | N/A |
FERG Ferguson | Industrials | £148.45 -0.1% | 2,186.30 | £30.00 billion | (Score: 0.00) | N/A |
HLN Haleon | Medical | GBX 328.50 +0.6% | 2,737.50 | £29.99 billion | Hold (Score: 2.33) | GBX 356 (8.4% Upside) |
WPY Worldpay | Industrials | GBX 9,450
| 194.44 | £29.39 billion | (Score: 0.00) | N/A |
AAL Anglo American | Basic Materials | GBX 2,425.50 +0.5% | 13,475.00 | £29.35 billion | Moderate Buy (Score: 2.63) | GBX 2,752.50 (13.5% Upside) |
III 3i Group | Finance | GBX 3,002 +0.0% | 652.61 | £29.22 billion | Moderate Buy (Score: 2.75) | GBX 2,930.67 (-2.4% Downside) |
NWG NatWest Group | Financial Services | GBX 328.96 -0.1% | 699.91 | £28.72 billion | Moderate Buy (Score: 2.57) | GBX 319.29 (-2.9% Downside) |
WDS Woodside Energy Group | Energy | GBX 1,510.82 +0.1% | 2,221.80 | £28.71 billion | (Score: 0.00) | N/A |
FLTR Flutter Entertainment | Consumer Cyclical | £155.20
| -2,657.53 | £27.56 billion | Moderate Buy (Score: 2.80) | £197.22 (27.1% Upside) |
AHT Ashtead Group | Industrials | GBX 5,086 -0.1% | 1,747.77 | £22.20 billion | Moderate Buy (Score: 2.75) | GBX 4,933.13 (-3.0% Downside) |
ANTO Antofagasta | Basic Materials | GBX 2,204 +1.1% | 3,289.55 | £21.73 billion | Hold (Score: 2.00) | GBX 1,833.75 (-16.8% Downside) |
TSCO Tesco | Consumer Defensive | GBX 310.60 +0.4% | 1,242.40 | £21.62 billion | Moderate Buy (Score: 2.50) | GBX 313.33 (0.9% Upside) |
SSE SSE | Utilities | GBX 1,845 +0.9% | 3,481.13 | £20.11 billion | Buy (Score: 3.00) | GBX 2,043.75 (10.8% Upside) |
WPM Wheaton Precious Metals | Basic Materials | GBX 4,370 +1.9% | 4,284.31 | £19.81 billion | Buy (Score: 3.00) | GBX 5,100 (16.7% Upside) |
PRU Prudential | Financial Services | GBX 718.86 +0.2% | 1,467.06 | £19.77 billion | Buy (Score: 3.00) | GBX 1,457.50 (102.8% Upside) |
VOD Vodafone Group Public | Communication Services | GBX 70.76 +0.5% | 1,769.00 | £19.15 billion | Hold (Score: 2.25) | GBX 101.75 (43.8% Upside) |
I’m giving you the name of this investment for free (Ad) This key unlocks a new pathway to wealth that has been kept hidden from you for decades.
In my new documentary I will provide you with all the details of this one-of-a-kind investment. Let me explain in this new documentary video |
ABF Associated British Foods | Consumer Defensive | GBX 2,479 -1.0% | 1,599.35 | £18.62 billion | Moderate Buy (Score: 2.50) | GBX 2,250 (-9.2% Downside) |
STAN Standard Chartered | Financial Services | GBX 717 -0.1% | 814.77 | £18.28 billion | Moderate Buy (Score: 2.63) | GBX 951.33 (32.7% Upside) |
IMB Imperial Brands | Consumer Defensive | GBX 2,062 +0.8% | 896.52 | £17.75 billion | Moderate Buy (Score: 2.80) | GBX 2,265 (9.8% Upside) |
RBS Royal Bank of Scotland Group | Finance | GBX 120.90 -0.4% | 5.37 | £14.66 billion | (Score: 0.00) | N/A |
LGEN Legal & General Group | Financial Services | GBX 232.50 +0.5% | 3,321.43 | £13.90 billion | Moderate Buy (Score: 2.83) | GBX 285.80 (22.9% Upside) |
BT.A BT Group | Business Services | GBX 139.05 +0.7% | 772.50 | £13.84 billion | (Score: 0.00) | N/A |
IHG InterContinental Hotels Group | Consumer Cyclical | GBX 8,214 +1.4% | 2,367.15 | £13.34 billion | Reduce (Score: 1.80) | GBX 5,362.33 (-34.7% Downside) |
AV Aviva | Financial Services | GBX 475.50 +0.9% | 1,285.14 | £12.84 billion | Hold (Score: 2.40) | GBX 518.50 (9.0% Upside) |
SMT Scottish Mortgage | Financial Services | GBX 897.17 +0.3% | -1,725.33 | £12.38 billion | (Score: 0.00) | N/A |
SGRO SEGRO | Real Estate | GBX 909.80 +1.0% | -4,332.38 | £12.28 billion | Moderate Buy (Score: 2.83) | GBX 982 (7.9% Upside) |
RTO Rentokil Initial | Industrials | GBX 471.90 +1.4% | 3,146.00 | £11.84 billion | Moderate Buy (Score: 2.50) | GBX 579.75 (22.9% Upside) |
INF Informa | Communication Services | GBX 858.40 +0.5% | 2,861.33 | £11.59 billion | Moderate Buy (Score: 2.71) | GBX 875.40 (2.0% Upside) |
NXT NEXT | Consumer Cyclical | GBX 8,960 -0.6% | 1,365.85 | £11.38 billion | Hold (Score: 2.00) | GBX 7,350 (-18.0% Downside) |
SGE The Sage Group | Computer and Technology | GBX 1,065 -0.2% | 4,096.15 | £10.63 billion | Moderate Buy (Score: 2.83) | GBX 1,183 (11.1% Upside) |
AIBG AIB Group | Financial Services | GBX 435.50 -0.2% | 670.00 | £10.54 billion | (Score: 0.00) | N/A |
BNZL Bunzl | Consumer Defensive | GBX 3,133.50 +0.6% | 2,034.74 | £10.52 billion | Hold (Score: 2.20) | GBX 3,120 (-0.4% Downside) |
HLMA Halma | Industrials | GBX 2,673 +1.2% | 4,242.86 | £10.10 billion | Hold (Score: 2.00) | GBX 2,336.25 (-12.6% Downside) |
CCH Coca-Cola HBC | Consumer Defensive | GBX 2,733.37 +0.2% | 1,846.87 | £9.98 billion | Moderate Buy (Score: 2.60) | GBX 2,825 (3.4% Upside) |
AVV AVEVA Group | Computer and Technology | GBX 3,219 +9,900.0% | -154.76 | £9.72 billion | (Score: 0.00) | N/A |
SKG Smurfit Kappa Group | Consumer Cyclical | GBX 3,656 +3.5% | 1,474.19 | £9.55 billion | Buy (Score: 3.00) | GBX 4,015 (9.8% Upside) |
SN Smith & Nephew | Medical | GBX 1,062 +0.5% | 4,425.00 | £9.29 billion | Moderate Buy (Score: 2.80) | GBX 1,346.20 (26.8% Upside) |
S32 South32 | Basic Materials | GBX 196.49 +1.0% | -1,403.50 | £8.90 billion | Moderate Buy (Score: 2.67) | GBX 247.67 (26.0% Upside) |
IAG International Consolidated Airlines Group | Industrials | GBX 177.10 +0.6% | 393.56 | £8.71 billion | Moderate Buy (Score: 2.75) | GBX 225 (27.0% Upside) |
WPP WPP | Communication Services | GBX 747.34 +0.0% | 7,473.40 | £8.07 billion | Moderate Buy (Score: 2.83) | GBX 920 (23.1% Upside) |
ADM Admiral Group | Financial Services | GBX 2,616 +0.3% | 2,356.76 | £7.75 billion | Hold (Score: 2.33) | GBX 2,620.50 (0.2% Upside) |
PSH Pershing Square | Financial Services | GBX 4,204 +0.8% | 398.86 | £7.74 billion | (Score: 0.00) | N/A |
ITRK Intertek Group | Industrials | GBX 4,778 +0.1% | 2,596.74 | £7.70 billion | Moderate Buy (Score: 2.83) | GBX 5,331 (11.6% Upside) |
SVT Severn Trent | Utilities | GBX 2,550 +2.0% | 5,000.00 | £7.63 billion | Moderate Buy (Score: 2.75) | GBX 2,896.67 (13.6% Upside) |
WISE Wise | Computer and Technology | GBX 741.50 -0.4% | 3,530.95 | £7.56 billion | Hold (Score: 2.17) | GBX 897.20 (21.0% Upside) |
MRO Melrose Industries | Industrials | GBX 579.20 -0.5% | -30,060.00 | £7.53 billion | Moderate Buy (Score: 2.50) | GBX 590 (1.9% Upside) |
AVST Avast | Computer and Technology | GBX 716.60 -0.5% | 3,115.65 | £7.49 billion | (Score: 0.00) | N/A |
CNA Centrica | Utilities | GBX 140.55 +1.0% | 203.70 | £7.46 billion | Moderate Buy (Score: 2.67) | GBX 171.25 (21.8% Upside) |
AUTO Auto Trader Group | Communication Services | GBX 806 +0.0% | 3,224.00 | £7.24 billion | Hold (Score: 2.00) | GBX 758 (-6.0% Downside) |
RSA RSA Insurance Group | Finance | GBX 684.20
| 22.21 | £7.10 billion | (Score: 0.00) | N/A |
UU United Utilities Group | Utilities | GBX 1,031 +0.6% | 5,426.32 | £7.03 billion | Moderate Buy (Score: 2.60) | GBX 1,260 (22.2% Upside) |
MRW Wm Morrison Supermarkets | Business Services | GBX 286.40
| -238.67 | £6.93 billion | (Score: 0.00) | N/A |
PSON Pearson | Communication Services | GBX 1,011.50 +0.3% | 1,908.49 | £6.79 billion | Moderate Buy (Score: 2.60) | GBX 1,101.75 (8.9% Upside) |
MNDI Mondi | Basic Materials | GBX 1,535.50 -0.1% | 1,582.99 | £6.77 billion | Moderate Buy (Score: 2.67) | GBX 1,683.33 (9.6% Upside) |
SPX Spirax-Sarco Engineering | Industrials | GBX 8,555 +0.1% | 3,435.74 | £6.30 billion | Hold (Score: 2.00) | £101.50 (18.6% Upside) |
MGGT Meggitt | Industrials | GBX 798.80
| 79,880.00 | £6.25 billion | (Score: 0.00) | N/A |
ICP Intermediate Capital Group | Financial Services | GBX 2,146.57 +1.6% | 2,787.76 | £6.24 billion | Hold (Score: 2.00) | N/A |
SBRY J Sainsbury | Consumer Defensive | GBX 259.20 +0.1% | 4,320.00 | £6.12 billion | Hold (Score: 2.00) | GBX 281 (8.4% Upside) |
SDRC Schroders | Finance | GBX 2,165 -2.0% | 1,071.78 | £6.12 billion | (Score: 0.00) | N/A |
GVC Entain PLC (GVC.L) | Business Services | GBX 1,039.50 +0.6% | -38.79 | £6.08 billion | (Score: 0.00) | N/A |
SDR Schroders | Financial Services | GBX 375.40 +0.4% | 1,564.17 | £6.04 billion | Moderate Buy (Score: 2.50) | GBX 432 (15.1% Upside) |
MKS Marks and Spencer Group | Consumer Cyclical | GBX 293.70 -1.1% | 1,398.57 | £6.02 billion | Buy (Score: 3.00) | GBX 322.50 (9.8% Upside) |
SLA Standard Life Aberdeen | Finance | GBX 274.10 -0.2% | 7.37 | £5.98 billion | (Score: 0.00) | N/A |
SMIN Smiths Group | Industrials | GBX 1,705 +0.6% | 2,544.78 | £5.90 billion | Buy (Score: 3.00) | GBX 1,981.67 (16.2% Upside) |
JD JD Sports Fashion | Consumer Cyclical | GBX 113.65 +0.0% | 2,841.25 | £5.89 billion | Buy (Score: 3.00) | GBX 546.75 (381.1% Upside) |
SMDS DS Smith | Consumer Cyclical | GBX 419.80 +0.6% | 1,272.12 | £5.79 billion | Moderate Buy (Score: 2.67) | GBX 391.67 (-6.7% Downside) |
The Only Energy Play You Should Be Looking At (Ad) Open AI’s Sam Altman recently helped this company raise $577 million in funding…
What’s more is, It has already inked deals with the Department of Energy. Click here to get all the information about it. |
DCC DCC | Energy | GBX 5,740 +0.3% | 1,739.39 | £5.67 billion | Moderate Buy (Score: 2.80) | GBX 6,252.40 (8.9% Upside) |
DPLM Diploma | Industrials | GBX 4,184.20 -0.3% | 4,922.59 | £5.61 billion | Moderate Buy (Score: 2.60) | GBX 3,950 (-5.6% Downside) |
CRDA Croda International | Basic Materials | GBX 4,014 +0.5% | 3,290.16 | £5.61 billion | Moderate Buy (Score: 2.67) | GBX 5,233.33 (30.4% Upside) |
TW Taylor Wimpey | Consumer Cyclical | GBX 154.40 +0.9% | 1,544.00 | £5.47 billion | Moderate Buy (Score: 2.67) | GBX 133.67 (-13.4% Downside) |
PHNX Phoenix Group | Financial Services | GBX 541
| -3,864.29 | £5.41 billion | Hold (Score: 2.40) | GBX 614.60 (13.6% Upside) |
WTB Whitbread | Consumer Cyclical | GBX 2,933 0.0% | 1,833.13 | £5.34 billion | Buy (Score: 3.00) | GBX 3,122.50 (6.5% Upside) |
HL Hargreaves Lansdown | Financial Services | GBX 1,100 -0.5% | 1,594.20 | £5.21 billion | Hold (Score: 2.29) | GBX 1,008.83 (-8.3% Downside) |
FCIT F&C Investment Trust | Financial Services | GBX 1,020.21 +0.6% | 990.50 | £5.12 billion | (Score: 0.00) | N/A |
BKG The Berkeley Group | Consumer Cyclical | GBX 4,808 +0.2% | 1,142.04 | £5.09 billion | Hold (Score: 2.00) | GBX 4,583.33 (-4.7% Downside) |
WEIR The Weir Group | Industrials | GBX 1,954.81 -0.5% | 2,221.38 | £5.07 billion | Buy (Score: 3.00) | GBX 2,285 (16.9% Upside) |
CTEC ConvaTec Group | Medical | GBX 245 +0.5% | 4,900.00 | £5.02 billion | Buy (Score: 3.00) | GBX 307.17 (25.4% Upside) |
MNG M&G | Financial Services | GBX 210 +0.5% | 1,750.00 | £5.00 billion | Hold (Score: 2.29) | GBX 224.17 (6.7% Upside) |
HWDN Howden Joinery Group | Consumer Cyclical | GBX 900
| 1,956.52 | £4.95 billion | Moderate Buy (Score: 2.67) | GBX 873.33 (-3.0% Downside) |
ECM Electrocomponents | Business Services | GBX 1,047 -0.8% | 26.64 | £4.93 billion | (Score: 0.00) | N/A |
BDEV Barratt Developments | Consumer Cyclical | GBX 505.40 +0.3% | 2,297.27 | £4.93 billion | Moderate Buy (Score: 2.60) | GBX 503.80 (-0.3% Downside) |
KGF Kingfisher | Consumer Cyclical | GBX 265.50 +2.3% | 1,475.00 | £4.91 billion | Hold (Score: 2.00) | GBX 250 (-5.8% Downside) |
PPB Paddy Power Betfair | Consumer Cyclical | GBX 5,676 -1.8% | 23.61 | £4.74 billion | (Score: 0.00) | N/A |
LAND Land Securities Group | Real Estate | GBX 635.15 +0.4% | -1,477.09 | £4.73 billion | Hold (Score: 2.20) | GBX 650 (2.3% Upside) |
PSN Persimmon | Consumer Cyclical | GBX 1,465.50 -0.4% | 1,855.06 | £4.69 billion | Buy (Score: 3.00) | GBX 1,510 (3.0% Upside) |
IMI IMI | Industrials | GBX 1,790 -0.2% | 1,924.73 | £4.65 billion | Buy (Score: 3.00) | GBX 1,983.33 (10.8% Upside) |
AUY Yamana Gold | Basic Materials | GBX 475 +1.1% | -572.29 | £4.57 billion | (Score: 0.00) | N/A |
BME B&M European Value Retail | Consumer Defensive | GBX 453.10 -0.7% | 1,294.57 | £4.53 billion | Hold (Score: 2.29) | GBX 577 (27.3% Upside) |
BEZ Beazley | Financial Services | GBX 686.50 +0.3% | 576.89 | £4.48 billion | Buy (Score: 3.00) | GBX 929 (35.3% Upside) |
AAF Airtel Africa | Communication Services | GBX 119.50 +2.0% | -3,983.33 | £4.47 billion | Moderate Buy (Score: 2.50) | GBX 127.50 (6.7% Upside) |
DPH Dechra Pharmaceuticals | Medical | GBX 3,866
| -15,464.00 | £4.40 billion | (Score: 0.00) | N/A |
EDV Endeavour Mining | Basic Materials | GBX 1,774 +1.9% | -13,646.15 | £4.34 billion | Buy (Score: 3.00) | GBX 2,200 (24.0% Upside) |
FBT First Trust NYSE Arca Biotechnology UCITS ETF Class A USD Accumulation | Computer and Technology | GBX 1,469.60 +0.6% | -1,336.00 | £4.34 billion | (Score: 0.00) | N/A |
FRES Fresnillo | Basic Materials | GBX 589 +1.2% | 2,356.00 | £4.34 billion | Hold (Score: 2.33) | GBX 661.67 (12.3% Upside) |
VTY Vistry Group | Consumer Cyclical | GBX 1,272 -1.5% | 1,987.50 | £4.31 billion | Hold (Score: 2.00) | GBX 1,050 (-17.5% Downside) |
RMV Rightmove | Communication Services | GBX 539.80
| 2,249.17 | £4.29 billion | Hold (Score: 2.20) | GBX 602.67 (11.6% Upside) |
HSX Hiscox | Financial Services | GBX 1,231 -2.8% | 774.21 | £4.24 billion | Hold (Score: 2.20) | GBX 1,235 (0.3% Upside) |
ENT Entain | Consumer Cyclical | GBX 647 +2.4% | -458.87 | £4.13 billion | Moderate Buy (Score: 2.57) | GBX 1,143.17 (76.7% Upside) |
PCT Polar Capital Technology Trust | Financial Services | GBX 3,402.28 +0.7% | 848.45 | £4.10 billion | (Score: 0.00) | N/A |
DARK Darktrace | Computer and Technology | GBX 584.20 -0.4% | 4,493.85 | £4.09 billion | Moderate Buy (Score: 2.50) | GBX 575 (-1.6% Downside) |
JLT Jardine Lloyd Thompson Group | Finance | GBX 1,914 +0.1% | 97.65 | £4.06 billion | (Score: 0.00) | N/A |
HSV HomeServe | Industrials | GBX 1,198
| 2,995.00 | £4.05 billion | (Score: 0.00) | N/A |
HIK Hikma Pharmaceuticals | Medical | GBX 1,819 +0.6% | 2,714.93 | £4.04 billion | Moderate Buy (Score: 2.50) | GBX 2,225 (22.3% Upside) |
UTG Unite Group | Real Estate | GBX 924 +0.5% | 3,696.00 | £4.03 billion | Moderate Buy (Score: 2.60) | GBX 1,084.25 (17.3% Upside) |
KAZ KAZ Minerals | Basic Materials | GBX 849
| 9.24 | £4.02 billion | (Score: 0.00) | N/A |
COB Cobham | Industrials | GBX 164.50
| -86.58 | £3.96 billion | (Score: 0.00) | N/A |
LMP LondonMetric Property | Real Estate | GBX 192.81 +0.7% | -1,014.79 | £3.93 billion | Buy (Score: 3.00) | GBX 229.50 (19.0% Upside) |
FRAS Frasers Group | Consumer Cyclical | GBX 863 -0.4% | 770.54 | £3.89 billion | Buy (Score: 3.00) | GBX 630 (-27.0% Downside) |
GFS G4S | Business Services | GBX 244.80 -0.2% | 222.55 | £3.83 billion | (Score: 0.00) | N/A |
INVP Investec Group | Financial Services | GBX 590 -1.0% | 808.22 | £3.81 billion | Buy (Score: 3.00) | GBX 660 (11.9% Upside) |
BLND British Land | Real Estate | GBX 409.40 -0.2% | -344.03 | £3.80 billion | Hold (Score: 2.33) | GBX 404 (-1.3% Downside) |
MDC Mediclinic International | Medical | GBX 501 +0.1% | 2,178.26 | £3.69 billion | (Score: 0.00) | N/A |
EZJ easyJet | Industrials | GBX 471.60
| 962.45 | £3.55 billion | Buy (Score: 3.00) | GBX 641.67 (36.1% Upside) |
GAW Games Workshop Group | Consumer Cyclical | £104.40 -0.9% | 2,491.65 | £3.44 billion | (Score: 0.00) | N/A |
ATST Alliance Trust | Financial Services | GBX 1,210
| 578.95 | £3.44 billion | (Score: 0.00) | N/A |
RS1 RS Group | Industrials | GBX 709.50 -0.4% | 1,819.23 | £3.36 billion | Hold (Score: 2.25) | GBX 840 (18.4% Upside) |
The only way to play the AI boom? (Ad) A new AI profit window is opening.
But I believe if you want to take advantage of this next wave of AI …
You have to do something very few people will have the courage to do. Click here to find out more before it’s too late. |
ITV ITV | Communication Services | GBX 84.26 +0.4% | 1,685.20 | £3.35 billion | Buy (Score: 3.00) | GBX 110 (30.5% Upside) |
CCC Computacenter | Computer and Technology | GBX 2,886 -0.7% | 1,668.21 | £3.29 billion | Buy (Score: 3.00) | GBX 3,516.67 (21.9% Upside) |
SIG Signature Aviation | Industrials | GBX 396
| -495.00 | £3.29 billion | (Score: 0.00) | N/A |
BTG BTG | Medical | GBX 840 +0.1% | 29.47 | £3.26 billion | (Score: 0.00) | N/A |
RPC RPC Group | Consumer Cyclical | GBX 792.60 +0.1% | 14.76 | £3.26 billion | (Score: 0.00) | N/A |
BBA BBA Aviation | Industrials | GBX 314.80 +1.2% | 31.80 | £3.26 billion | (Score: 0.00) | N/A |
INCH Inchcape | Consumer Cyclical | GBX 790 -1.3% | 1,215.38 | £3.25 billion | Buy (Score: 3.00) | GBX 1,063.33 (34.6% Upside) |
SCT Softcat | Computer and Technology | GBX 1,622 -0.9% | 2,896.43 | £3.24 billion | Hold (Score: 2.00) | GBX 1,417.50 (-12.6% Downside) |
BRBY Burberry Group | Consumer Cyclical | GBX 893.31 -0.5% | 1,207.17 | £3.20 billion | Reduce (Score: 1.83) | GBX 1,540.67 (72.5% Upside) |
UKW Greencoat UK Wind | Financial Services | GBX 139 +0.7% | 330.95 | £3.18 billion | (Score: 0.00) | N/A |
IDS International Distributions Services | Industrials | GBX 330.73 +0.9% | 5,512.13 | £3.17 billion | Moderate Buy (Score: 2.50) | GBX 277.67 (-16.0% Downside) |
BWY Bellway | Consumer Cyclical | GBX 2,657.25 -0.6% | 1,476.25 | £3.16 billion | Moderate Buy (Score: 2.67) | GBX 3,151 (18.6% Upside) |
BVIC Britvic | Consumer Defensive | GBX 1,266 +0.2% | 2,482.35 | £3.13 billion | Hold (Score: 2.33) | GBX 990 (-21.8% Downside) |
IGG IG Group | Financial Services | GBX 838.50
| 1,133.11 | £3.13 billion | Buy (Score: 3.00) | GBX 940.50 (12.2% Upside) |
STJ St. James's Place | Financial Services | GBX 557.75 +0.1% | -27,887.50 | £3.06 billion | Moderate Buy (Score: 2.80) | GBX 646.75 (16.0% Upside) |
JMAT Johnson Matthey | Basic Materials | GBX 1,666 +0.4% | 2,823.73 | £3.06 billion | Moderate Buy (Score: 2.50) | GBX 1,993.33 (19.6% Upside) |
3IN 3i Infrastructure | Financial Services | GBX 328
| 886.49 | £3.03 billion | (Score: 0.00) | N/A |
BBOX Tritax Big Box REIT | Real Estate | GBX 157.90 +0.9% | 3,947.50 | £3.00 billion | Buy (Score: 3.00) | GBX 176.67 (11.9% Upside) |
SOPH Sophos Group plc (SOPH.L) | Computer and Technology | GBX 580.40 +1.0% | 341.41 | £2.99 billion | (Score: 0.00) | N/A |
GRG Greggs | Consumer Cyclical | GBX 2,910.62 +0.4% | 2,093.97 | £2.95 billion | Buy (Score: 3.00) | GBX 3,375 (16.0% Upside) |
SXS Spectris | Computer and Technology | GBX 2,872.74 +0.3% | 2,066.72 | £2.89 billion | Hold (Score: 2.33) | GBX 6,441 (124.2% Upside) |
ABDN abrdn | Financial Services | GBX 161.60 +0.7% | -777.25 | £2.88 billion | Hold (Score: 2.00) | GBX 155 (-4.1% Downside) |
EMG Man Group | Financial Services | GBX 247.60 -0.2% | 1,650.67 | £2.87 billion | Moderate Buy (Score: 2.75) | GBX 314.33 (27.0% Upside) |
OCDO Ocado Group | Consumer Defensive | GBX 349.40 +1.0% | -919.47 | £2.86 billion | Reduce (Score: 1.50) | GBX 405 (15.9% Upside) |
TUI TUI | Consumer Cyclical | GBX 563.50 -3.5% | 318.36 | £2.86 billion | Reduce (Score: 1.50) | GBX 690 (22.4% Upside) |
WMH William Hill | Consumer Cyclical | GBX 271.80
| 44.56 | £2.86 billion | (Score: 0.00) | N/A |
SHC Shaftesbury Capital | Real Estate | GBX 145.79 -0.1% | 323.97 | £2.84 billion | Buy (Score: 3.00) | GBX 154.50 (6.0% Upside) |
ROR Rotork | Industrials | GBX 329.60 +0.4% | 2,535.38 | £2.82 billion | Hold (Score: 2.33) | GBX 335 (1.6% Upside) |
ABC Abcam | Medical | GBX 1,226 +11.2% | 20,433.33 | £2.81 billion | (Score: 0.00) | N/A |
JET2 Jet2 | Consumer Cyclical | GBX 1,306 -1.3% | 717.58 | £2.80 billion | Buy (Score: 3.00) | GBX 1,850 (41.7% Upside) |
ETO Entertainment One | Business Services | GBX 557
| -123.78 | £2.78 billion | (Score: 0.00) | N/A |
VMUK Virgin Money UK | Financial Services | GBX 213.70 -0.1% | 1,187.22 | £2.78 billion | Hold (Score: 2.33) | GBX 191.67 (-10.3% Downside) |
JGGI JPMorgan Global Growth & Income | Financial Services | GBX 579.89 0.0% | 666.54 | £2.77 billion | (Score: 0.00) | N/A |
RCP RIT Capital Partners | Financial Services | GBX 1,882
| 4,277.27 | £2.72 billion | (Score: 0.00) | N/A |
UDG UDG Healthcare | Medical | GBX 1,079
| 42.48 | £2.72 billion | (Score: 0.00) | N/A |
BAB Babcock International Group | Industrials | GBX 528.50 -0.4% | 8,808.33 | £2.67 billion | Buy (Score: 3.00) | GBX 559.80 (5.9% Upside) |
RSW Renishaw | Computer and Technology | GBX 3,640 +0.4% | 2,716.42 | £2.65 billion | (Score: 0.00) | N/A |
GNK Greene King | Business Services | GBX 849.20 +0.0% | 21.94 | £2.63 billion | (Score: 0.00) | N/A |
QQ QinetiQ Group | Industrials | GBX 453 +0.2% | 1,887.50 | £2.58 billion | Moderate Buy (Score: 2.80) | GBX 457.50 (1.0% Upside) |
ISAT Inmarsat | Business Services | GBX 544.40 +0.8% | -41.56 | £2.56 billion | (Score: 0.00) | N/A |
