BND Vanguard Total Bond Market ETF | $72.40
| ETF | 3.41% | $2.47 | N/A | N/A | N/A | Positive News
|
ITUB Itaú Unibanco | $5.99 -0.7% | Stock | 0.50% | $0.03 | 3.49% | 26.28% | N/A | Positive News
|
BNDX Vanguard Total International Bond ETF | $48.78 +0.0% | ETF | 4.72% | $2.30 | N/A | N/A | N/A | Negative News
|
TLT iShares 20+ Year Treasury Bond ETF | $92.76 +0.2% | ETF | 3.83% | $3.55 | N/A | N/A | N/A | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.49 +0.0% | ETF | 4.12% | $3.32 | N/A | N/A | N/A | News Coverage Negative News
|
O Realty Income | $53.16 +0.1% | Stock | 5.94% | $3.16 | 200.00% | 2.98% | N/A | |
|
VCSH Vanguard Short-Term Corporate Bond ETF | $77.45
| ETF | 3.58% | $2.77 | N/A | N/A | N/A | |
MBB iShares MBS ETF | $92.20 0.0% | ETF | 3.70% | $3.41 | N/A | N/A | N/A | Positive News
|
IEF iShares 7-10 Year Treasury Bond ETF | $94.19 +0.0% | ETF | 3.49% | $3.29 | N/A | N/A | N/A | |
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.43 0.0% | ETF | 3.23% | $1.89 | N/A | N/A | N/A | News Coverage Negative News
|
IUSB iShares Core Total USD Bond Market ETF | $45.43 +0.0% | ETF | 3.74% | $1.70 | N/A | N/A | N/A | Positive News
|
SHY iShares 1-3 Year Treasury Bond ETF | $81.64 0.0% | ETF | 3.56% | $2.91 | N/A | N/A | N/A | Positive News
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.33 -0.1% | ETF | 3.68% | $1.89 | N/A | N/A | N/A | Positive News
|
VGSH Vanguard Short-Term Treasury Index ETF | $57.96 0.0% | ETF | 3.93% | $2.28 | N/A | N/A | N/A | Positive News
|
SHV iShares Short Treasury Bond ETF | $110.17 +0.0% | ETF | 5.13% | $5.65 | N/A | N/A | N/A | |
VMBS Vanguard Mortgage-Backed Securities ETF | $45.54 +0.0% | ETF | 3.71% | $1.69 | N/A | N/A | N/A | Positive News
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $89.43 0.0% | ETF | 4.85% | $4.34 | N/A | N/A | N/A | |
PFF iShares Preferred and Income Securities ETF | $31.59 -0.2% | ETF | 6.33% | $2.00 | N/A | N/A | N/A | Positive News
|
IEI iShares 3-7 Year Treasury Bond ETF | $115.84 0.0% | ETF | 2.85% | $3.30 | N/A | N/A | N/A | Positive News
|
IGIB iShares 5-10 Year Investment Grade Corporate Bond ETF | $51.62 +0.0% | ETF | 4.11% | $2.12 | N/A | N/A | N/A | Positive News
|
VGLT Vanguard Long-Term Treasury Index ETF | $58.16 +0.2% | ETF | 3.82% | $2.22 | N/A | N/A | N/A | Negative News
|
USIG iShares Broad USD Investment Grade Corporate Bond ETF | $50.56 +0.0% | ETF | 4.25% | $2.15 | N/A | N/A | N/A | Positive News
|
VCLT Vanguard Long-Term Corporate Bond ETF | $76.88 +0.1% | ETF | 4.98% | $3.83 | N/A | N/A | N/A | Positive News
|
QYLD Global X Nasdaq 100 Covered Call ETF | $17.93 +0.2% | ETF | 10.54% | $1.89 | N/A | N/A | N/A | |
AGNC AGNC Investment | $9.68 -0.7% | Stock | 14.88% | $1.44 | 73.10% | N/A | N/A | Positive News
|
STAG STAG Industrial | $35.80 -0.7% | Stock | 4.13% | $1.48 | 170.11% | 0.69% | N/A | Positive News
|
FTSM First Trust Enhanced Short Maturity ETF | $59.69 0.0% | ETF | 4.96% | $2.96 | N/A | N/A | N/A | |
ADC Agree Realty | $61.95 -0.8% | Stock | 4.84% | $3.00 | 162.16% | 14.82% | N/A | Positive News
|
NVDL GraniteShares 2x Long NVDA Daily ETF | $74.48 +3.7% | ETF | 4.42% | $3.29 | N/A | N/A | N/A | Gap Up
|
VWOB Vanguard Emerging Markets Government Bond ETF | $63.52 0.0% | ETF | 5.71% | $3.63 | N/A | N/A | N/A | Positive News
|
FIXD First Trust TCW Opportunistic Fixed Income ETF | $43.39 -0.1% | ETF | 4.38% | $1.90 | N/A | N/A | N/A | High Trading Volume
|
MAIN Main Street Capital | $52.03 -0.4% | Stock | 5.54% | $2.88 | 73.10% | 18.73% | 9/6/2024 | |
LMBS First Trust Low Duration Opportunities ETF | $48.21 -0.1% | ETF | 4.50% | $2.17 | N/A | N/A | N/A | Positive News High Trading Volume
|
ISTB iShares Core 1-5 Year USD Bond ETF | $47.48
| ETF | 3.45% | $1.64 | N/A | N/A | N/A | Positive News
|
PECO Phillips Edison & Company, Inc. | $32.53 -0.4% | Stock | 3.60% | $1.17 | 177.27% | N/A | 7/15/2024 | |
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.51
| ETF | 3.71% | $0.76 | N/A | N/A | N/A | |
TBIL US Treasury 3 Month Bill ETF | $49.86
| ETF | 5.27% | $2.63 | N/A | N/A | N/A | |
SLG SL Green Realty | $55.88 +1.6% | Stock | 5.37% | $3.00 | N/A | 0.96% | N/A | |
APLE Apple Hospitality REIT | $14.13 -0.5% | Stock | 6.79% | $0.96 | 109.09% | N/A | N/A | Positive News
|
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.27
| ETF | 3.74% | $0.72 | N/A | N/A | N/A | |
Bitcoin’s Biggest Year Yet (Ad) 2024 is set to be a historic year for Bitcoin.
It’s all thanks to three major catalysts that I reveal in my newest video. This Crypto bull market is not even halfway over |
EPR EPR Properties | $41.61 +0.1% | Stock | 8.22% | $3.42 | 129.55% | 29.63% | N/A | Positive News
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | $21.09 +0.1% | ETF | 3.13% | $0.66 | N/A | N/A | N/A | |
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.44 0.0% | ETF | 5.94% | $1.69 | N/A | N/A | N/A | Negative News
|
DNP DNP Select Income Fund | $8.30 -0.5% | ETF | 9.40% | $0.78 | N/A | N/A | 7/31/2024 | Positive News
|
IBTE iShares iBonds Dec 2024 Term Treasury ETF | $23.91
| ETF | 4.48% | $1.07 | N/A | N/A | N/A | Positive News
|
AVAL Grupo Aval Acciones y Valores | $2.17 +1.4% | Stock | 4.61% | $0.10 | 21.74% | -19.10% | 7/31/2024 | |
PSEC Prospect Capital | $5.51 +0.2% | Stock | 13.07% | $0.72 | 107.46% | 13.59% | 7/29/2024 | Positive News
|
FTSL First Trust Senior Loan ETF | $46.00 +0.2% | ETF | 7.76% | $3.57 | N/A | N/A | N/A | |
PTY PIMCO Corporate & Income Opportunity Fund | $14.46 -0.1% | ETF | 9.89% | $1.43 | N/A | -2.96% | 7/11/2024 | |
SLQD iShares 0-5 Year Investment Grade Corporate Bond ETF | $49.33 0.0% | ETF | 3.37% | $1.66 | N/A | N/A | N/A | |
UITB VictoryShares Core Intermediate Bond ETF | $46.41 +0.1% | ETF | 3.58% | $1.66 | N/A | N/A | N/A | |
FMB First Trust Managed Municipal ETF | $51.22 -0.2% | ETF | 3.08% | $1.58 | N/A | N/A | N/A | |
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.32 -0.1% | ETF | 4.04% | $0.78 | N/A | N/A | N/A | |
BCAT BlackRock Capital Allocation Term Trust | $17.00 +0.9% | Stock | 10.82% | $1.84 | N/A | N/A | 7/15/2024 | Positive News
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.09
| ETF | 4.23% | $0.85 | N/A | N/A | N/A | |
FALN iShares Fallen Angels USD Bond ETF | $26.35
| ETF | 6.00% | $1.58 | N/A | N/A | N/A | |
LTC LTC Properties | $34.31 -0.6% | Stock | 6.65% | $2.28 | 121.28% | N/A | 7/23/2024 | Dividend Announcement Positive News
|
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | $40.70 -0.3% | ETF | 6.39% | $2.60 | N/A | N/A | N/A | High Trading Volume
|
OXLC Oxford Lane Capital | $5.59 +0.7% | Stock | 17.35% | $0.97 | N/A | 4.71% | 7/17/2024 | |
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.65
| ETF | 3.89% | $0.88 | N/A | N/A | N/A | Positive News
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $19.45 +0.3% | ETF | 5.14% | $1.00 | N/A | N/A | N/A | |
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.88
| ETF | 4.11% | $0.94 | N/A | N/A | N/A | Positive News
|
MUC BlackRock MuniHoldings California Quality Fund | $11.06 -0.2% | ETF | 4.61% | $0.51 | N/A | N/A | 7/15/2024 | Positive News
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.15
| ETF | 6.24% | $1.57 | N/A | N/A | N/A | |
EFC Ellington Financial | $12.29 +1.0% | Stock | 12.69% | $1.56 | 93.98% | 12.73% | N/A | |
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.31
| ETF | 4.26% | $0.78 | N/A | N/A | N/A | |
VTC Vanguard Total Corporate Bond Fund | $76.25 +0.0% | ETF | 4.20% | $3.20 | N/A | N/A | N/A | |
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | $22.99 0.0% | ETF | 7.09% | $1.63 | N/A | N/A | N/A | |
ARR ARMOUR Residential REIT | $19.71 +0.2% | Stock | 14.61% | $2.88 | 70.59% | N/A | 7/15/2024 | |
MQY BlackRock MuniYield Quality Fund | $12.30 -0.2% | ETF | 5.04% | $0.62 | N/A | N/A | 7/15/2024 | Positive News
|
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.10 +0.0% | ETF | 3.85% | $0.85 | N/A | N/A | N/A | Positive News
|
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.54 0.0% | ETF | 3.26% | $0.80 | N/A | N/A | N/A | |
BNDW Vanguard Total World Bond ETF | $68.27 +0.1% | ETF | 4.06% | $2.77 | N/A | N/A | N/A | Negative News High Trading Volume
|
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF | $58.30 +0.2% | ETF | 4.15% | $2.42 | N/A | N/A | N/A | |
ECC Eagle Point Credit | $10.24 +0.4% | Stock | 16.41% | $1.68 | 125.37% | 87.69% | 7/11/2024 | Positive News
|
PFLT PennantPark Floating Rate Capital | $11.91 +1.1% | Stock | 10.33% | $1.23 | 96.85% | 1.94% | 7/15/2024 | Dividend Announcement
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.41 -0.1% | ETF | 4.39% | $0.72 | N/A | N/A | N/A | |
MYI BlackRock MuniYield Quality Fund III | $11.17 -0.1% | ETF | 5.28% | $0.59 | N/A | -3.35% | 7/15/2024 | Positive News
|
DX Dynex Capital | $11.72 -0.6% | Stock | 13.32% | $1.56 | 283.64% | N/A | N/A | |
FTHI First Trust BuyWrite Income ETF | $22.69 +0.1% | ETF | 8.42% | $1.91 | N/A | N/A | N/A | Positive News
|
PHK PIMCO High Income Fund | $4.84
| ETF | 12.00% | $0.58 | N/A | -3.58% | 7/11/2024 | |
NXP Nuveen Select Tax-Free Income Portfolio | $14.54 +0.5% | Stock | 4.06% | $0.59 | N/A | 2.15% | 7/15/2024 | |
WSR Whitestone REIT | $13.20 -0.2% | Stock | 3.79% | $0.50 | 47.17% | 10.12% | 8/2/2024 | Dividend Increase Positive News
|
USTB VictoryShares Short-Term Bond ETF | $50.05
| ETF | 5.07% | $2.54 | N/A | N/A | N/A | |
BSJO Invesco BulletShares 2024 High Yield Corporate Bond ETF | $22.72 0.0% | ETF | 6.03% | $1.37 | N/A | N/A | N/A | High Trading Volume
|
PLW Invesco Equal Weight 0-30 Years Treasury ETF | $27.85 +0.2% | ETF | 2.51% | $0.70 | N/A | N/A | N/A | High Trading Volume
|
FMHI First Trust Municipal High Income ETF | $48.49 -0.1% | ETF | 3.90% | $1.89 | N/A | N/A | N/A | |
MUJ BlackRock MuniHoldings New Jersey Quality Fund | $11.41 -0.1% | ETF | 4.73% | $0.54 | N/A | -11.96% | 7/15/2024 | |
PDT John Hancock Premium Dividend Fund | $11.67 -0.7% | ETF | 8.48% | $0.99 | N/A | -2.63% | 7/11/2024 | |
GOOD Gladstone Commercial | $14.33 +0.8% | Stock | 8.37% | $1.20 | 1,500.00% | 28.92% | N/A | News Coverage
|
Bitcoin’s Biggest Year Yet (Ad) 2024 is set to be a historic year for Bitcoin.
It’s all thanks to three major catalysts that I reveal in my newest video. This Crypto bull market is not even halfway over |
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.19 0.0% | ETF | 6.64% | $1.54 | N/A | N/A | N/A | |
GLAD Gladstone Capital | $24.03 +1.3% | Stock | 8.24% | $1.98 | 93.84% | 6.49% | N/A | |
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $21.88
| ETF | 3.75% | $0.82 | N/A | N/A | N/A | Positive News
|
MYD BlackRock MuniYield Fund | $10.87 +0.1% | ETF | 5.06% | $0.55 | N/A | -11.74% | 7/15/2024 | Positive News
|
DSU BlackRock Debt Strategies Fund | $10.87 -0.4% | ETF | 10.58% | $1.15 | N/A | 7.94% | 7/15/2024 | |
PNNT PennantPark Investment | $7.89 +1.9% | Stock | 12.17% | $0.96 | 105.49% | 14.24% | 7/15/2024 | Dividend Announcement High Trading Volume
|
PBT Permian Basin Royalty Trust | $10.92 +1.3% | Stock | 7.97% | $0.87 | N/A | 36.68% | N/A | |
LAND Gladstone Land | $13.70 +1.1% | Stock | 4.09% | $0.56 | N/A | N/A | N/A | News Coverage
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.26 0.0% | ETF | 4.89% | $0.99 | N/A | N/A | N/A | |
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.12
| ETF | 4.71% | $0.76 | N/A | N/A | N/A | |
MVF BlackRock MuniVest Fund | $7.34 -0.1% | ETF | 4.22% | $0.31 | N/A | -13.41% | 7/15/2024 | Positive News
|
CONL GraniteShares 2x Long COIN Daily ETF | $44.38 -2.8% | ETF | 0.23% | $0.10 | N/A | N/A | N/A | Gap Up
|
NQP Nuveen Pennsylvania Quality Municipal Income Fund | $12.29
| ETF | 3.74% | $0.46 | N/A | -17.60% | 7/15/2024 | |
VFLO VictoryShares Free Cash Flow ETF | $30.38 +0.3% | ETF | 1.28% | $0.39 | N/A | N/A | N/A | Positive News
|
MUA BlackRock MuniAssets Fund | $11.47 -0.3% | ETF | 5.14% | $0.59 | N/A | N/A | 7/15/2024 | News Coverage Positive News
|
ORC Orchid Island Capital | $8.28 -0.5% | Stock | 17.40% | $1.44 | 1,309.09% | 164.30% | N/A | |
HRZN Horizon Technology Finance | $12.28 +1.7% | Stock | 10.75% | $1.32 | 93.62% | 3.23% | 7/17/2024 | Positive News
|
CFO VictoryShares US 500 Enhanced Volatility Wtd ETF | $64.16 +0.1% | ETF | 1.81% | $1.16 | N/A | N/A | N/A | |
MYN BlackRock MuniYield New York Quality Fund | $10.42 -0.3% | ETF | 4.51% | $0.47 | N/A | N/A | 7/15/2024 | Positive News
|
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | $47.65
| ETF | 4.64% | $2.21 | N/A | N/A | N/A | |
UTWO US Treasury 2 Year Note ETF | $47.90
| ETF | 4.59% | $2.20 | N/A | N/A | N/A | Positive News
|
KBWD Invesco KBW High Dividend Yield Financial ETF | $15.09 +0.4% | ETF | 11.93% | $1.80 | N/A | N/A | N/A | |
KTF DWS Municipal Income Trust | $9.55 -0.4% | Stock | 4.40% | $0.42 | N/A | -14.91% | N/A | News Coverage
|
FTQI First Trust NASDAQ BuyWrite Income ETF | $20.67 +0.3% | ETF | 11.42% | $2.36 | N/A | N/A | N/A | |
FLDB Fidelity Low Duration Bond ETF | $50.27 +0.0% | ETF | 1.43% | $0.72 | N/A | N/A | N/A | |
SOR Source Capital | $44.01 +0.1% | Stock | 5.68% | $2.50 | N/A | N/A | 7/16/2024 | |
BGRN iShares USD Green Bond ETF | $46.80 +0.0% | ETF | 3.78% | $1.77 | N/A | N/A | N/A | Positive News
|
VCRB Vanguard Core Bond ETF | $76.34 +0.0% | ETF | 2.11% | $1.61 | N/A | N/A | N/A | News Coverage
|
VCRB Vanguard Core Bond ETF | $76.34 +0.0% | ETF | 2.11% | $1.61 | N/A | N/A | N/A | News Coverage High Trading Volume
|
UBND VictoryShares Core Plus Intermediate Bond ETF | $21.53 -0.1% | ETF | 4.60% | $0.99 | N/A | N/A | N/A | |
PPT Putnam Premier Income Trust | $3.61 +1.1% | Stock | 8.60% | $0.31 | N/A | -1.81% | 7/24/2024 | Positive News
|
SCM Stellus Capital Investment | $13.86 -1.1% | Stock | 11.54% | $1.60 | 94.67% | 17.97% | N/A | Positive News High Trading Volume
|
MIY BlackRock MuniYield Michigan Quality Fund | $11.51
| ETF | 4.34% | $0.50 | N/A | -10.79% | 7/15/2024 | |
CDL VictoryShares US Large Cap High Div Volatility Wtd ETF | $60.78 +0.1% | ETF | 3.64% | $2.21 | N/A | N/A | N/A | |
MHN BlackRock MuniHoldings New York Quality Fund | $10.78 -0.1% | ETF | 4.36% | $0.47 | N/A | N/A | 7/15/2024 | |
QQQI NEOS Nasdaq 100 High Income ETF | $52.90 +0.2% | ETF | 5.71% | $3.02 | N/A | N/A | N/A | News Coverage High Trading Volume
|
PMO Putnam Municipal Opportunities Trust | $10.18 -0.4% | Stock | 4.13% | $0.42 | N/A | -9.37% | 7/24/2024 | Positive News
|
FEPI REX FANG & Innovation Equity Premium Income ETF | $56.09 +0.2% | ETF | 16.58% | $9.30 | N/A | N/A | N/A | |
CLOA BlackRock AAA CLO ETF | $51.79 +0.0% | ETF | 6.08% | $3.15 | N/A | N/A | N/A | Positive News High Trading Volume
|
GNMA iShares GNMA Bond ETF | $43.30 +0.0% | ETF | 3.88% | $1.68 | N/A | N/A | N/A | Positive News
|
RFI Cohen & Steers Total Return Realty Fund | $11.63 -0.3% | ETF | 8.25% | $0.96 | N/A | 44.22% | 7/16/2024 | Positive News
|
MIN MFS Intermediate Income Trust | $2.71
| Stock | 8.87% | $0.24 | N/A | 0.80% | 7/16/2024 | Positive News
|
OIA Invesco Municipal Income Opportunities Trust | $6.40 +0.8% | Stock | 5.16% | $0.33 | N/A | N/A | 7/16/2024 | Positive News
|
RCS PIMCO Strategic Income Fund | $6.40 +0.9% | ETF | 9.53% | $0.61 | N/A | -2.63% | 7/11/2024 | |
GWRS Global Water Resources | $12.01 +1.3% | Stock | 2.50% | $0.30 | 96.77% | -1.88% | 7/17/2024 | |
NCA Nuveen California Municipal Value Fund | $8.71 +0.3% | ETF | 4.02% | $0.35 | N/A | 2.62% | 7/15/2024 | Positive News
|
PMM Putnam Managed Municipal Income Trust | $6.19 +0.2% | Stock | 4.68% | $0.29 | N/A | -6.87% | 7/24/2024 | Positive News
|
DGCB Dimensional Global Credit ETF | $53.04 0.0% | ETF | 2.32% | $1.23 | N/A | N/A | N/A | |
IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.43
| ETF | 3.73% | $0.80 | N/A | N/A | N/A | Positive News
|
MMT MFS Multimarket Income Trust | $4.71 -0.8% | Stock | 8.50% | $0.40 | N/A | -10.50% | 7/16/2024 | |
Bitcoin’s Biggest Year Yet (Ad) 2024 is set to be a historic year for Bitcoin.
It’s all thanks to three major catalysts that I reveal in my newest video. This Crypto bull market is not even halfway over |
EMD Western Asset Emerging Markets Debt Fund | $9.42 +0.1% | ETF | 10.62% | $1.00 | N/A | N/A | 7/24/2024 | Positive News
|
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF | $14.65 +0.5% | ETF | 57.34% | $8.40 | N/A | N/A | N/A | Positive News
|
BKT BlackRock Income Trust | $11.95
| Stock | 8.87% | $1.06 | N/A | N/A | 7/15/2024 | Positive News
|
IBTK iShares iBonds Dec 2030 Term Treasury ETF | $19.35 -0.1% | ETF | 3.57% | $0.69 | N/A | N/A | N/A | Positive News
|
FCAL First Trust California Municipal High Income ETF | $49.53 +0.0% | ETF | 2.85% | $1.41 | N/A | N/A | N/A | News Coverage
|
VSDA Victoryshares Dividend Accelerator ETF | $48.10 +0.2% | ETF | 2.08% | $1.00 | N/A | N/A | N/A | |
MVT BlackRock MuniVest Fund II | $10.97 +0.2% | ETF | 4.65% | $0.51 | N/A | N/A | 7/15/2024 | |
MQT BlackRock MuniYield Quality Fund II | $10.22 -0.4% | ETF | 5.09% | $0.52 | N/A | -8.97% | 7/15/2024 | |
UIVM VictoryShares International Value Momentum ETF | $48.34 -0.7% | ETF | 4.47% | $2.16 | N/A | N/A | N/A | |
USVM VictoryShares US Small Mid Cap Value Momentum ETF | $77.31 +0.7% | ETF | 1.38% | $1.07 | N/A | N/A | N/A | |
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF | $22.23 -0.1% | ETF | 6.61% | $1.47 | N/A | N/A | N/A | High Trading Volume
|
VTN Invesco Trust for Investment Grade New York Municipals | $11.20 -0.4% | Stock | 4.02% | $0.45 | N/A | -9.85% | 7/16/2024 | Positive News
|
BSMP Invesco BulletShares 2025 Municipal Bond ETF | $24.36 +0.2% | ETF | 2.38% | $0.58 | N/A | N/A | N/A | |
OBIL US Treasury 12 Month Bill ETF | $49.76
| ETF | 5.02% | $2.50 | N/A | N/A | N/A | Positive News
|
BKN BlackRock Investment Quality Municipal Trust | $11.93 +0.1% | Stock | 5.03% | $0.60 | N/A | -12.44% | 7/15/2024 | Positive News
|
SRET Global X SuperDividend REIT ETF | $19.93 +0.2% | ETF | 8.68% | $1.73 | N/A | N/A | N/A | Dividend Announcement Positive News
|
IBTO iShares iBonds Dec 2033 Term Treasury ETF | $24.13 +0.1% | ETF | 3.73% | $0.90 | N/A | N/A | N/A | Negative News
|
NPV Nuveen Virginia Quality Municipal Income Fund | $11.44 -0.3% | ETF | 4.28% | $0.49 | N/A | -8.92% | 7/15/2024 | Dividend Announcement
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.56 +0.0% | ETF | 3.77% | $0.85 | N/A | N/A | N/A | Positive News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.56 +0.0% | ETF | 3.77% | $0.85 | N/A | N/A | N/A | Positive News
|
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF | $21.60 -0.1% | ETF | 6.90% | $1.49 | N/A | N/A | N/A | |
BSMO Invesco BulletShares 2024 Municipal Bond ETF | $24.82
| ETF | 2.42% | $0.60 | N/A | N/A | N/A | |
BSMQ Invesco BulletShares 2026 Municipal Bond ETF | $23.55 +0.1% | ETF | 2.59% | $0.61 | N/A | N/A | N/A | |
KBWY Invesco KBW Premium Yield Equity REIT ETF | $17.89 +1.1% | ETF | 8.61% | $1.54 | N/A | N/A | N/A | |
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.06
| ETF | 3.64% | $0.73 | N/A | N/A | N/A | Positive News
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.06
| ETF | 3.64% | $0.73 | N/A | N/A | N/A | Positive News
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.06
| ETF | 3.64% | $0.73 | N/A | N/A | N/A | Positive News
|
EVSD Eaton Vance Short Duration Income ETF | $50.00 0.0% | ETF | 0.36% | $0.18 | N/A | N/A | N/A | |
VBF Invesco Bond Fund | $16.19 -0.2% | ETF | 5.13% | $0.83 | N/A | -18.69% | 7/16/2024 | Positive News
|
DHF BNY Mellon High Yield Strategies Fund | $2.44
| ETF | 7.80% | $0.19 | N/A | N/A | 7/10/2024 | News Coverage
|
OXSQ Oxford Square Capital | $2.99 +1.0% | Stock | 14.05% | $0.42 | 116.67% | -6.30% | 7/17/2024 | |
FEMB First Trust Emerging Markets Local Currency Bond ETF | $27.52 +0.7% | ETF | 5.56% | $1.53 | N/A | N/A | N/A | High Trading Volume
|
MPA BlackRock MuniYield Pennsylvania Quality Fund | $12.57 -0.2% | ETF | 4.14% | $0.52 | N/A | -11.80% | 7/15/2024 | |
NNY Nuveen New York Municipal Value Fund | $8.33 +0.1% | ETF | 4.08% | $0.34 | N/A | 7.92% | 7/15/2024 | Positive News
|
PIM Putnam Master Intermediate Income Trust | $3.26 +0.9% | Stock | 7.98% | $0.26 | N/A | 9.53% | 7/24/2024 | Positive News
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $47.90 +0.0% | ETF | 5.37% | $2.57 | N/A | N/A | N/A | Positive News
|
VPLS Vanguard Core-Plus Bond ETF | $76.45 +0.1% | ETF | 2.38% | $1.82 | N/A | N/A | N/A | News Coverage
|
BSMR Invesco BulletShares 2027 Municipal Bond ETF | $23.57 +0.1% | ETF | 2.72% | $0.64 | N/A | N/A | N/A | |
SPE Special Opportunities Fund | $13.45
| ETF | 8.10% | $1.09 | N/A | 16.50% | 7/17/2024 | Dividend Announcement Positive News
|
ULVM VictoryShares US Value Momentum ETF | $74.82 +0.3% | ETF | 1.76% | $1.32 | N/A | N/A | N/A | |
LDSF First Trust Low Duration Strategic Focus ETF | $18.72 -0.2% | ETF | 4.38% | $0.82 | N/A | N/A | N/A | |
DMF BNY Mellon Municipal Income | $7.17 -0.7% | Stock | 2.51% | $0.18 | N/A | -18.14% | 7/15/2024 | |
ERNZ TrueShares Active Yield ETF | $24.86 -0.1% | ETF | 0.97% | $0.24 | N/A | N/A | N/A | |
VSMV VictoryShares US Multi-Factor Minimum Volatility ETF | $45.86 +0.2% | ETF | 1.53% | $0.70 | N/A | N/A | N/A | |
EARN Ellington Credit | $6.94 +0.3% | Stock | 13.83% | $0.96 | 84.21% | 39.33% | N/A | Positive News
|
FBL GraniteShares 2x Long META Daily ETF | $29.25 -4.1% | ETF | 26.94% | $7.88 | N/A | N/A | N/A | High Trading Volume
|
HYXF iShares ESG Advanced High Yield Corporate Bond ETF | $45.35 +0.1% | ETF | 6.35% | $2.88 | N/A | N/A | N/A | Positive News
|
MDV Modiv Industrial | $13.80 -2.3% | Stock | 8.33% | $1.15 | N/A | N/A | 7/31/2024 | |
SST System1 | $1.49 +0.7% | Stock | 0.00% | $0.00 | N/A | N/A | N/A | Positive News
|
NAZ Nuveen Arizona Quality Municipal Income Fund | $11.29 +0.3% | ETF | 4.07% | $0.46 | N/A | -11.38% | 7/15/2024 | |
Bitcoin’s Biggest Year Yet (Ad) 2024 is set to be a historic year for Bitcoin.
It’s all thanks to three major catalysts that I reveal in my newest video. This Crypto bull market is not even halfway over |
PCF High Income Securities Fund | $6.59 -3.4% | ETF | 11.23% | $0.74 | N/A | N/A | 7/17/2024 | Gap Down High Trading Volume
|
CXE MFS High Income Municipal Trust | $3.74 +0.5% | Stock | 4.28% | $0.16 | N/A | -14.14% | 7/16/2024 | Positive News
|
OCCI OFS Credit | $7.41 +1.5% | Stock | 18.35% | $1.36 | 125.93% | 52.66% | 7/19/2024 | News Coverage
|
QYLG Nasdaq 100 Covered Call & Growth ETF | $32.43 +0.5% | ETF | 5.24% | $1.70 | N/A | N/A | N/A | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.27 +0.0% | ETF | 4.59% | $0.93 | N/A | N/A | N/A | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.27 +0.0% | ETF | 4.59% | $0.93 | N/A | N/A | N/A | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.27 +0.0% | ETF | 4.59% | $0.93 | N/A | N/A | N/A | |
PFO Flaherty & Crumrine Preferred Income Opportunity Fund | $8.49 -0.2% | ETF | 6.48% | $0.55 | N/A | -9.87% | 7/24/2024 | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.27 +0.0% | ETF | 4.59% | $0.93 | N/A | N/A | N/A | |
KSM DWS Strategic Municipal Income Trust | $9.88 -0.8% | Stock | 3.34% | $0.33 | N/A | N/A | N/A | Positive News
|
