7/2/2024 | Massmutual Trust Co. FSB ADV | 1,892 | $260K | 0.0% | +422.7% | 0.004% | |
7/2/2024 | Transcend Capital Advisors LLC | 10,907 | $1.50M | 0.1% | -0.8% | 0.020% | |
7/2/2024 | Appleton Partners Inc. MA | 73,667 | $10.11M | 0.8% | +1.0% | 0.136% | |
7/1/2024 | Neville Rodie & Shaw Inc. | 46,852 | $6.43M | 0.5% | -0.6% | 0.087% | |
7/1/2024 | Capital Market Strategies LLC | 2,727 | $374K | 0.2% | +19.8% | 0.005% | |
7/1/2024 | Bank of New Hampshire | 3,132 | $430K | 0.1% | -10.1% | 0.006% | |
|
6/11/2024 | EverSource Wealth Advisors LLC | 3,445 | $437K | 0.0% | -11.9% | 0.006% | |
6/5/2024 | Objective Capital Management LLC | 2,909 | $399K | 0.3% | +3.6% | 0.005% | |
5/30/2024 | Cambridge Trust Co. | 448 | $61K | 0.0% | -31.6% | 0.001% | |
5/24/2024 | Cetera Advisors LLC | 44,335 | $6.08M | 0.0% | +260.2% | 0.084% | |
5/24/2024 | Cetera Investment Advisers | 91,078 | $12.50M | 0.0% | +689.4% | 0.172% | |
5/23/2024 | Raelipskie Partnership | 67,372 | $9.25M | 5.3% | +2.6% | 0.127% | |
5/23/2024 | Wellington Shields & Co. LLC | 1,600 | $220K | 0.1% | N/A | 0.003% | |
5/22/2024 | Beck Bode LLC | 11,452 | $1.57M | 0.3% | -13.1% | 0.022% | |
5/22/2024 | Orleans Capital Management Corp LA | 2,955 | $405K | 0.3% | N/A | 0.006% | |
5/22/2024 | BigSur Wealth Management LLC | 6,220 | $854K | 0.3% | +176.4% | 0.012% | |
5/20/2024 | Independent Wealth Network Inc. | 3,827 | $525K | 0.2% | +10.0% | 0.007% | |
5/20/2024 | Pacific Center for Financial Services | 620 | $85K | 0.0% | +21.1% | 0.001% | |
5/17/2024 | Comerica Bank | 18,629 | $2.56M | 0.0% | +6.7% | 0.035% | |
5/16/2024 | Jane Street Group LLC | 104,840 | $14.39M | 0.0% | N/A | 0.200% | |
5/16/2024 | Global Financial Private Client LLC | 646 | $88K | 0.0% | -71.7% | 0.001% | |
5/16/2024 | B. Riley Wealth Advisors Inc. | 11,493 | $1.58M | 0.0% | -16.5% | 0.022% | |
5/16/2024 | BTG Pactual Global Asset Management Ltd | 9,579 | $1.31M | 0.2% | N/A | 0.018% | |
5/16/2024 | Waverly Advisors LLC | 11,220 | $1.54M | 0.0% | +80.6% | 0.021% | |
5/16/2024 | Econ Financial Services Corp | 2,900 | $398K | 0.2% | N/A | 0.006% | |
5/15/2024 | Ascent Group LLC | 5,389 | $739K | 0.1% | -10.9% | 0.010% | |
5/15/2024 | SVB Wealth LLC | 23,578 | $3.24M | 0.1% | -0.7% | 0.045% | |
5/15/2024 | Flow Traders U.S. LLC | 22,802 | $3.13M | 0.2% | +873.2% | 0.043% | |
5/15/2024 | BOKF NA | 1,343 | $184K | 0.0% | -25.9% | 0.003% | |
5/15/2024 | Alpine Global Management LLC | 12,816 | $1.76M | 0.4% | N/A | 0.024% | |
5/14/2024 | Biltmore Family Office LLC | 9,165 | $1.26M | 0.2% | -8.6% | 0.017% | |
5/14/2024 | Axxcess Wealth Management LLC | 5,549 | $761K | 0.0% | -14.4% | 0.011% | |
5/14/2024 | EP Wealth Advisors LLC | 9,921 | $1.36M | 0.0% | +6.7% | 0.019% | |
5/14/2024 | Wellington Wealth Strategies LLC. | 3,295 | $452K | 0.2% | N/A | 0.006% | |
5/14/2024 | Sculati Wealth Management LLC | 11,530 | $1.58M | 0.7% | -22.4% | 0.022% | |
5/14/2024 | Boulder Hill Capital Management LP | 44,450 | $6.10M | 2.5% | +211.9% | 0.085% | |
5/14/2024 | InterOcean Capital Group LLC | 18,578 | $2.55M | 0.1% | -17.5% | 0.034% | |
5/14/2024 | CANADA LIFE ASSURANCE Co | 112,933 | $15.52M | 0.0% | -1.5% | 0.204% | |
5/13/2024 | O Shaughnessy Asset Management LLC | 1,986 | $273K | 0.0% | +19.5% | 0.004% | |
5/11/2024 | Jacobi Capital Management LLC | 2,530 | $347K | 0.0% | -2.9% | 0.005% | |
[Urgent] Hedge Funds Expect Major Crypto Moves (Ad) In the year following Bitcoin’s last Halving event, that happened in May of 2020…
Bitcoin shot up over 550%.
But that’s not all…
Click here to register now. |
5/11/2024 | Edgestream Partners L.P. | 3,181 | $436K | 0.0% | N/A | 0.006% | |
5/10/2024 | Osaic Holdings Inc. | 160,173 | $21.99M | 0.0% | +9.4% | 0.290% | |
5/10/2024 | Kelman Lazarov Inc. | 4,133 | $567K | 0.1% | -9.4% | 0.007% | |
5/10/2024 | Tocqueville Asset Management L.P. | 20,016 | $2.75M | 0.0% | -0.7% | 0.036% | |
5/10/2024 | Garrison Point Advisors LLC | 10,284 | $1.41M | 0.9% | +2.2% | 0.019% | |
5/10/2024 | Nwam LLC | 3,642 | $490K | 0.0% | -48.3% | 0.007% | |
5/10/2024 | Richmond Brothers Inc. | 8,249 | $1.13M | 2.1% | -11.2% | 0.015% | |
5/9/2024 | Blair William & Co. IL | 50,747 | $6.96M | 0.0% | +12.4% | 0.092% | |
5/9/2024 | HBK Sorce Advisory LLC | 2,812 | $386K | 0.0% | +21.5% | 0.005% | |
5/9/2024 | Kingsview Wealth Management LLC | 2,821 | $387K | 0.0% | -10.1% | 0.005% | |
5/9/2024 | Condor Capital Management | 25,291 | $3.47M | 0.3% | N/A | 0.046% | |
5/9/2024 | Dearborn Partners LLC | 6,431 | $882K | 0.0% | -1.8% | 0.012% | |
5/8/2024 | Baltimore Washington Financial Advisors Inc. | 7,198 | $988K | 0.1% | -7.8% | 0.013% | |
5/8/2024 | Avantax Advisory Services Inc. | 5,287 | $726K | 0.0% | +38.4% | 0.010% | |
5/8/2024 | US Bancorp DE | 14,706 | $2.02M | 0.0% | -3.6% | 0.027% | |
5/8/2024 | SP Asset Management LLC | 55,567 | $7.63M | 0.7% | -0.5% | 0.101% | |
5/8/2024 | Williams Jones Wealth Management LLC. | 59,229 | $8.13M | 0.1% | -15.8% | 0.108% | |
5/7/2024 | Choate Investment Advisors | 15,602 | $2.14M | 0.1% | N/A | 0.029% | |
5/7/2024 | WNY Asset Management LLC | 1,483 | $203K | 0.0% | N/A | 0.003% | |
5/7/2024 | White Lighthouse Investment Management Inc. | 12,577 | $1.73M | 0.4% | -1.4% | 0.023% | |
5/7/2024 | Atomi Financial Group Inc. | 3,361 | $461K | 0.0% | -12.0% | 0.006% | |
5/7/2024 | KCM Investment Advisors LLC | 20,922 | $2.87M | 0.1% | -0.9% | 0.038% | |
5/7/2024 | NTV Asset Management LLC | 53,606 | $7.36M | 1.1% | +1.2% | 0.098% | |
5/7/2024 | Highland Capital Management LLC | 1,650 | $226K | 0.0% | N/A | 0.003% | |
5/7/2024 | Advantage Trust Co | 13,909 | $1.91M | 1.4% | -2.5% | 0.025% | |
5/7/2024 | Oppenheimer Asset Management Inc. | 22,283 | $3.06M | 0.0% | -10.1% | 0.041% | |
5/7/2024 | PFG Advisors | 4,655 | $639K | 0.0% | +3.9% | 0.009% | |
5/7/2024 | Oppenheimer & Co. Inc. | 35,747 | $4.91M | 0.1% | +7.6% | 0.065% | |
5/7/2024 | Wealthspire Advisors LLC | 13,740 | $1.89M | 0.0% | -20.7% | 0.025% | |
5/7/2024 | SG Americas Securities LLC | 14,074 | $1.93M | 0.0% | +27.6% | 0.026% | |
5/6/2024 | Concord Investment Counsel Inc. | 32,975 | $4.53M | 1.6% | N/A | 0.060% | |
5/4/2024 | Blue Square Asset Management LLC | 16,038 | $2.20M | 1.5% | N/A | 0.029% | |
5/4/2024 | Geneos Wealth Management Inc. | 946 | $130K | 0.0% | +113.1% | 0.002% | |
5/4/2024 | Essex LLC | 1,961 | $269K | 0.1% | -8.3% | 0.004% | |
5/4/2024 | Riggs Asset Managment Co. Inc. | 46,778 | $6.42M | 1.9% | N/A | 0.085% | |
5/3/2024 | Larson Financial Group LLC | 1,585 | $217K | 0.0% | +10.7% | 0.003% | |
5/3/2024 | Etfidea LLC | 24,745 | $3.40M | 1.2% | +1.4% | 0.045% | |
5/3/2024 | Commerce Bank | 722,026 | $99.08M | 0.7% | +0.2% | 1.310% | |
5/3/2024 | Wellington Shields Capital Management LLC | 2,140 | $294K | 0.1% | N/A | 0.004% | |
5/3/2024 | Wellington Shields & Co. LLC | 1,600 | $220K | 0.1% | N/A | 0.003% | |
5/3/2024 | Liberty Wealth Management LLC | 4,159 | $571K | 0.1% | +4.9% | 0.008% | |
5/3/2024 | Whittier Trust Co. | 6,127 | $841K | 0.0% | -2.7% | 0.011% | |
5/2/2024 | Mutual Advisors LLC | 10,808 | $1.48M | 0.0% | +7.4% | 0.020% | |
5/2/2024 | Blume Capital Management Inc. | 52,404 | $7.19M | 1.7% | -0.7% | 0.095% | |
5/2/2024 | Financial Counselors Inc. | 3,630 | $498K | 0.0% | -11.5% | 0.007% | |
5/2/2024 | Haverford Trust Co | 5,177 | $710K | 0.0% | +15.8% | 0.009% | |
5/2/2024 | Fidelis Capital Partners LLC | 3,217 | $441K | 0.1% | N/A | 0.006% | |
5/2/2024 | BNP Paribas | 500 | $69K | 0.0% | N/A | 0.001% | |
5/2/2024 | Choreo LLC | 2,237 | $307K | 0.0% | -17.6% | 0.004% | |
5/2/2024 | Family Firm Inc. | 11,430 | $1.57M | 0.4% | -1.9% | 0.021% | |
Kiss of death from Joe Biden (Ad) I did not consent. You did not consent.
It’s in direct violation of the U.S. Constitution but Biden does not care. I have uncovered a bombshell that changes everything… and threatens everything. |
5/2/2024 | Lewis Asset Management LLC | 1,460 | $200K | 0.2% | N/A | 0.003% | |
5/2/2024 | Martin Capital Advisors LLP | 13,194 | $1.81M | 1.4% | -1.3% | 0.024% | |
5/2/2024 | Westwood Wealth Management | 12,475 | $1.71M | 0.8% | +48.2% | 0.022% | |
5/1/2024 | Connecticut Wealth Management LLC | 9,015 | $1.24M | 0.1% | +7.0% | 0.016% | |
5/1/2024 | Janney Montgomery Scott LLC | 83,167 | $11.41M | 0.0% | -7.7% | 0.150% | |
5/1/2024 | BNP Paribas Financial Markets | 2,055,373 | $282.04M | 0.2% | +25.7% | 3.703% | |
5/1/2024 | Bray Capital Advisors | 18,856 | $2.59M | 0.7% | +1.0% | 0.034% | |
5/1/2024 | Sequoia Financial Advisors LLC | 2,409 | $331K | 0.0% | +16.9% | 0.004% | |
4/30/2024 | Private Advisor Group LLC | 38,236 | $5.25M | 0.0% | -13.1% | 0.069% | |
4/30/2024 | J.W. Cole Advisors Inc. | 6,145 | $843K | 0.0% | -6.7% | 0.011% | |