Acumen Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 53 | 0 (0.0%) | 2 (3.8%) | 32 (60.4%) | 1 (1.9%) |
Aegis Subscribe to MarketBeat All Access for the recommendation accuracy rating | 12 | 0 (0.0%) | 1 (8.3%) | 11 (91.7%) | 0 (0.0%) |
Alembic Global Advisors Subscribe to MarketBeat All Access for the recommendation accuracy rating | 10 | 0 (0.0%) | 7 (70.0%) | 3 (30.0%) | 0 (0.0%) |
Alliance Global Partners Subscribe to MarketBeat All Access for the recommendation accuracy rating | 106 | 2 (1.9%) | 15 (14.2%) | 67 (63.2%) | 0 (0.0%) |
Argus Subscribe to MarketBeat All Access for the recommendation accuracy rating | 303 | 3 (1.0%) | 54 (17.8%) | 219 (72.3%) | 10 (3.3%) |
Ascendiant Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | 27 | 0 (0.0%) | 0 (0.0%) | 27 (100.0%) | 0 (0.0%) |
|
Atb Cap Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | 42 | 1 (2.4%) | 17 (40.5%) | 22 (52.4%) | 1 (2.4%) |
ATB Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 258 | 0 (0.0%) | 32 (12.4%) | 148 (57.4%) | 1 (0.4%) |
Atlantic Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 16 | 2 (12.5%) | 10 (62.5%) | 3 (18.8%) | 0 (0.0%) |
B. Riley Subscribe to MarketBeat All Access for the recommendation accuracy rating | 778 | 5 (0.6%) | 191 (24.6%) | 524 (67.4%) | 14 (1.8%) |
Baird R W Subscribe to MarketBeat All Access for the recommendation accuracy rating | 45 | 0 (0.0%) | 16 (35.6%) | 0 (0.0%) | 29 (64.4%) |
Bank Of America (Bofa) Subscribe to MarketBeat All Access for the recommendation accuracy rating | 12 | 2 (16.7%) | 4 (33.3%) | 2 (16.7%) | 0 (0.0%) |
Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1804 | 266 (14.7%) | 467 (25.9%) | 756 (41.9%) | 0 (0.0%) |
Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | 3483 | 396 (11.4%) | 1194 (34.3%) | 1520 (43.6%) | 4 (0.1%) |
Barrington Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 368 | 0 (0.0%) | 17 (4.6%) | 349 (94.8%) | 0 (0.0%) |
Benchmark Subscribe to MarketBeat All Access for the recommendation accuracy rating | 947 | 11 (1.2%) | 77 (8.1%) | 843 (89.0%) | 1 (0.1%) |
Berenberg Bank Subscribe to MarketBeat All Access for the recommendation accuracy rating | 821 | 5 (0.6%) | 152 (18.5%) | 590 (71.9%) | 8 (1.0%) |
BMO Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2073 | 20 (1.0%) | 689 (33.2%) | 890 (42.9%) | 1 (0.0%) |
BNP Paribas Subscribe to MarketBeat All Access for the recommendation accuracy rating | 258 | 56 (21.7%) | 110 (42.6%) | 88 (34.1%) | 4 (1.6%) |
Brookline Capital Management Subscribe to MarketBeat All Access for the recommendation accuracy rating | 26 | 0 (0.0%) | 12 (46.2%) | 13 (50.0%) | 1 (3.8%) |
BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 414 | 6 (1.4%) | 90 (21.7%) | 284 (68.6%) | 0 (0.0%) |
BWS Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 53 | 0 (0.0%) | 4 (7.5%) | 48 (90.6%) | 1 (1.9%) |
Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 625 | 2 (0.3%) | 120 (19.2%) | 502 (80.3%) | 0 (0.0%) |
Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1218 | 11 (0.9%) | 184 (15.1%) | 1004 (82.4%) | 7 (0.6%) |
Capital One Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 63 | 0 (0.0%) | 22 (34.9%) | 41 (65.1%) | 0 (0.0%) |
Chardan Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 165 | 2 (1.2%) | 14 (8.5%) | 148 (89.7%) | 0 (0.0%) |
CIBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1134 | 20 (1.8%) | 393 (34.7%) | 437 (38.5%) | 0 (0.0%) |
Cibc World Mkts Subscribe to MarketBeat All Access for the recommendation accuracy rating | 19 | 1 (5.3%) | 3 (15.8%) | 0 (0.0%) | 15 (78.9%) |
Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2660 | 116 (4.4%) | 1057 (39.7%) | 1299 (48.8%) | 10 (0.4%) |
CJS Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 13 | 0 (0.0%) | 4 (30.8%) | 9 (69.2%) | 0 (0.0%) |
CL King Subscribe to MarketBeat All Access for the recommendation accuracy rating | 25 | 0 (0.0%) | 5 (20.0%) | 15 (60.0%) | 1 (4.0%) |
CLSA Subscribe to MarketBeat All Access for the recommendation accuracy rating | 26 | 5 (19.2%) | 0 (0.0%) | 15 (57.7%) | 1 (3.8%) |
Compass Point Subscribe to MarketBeat All Access for the recommendation accuracy rating | 111 | 8 (7.2%) | 35 (31.5%) | 43 (38.7%) | 0 (0.0%) |
Cormark Subscribe to MarketBeat All Access for the recommendation accuracy rating | 280 | 4 (1.4%) | 21 (7.5%) | 42 (15.0%) | 3 (1.1%) |
Craig Hallum Subscribe to MarketBeat All Access for the recommendation accuracy rating | 367 | 0 (0.0%) | 91 (24.8%) | 263 (71.7%) | 2 (0.5%) |
Credit Suisse Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 277 | 18 (6.5%) | 77 (27.8%) | 113 (40.8%) | 0 (0.0%) |
CSFB Subscribe to MarketBeat All Access for the recommendation accuracy rating | 47 | 2 (4.3%) | 20 (42.6%) | 19 (40.4%) | 0 (0.0%) |
DA Davidson Subscribe to MarketBeat All Access for the recommendation accuracy rating | 665 | 5 (0.8%) | 235 (35.3%) | 389 (58.5%) | 1 (0.2%) |
Daiwa Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | 42 | 2 (4.8%) | 19 (45.2%) | 21 (50.0%) | 0 (0.0%) |
Danske Subscribe to MarketBeat All Access for the recommendation accuracy rating | 18 | 3 (16.7%) | 9 (50.0%) | 6 (33.3%) | 0 (0.0%) |
Kiss of death from Joe Biden (Ad) I did not consent. You did not consent.
It’s in direct violation of the U.S. Constitution but Biden does not care. I have uncovered a bombshell that changes everything… and threatens everything. |
Desjardins Subscribe to MarketBeat All Access for the recommendation accuracy rating | 555 | 5 (0.9%) | 134 (24.1%) | 355 (64.0%) | 5 (0.9%) |
Deutsche Bank Aktiengesellschaft Subscribe to MarketBeat All Access for the recommendation accuracy rating | 975 | 29 (3.0%) | 374 (38.4%) | 453 (46.5%) | 1 (0.1%) |
DNB Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | 37 | 6 (16.2%) | 18 (48.6%) | 13 (35.1%) | 0 (0.0%) |
DZ Bank Subscribe to MarketBeat All Access for the recommendation accuracy rating | 38 | 4 (10.5%) | 19 (50.0%) | 15 (39.5%) | 0 (0.0%) |
Echelon Wealth Partners Subscribe to MarketBeat All Access for the recommendation accuracy rating | 42 | 0 (0.0%) | 4 (9.5%) | 36 (85.7%) | 1 (2.4%) |
Edward Jones Subscribe to MarketBeat All Access for the recommendation accuracy rating | 24 | 0 (0.0%) | 15 (62.5%) | 9 (37.5%) | 0 (0.0%) |
Eight Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 86 | 0 (0.0%) | 10 (11.6%) | 60 (69.8%) | 5 (5.8%) |
Erste Group Bank Subscribe to MarketBeat All Access for the recommendation accuracy rating | 22 | 0 (0.0%) | 14 (63.6%) | 8 (36.4%) | 0 (0.0%) |
Evercore ISI Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1094 | 30 (2.7%) | 383 (35.0%) | 547 (50.0%) | 5 (0.5%) |
Fox Advisors Subscribe to MarketBeat All Access for the recommendation accuracy rating | 12 | 0 (0.0%) | 5 (41.7%) | 7 (58.3%) | 0 (0.0%) |
Fundamental Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 44 | 0 (0.0%) | 1 (2.3%) | 43 (97.7%) | 0 (0.0%) |
Gordon Haskett Subscribe to MarketBeat All Access for the recommendation accuracy rating | 34 | 4 (11.8%) | 14 (41.2%) | 16 (47.1%) | 0 (0.0%) |
Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | 442 | 23 (5.2%) | 76 (17.2%) | 286 (64.7%) | 2 (0.5%) |
Handelsbanken Subscribe to MarketBeat All Access for the recommendation accuracy rating | 14 | 0 (0.0%) | 6 (42.9%) | 8 (57.1%) | 0 (0.0%) |
Haywood Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 31 | 0 (0.0%) | 2 (6.5%) | 6 (19.4%) | 5 (16.1%) |
HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2628 | 7 (0.3%) | 151 (5.7%) | 2441 (92.9%) | 0 (0.0%) |
Hovde Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 78 | 0 (0.0%) | 38 (48.7%) | 40 (51.3%) | 0 (0.0%) |
HSBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | 524 | 54 (10.3%) | 233 (44.5%) | 218 (41.6%) | 0 (0.0%) |
Industrial Alliance Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 11 | 0 (0.0%) | 0 (0.0%) | 10 (90.9%) | 1 (9.1%) |
Investec Subscribe to MarketBeat All Access for the recommendation accuracy rating | 22 | 5 (22.7%) | 10 (45.5%) | 7 (31.8%) | 0 (0.0%) |
Itau BBA Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 11 | 2 (18.2%) | 6 (54.5%) | 3 (27.3%) | 0 (0.0%) |
Janney Montgomery Scott Subscribe to MarketBeat All Access for the recommendation accuracy rating | 71 | 1 (1.4%) | 27 (38.0%) | 43 (60.6%) | 0 (0.0%) |
Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1694 | 52 (3.1%) | 598 (35.3%) | 867 (51.2%) | 0 (0.0%) |
JMP Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1055 | 0 (0.0%) | 107 (10.1%) | 916 (86.8%) | 1 (0.1%) |
Johnson Rice Subscribe to MarketBeat All Access for the recommendation accuracy rating | 15 | 0 (0.0%) | 7 (46.7%) | 8 (53.3%) | 0 (0.0%) |
Jonestrading Subscribe to MarketBeat All Access for the recommendation accuracy rating | 67 | 0 (0.0%) | 11 (16.4%) | 56 (83.6%) | 0 (0.0%) |
JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | 3340 | 344 (10.3%) | 1213 (36.3%) | 1533 (45.9%) | 4 (0.1%) |
Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | 691 | 34 (4.9%) | 390 (56.4%) | 254 (36.8%) | 0 (0.0%) |
KeyCorp Subscribe to MarketBeat All Access for the recommendation accuracy rating | 908 | 16 (1.8%) | 91 (10.0%) | 754 (83.0%) | 1 (0.1%) |
LADENBURG THALM/SH SH Subscribe to MarketBeat All Access for the recommendation accuracy rating | 88 | 1 (1.1%) | 35 (39.8%) | 43 (48.9%) | 0 (0.0%) |
Lake Street Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 166 | 0 (0.0%) | 25 (15.1%) | 118 (71.1%) | 8 (4.8%) |
Laurentian Subscribe to MarketBeat All Access for the recommendation accuracy rating | 28 | 0 (0.0%) | 5 (17.9%) | 13 (46.4%) | 0 (0.0%) |
Leerink Partnrs Subscribe to MarketBeat All Access for the recommendation accuracy rating | 123 | 1 (0.8%) | 52 (42.3%) | 65 (52.8%) | 5 (4.1%) |
Liberum Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 22 | 2 (9.1%) | 10 (45.5%) | 10 (45.5%) | 0 (0.0%) |
Lifesci Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 19 | 0 (0.0%) | 4 (21.1%) | 14 (73.7%) | 1 (5.3%) |
Litchfield Hills Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 10 | 0 (0.0%) | 0 (0.0%) | 8 (80.0%) | 2 (20.0%) |
Loop Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 287 | 6 (2.1%) | 115 (40.1%) | 129 (44.9%) | 3 (1.0%) |
Macquarie Subscribe to MarketBeat All Access for the recommendation accuracy rating | 124 | 4 (3.2%) | 42 (33.9%) | 72 (58.1%) | 1 (0.8%) |
Maxim Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 162 | 0 (0.0%) | 39 (24.1%) | 114 (70.4%) | 6 (3.7%) |
Melius Subscribe to MarketBeat All Access for the recommendation accuracy rating | 21 | 2 (9.5%) | 11 (52.4%) | 8 (38.1%) | 0 (0.0%) |
Melius Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 13 | 0 (0.0%) | 6 (46.2%) | 7 (53.8%) | 0 (0.0%) |
Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1502 | 53 (3.5%) | 543 (36.2%) | 782 (52.1%) | 0 (0.0%) |
Moffett Nathanson Subscribe to MarketBeat All Access for the recommendation accuracy rating | 28 | 2 (7.1%) | 15 (53.6%) | 11 (39.3%) | 0 (0.0%) |
Monness Crespi & Hardt Subscribe to MarketBeat All Access for the recommendation accuracy rating | 60 | 4 (6.7%) | 19 (31.7%) | 36 (60.0%) | 1 (1.7%) |
Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | 3294 | 358 (10.9%) | 1712 (52.0%) | 1128 (34.2%) | 1 (0.0%) |
National Bank Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 361 | 4 (1.1%) | 29 (8.0%) | 13 (3.6%) | 11 (3.0%) |
National Bankshares Subscribe to MarketBeat All Access for the recommendation accuracy rating | 961 | 18 (1.9%) | 281 (29.2%) | 469 (48.8%) | 0 (0.0%) |
Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2276 | 4 (0.2%) | 226 (9.9%) | 2024 (88.9%) | 8 (0.4%) |
New Street Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 30 | 1 (3.3%) | 13 (43.3%) | 15 (50.0%) | 1 (3.3%) |
Noble Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 40 | 0 (0.0%) | 12 (30.0%) | 26 (65.0%) | 2 (5.0%) |
Kiss of death from Joe Biden (Ad) I did not consent. You did not consent.
It’s in direct violation of the U.S. Constitution but Biden does not care. I have uncovered a bombshell that changes everything… and threatens everything. |
Nomura Subscribe to MarketBeat All Access for the recommendation accuracy rating | 27 | 2 (7.4%) | 12 (44.4%) | 12 (44.4%) | 0 (0.0%) |
Nordea Equity Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 10 | 0 (0.0%) | 4 (40.0%) | 6 (60.0%) | 0 (0.0%) |
Northcoast Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 54 | 5 (9.3%) | 21 (38.9%) | 28 (51.9%) | 0 (0.0%) |
Northland Capmk Subscribe to MarketBeat All Access for the recommendation accuracy rating | 16 | 3 (18.8%) | 8 (50.0%) | 0 (0.0%) | 5 (31.3%) |
Northland Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 181 | 4 (2.2%) | 55 (30.4%) | 104 (57.5%) | 0 (0.0%) |
Numis Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 51 | 3 (5.9%) | 6 (11.8%) | 42 (82.4%) | 0 (0.0%) |
Odeon Capital Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 19 | 0 (0.0%) | 9 (47.4%) | 10 (52.6%) | 0 (0.0%) |
Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1213 | 0 (0.0%) | 171 (14.1%) | 1004 (82.8%) | 1 (0.1%) |
OTR Global Subscribe to MarketBeat All Access for the recommendation accuracy rating | 20 | 1 (5.0%) | 0 (0.0%) | 12 (60.0%) | 0 (0.0%) |
Pareto Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 11 | 0 (0.0%) | 5 (45.5%) | 6 (54.5%) | 0 (0.0%) |
Peel Hunt Subscribe to MarketBeat All Access for the recommendation accuracy rating | 44 | 1 (2.3%) | 17 (38.6%) | 24 (54.5%) | 0 (0.0%) |
Pi Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 70 | 1 (1.4%) | 8 (11.4%) | 43 (61.4%) | 0 (0.0%) |
Pickering Energy Partners Subscribe to MarketBeat All Access for the recommendation accuracy rating | 13 | 2 (15.4%) | 4 (30.8%) | 7 (53.8%) | 0 (0.0%) |
Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2300 | 94 (4.1%) | 840 (36.5%) | 1217 (52.9%) | 0 (0.0%) |
Piper Sandler Companies Subscribe to MarketBeat All Access for the recommendation accuracy rating | 19 | 2 (10.5%) | 8 (42.1%) | 9 (47.4%) | 0 (0.0%) |
Pivotal Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 27 | 2 (7.4%) | 4 (14.8%) | 13 (48.1%) | 0 (0.0%) |
R. F. Lafferty Subscribe to MarketBeat All Access for the recommendation accuracy rating | 11 | 1 (9.1%) | 6 (54.5%) | 4 (36.4%) | 0 (0.0%) |
Raymond James Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2147 | 15 (0.7%) | 289 (13.5%) | 1144 (53.3%) | 442 (20.6%) |
Redburn Atlantic Subscribe to MarketBeat All Access for the recommendation accuracy rating | 109 | 13 (11.9%) | 56 (51.4%) | 39 (35.8%) | 0 (0.0%) |
Redburn Partners Subscribe to MarketBeat All Access for the recommendation accuracy rating | 18 | 2 (11.1%) | 5 (27.8%) | 11 (61.1%) | 0 (0.0%) |
Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1117 | 8 (0.7%) | 343 (30.7%) | 637 (57.0%) | 0 (0.0%) |
Rodman & Renshaw Subscribe to MarketBeat All Access for the recommendation accuracy rating | 15 | 0 (0.0%) | 0 (0.0%) | 15 (100.0%) | 0 (0.0%) |
Rosenblatt Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 503 | 23 (4.6%) | 103 (20.5%) | 367 (73.0%) | 0 (0.0%) |
Roth Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 107 | 2 (1.9%) | 29 (27.1%) | 59 (55.1%) | 17 (15.9%) |
Roth Mkm Subscribe to MarketBeat All Access for the recommendation accuracy rating | 676 | 7 (1.0%) | 141 (20.9%) | 528 (78.1%) | 0 (0.0%) |
Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | 3662 | 71 (1.9%) | 1180 (32.2%) | 2100 (57.3%) | 0 (0.0%) |
Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | 316 | 21 (6.6%) | 130 (41.1%) | 141 (44.6%) | 3 (0.9%) |
Scotiabank Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1230 | 25 (2.0%) | 485 (39.4%) | 531 (43.2%) | 12 (1.0%) |
Seaport Res Ptn Subscribe to MarketBeat All Access for the recommendation accuracy rating | 131 | 7 (5.3%) | 54 (41.2%) | 63 (48.1%) | 7 (5.3%) |
Shore Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 856 | 24 (2.8%) | 118 (13.8%) | 375 (43.8%) | 0 (0.0%) |
Sidoti Subscribe to MarketBeat All Access for the recommendation accuracy rating | 29 | 0 (0.0%) | 22 (75.9%) | 7 (24.1%) | 0 (0.0%) |
Singular Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 13 | 0 (0.0%) | 0 (0.0%) | 8 (61.5%) | 1 (7.7%) |
Societe Generale Subscribe to MarketBeat All Access for the recommendation accuracy rating | 54 | 8 (14.8%) | 27 (50.0%) | 19 (35.2%) | 0 (0.0%) |
Stephens Subscribe to MarketBeat All Access for the recommendation accuracy rating | 841 | 5 (0.6%) | 326 (38.8%) | 462 (54.9%) | 0 (0.0%) |
Stifel Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | 38 | 2 (5.3%) | 11 (28.9%) | 25 (65.8%) | 0 (0.0%) |
Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2395 | 11 (0.5%) | 558 (23.3%) | 1484 (62.0%) | 2 (0.1%) |
StockNews.com Subscribe to MarketBeat All Access for the recommendation accuracy rating | 54928 | 13763 (25.1%) | 28264 (51.5%) | 10348 (18.8%) | 2553 (4.6%) |
Summit Insights Subscribe to MarketBeat All Access for the recommendation accuracy rating | 10 | 1 (10.0%) | 5 (50.0%) | 4 (40.0%) | 0 (0.0%) |
Susquehanna Subscribe to MarketBeat All Access for the recommendation accuracy rating | 723 | 13 (1.8%) | 267 (36.9%) | 418 (57.8%) | 0 (0.0%) |
SVB Leerink Subscribe to MarketBeat All Access for the recommendation accuracy rating | 124 | 1 (0.8%) | 49 (39.5%) | 71 (57.3%) | 0 (0.0%) |
SVB Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 19 | 0 (0.0%) | 10 (52.6%) | 9 (47.4%) | 0 (0.0%) |
TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1122 | 11 (1.0%) | 384 (34.2%) | 726 (64.7%) | 0 (0.0%) |
TD Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1000 | 5 (0.5%) | 277 (27.7%) | 526 (52.6%) | 33 (3.3%) |
Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 621 | 0 (0.0%) | 289 (46.5%) | 324 (52.2%) | 0 (0.0%) |
The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1870 | 257 (13.7%) | 698 (37.3%) | 856 (45.8%) | 15 (0.8%) |
TheStreet Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1869 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
ThinkEquity Subscribe to MarketBeat All Access for the recommendation accuracy rating | 10 | 0 (0.0%) | 0 (0.0%) | 9 (90.0%) | 1 (10.0%) |
Tigress Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 72 | 0 (0.0%) | 0 (0.0%) | 53 (73.6%) | 17 (23.6%) |
Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2378 | 9 (0.4%) | 783 (32.9%) | 1508 (63.4%) | 0 (0.0%) |
Tudor, Pickering, Holt & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | 12 | 1 (8.3%) | 5 (41.7%) | 6 (50.0%) | 0 (0.0%) |
Kiss of death from Joe Biden (Ad) I did not consent. You did not consent.
It’s in direct violation of the U.S. Constitution but Biden does not care. I have uncovered a bombshell that changes everything… and threatens everything. |
UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1905 | 104 (5.5%) | 912 (47.9%) | 807 (42.4%) | 4 (0.2%) |
Ventum Cap Mkts Subscribe to MarketBeat All Access for the recommendation accuracy rating | 14 | 0 (0.0%) | 5 (35.7%) | 0 (0.0%) | 9 (64.3%) |
Ventum Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | 16 | 0 (0.0%) | 1 (6.3%) | 3 (18.8%) | 0 (0.0%) |
Veritas Investment Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 24 | 11 (45.8%) | 0 (0.0%) | 7 (29.2%) | 0 (0.0%) |
Vertical Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 29 | 0 (0.0%) | 13 (44.8%) | 15 (51.7%) | 1 (3.4%) |
Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | 1701 | 45 (2.6%) | 554 (32.6%) | 1077 (63.3%) | 1 (0.1%) |
Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | 2321 | 177 (7.6%) | 902 (38.9%) | 1062 (45.8%) | 3 (0.1%) |
Westpark Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | 13 | 0 (0.0%) | 5 (38.5%) | 8 (61.5%) | 0 (0.0%) |
William Blair Subscribe to MarketBeat All Access for the recommendation accuracy rating | 434 | 3 (0.7%) | 136 (31.3%) | 294 (67.7%) | 1 (0.2%) |
Williams Trading Subscribe to MarketBeat All Access for the recommendation accuracy rating | 19 | 5 (26.3%) | 9 (47.4%) | 5 (26.3%) | 0 (0.0%) |
Wolfe Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | 372 | 29 (7.8%) | 157 (42.2%) | 178 (47.8%) | 1 (0.3%) |
Zelman & Associates Subscribe to MarketBeat All Access for the recommendation accuracy rating | 14 | 3 (21.4%) | 4 (28.6%) | 7 (50.0%) | 0 (0.0%) |