SKYX SKYX Platforms | $0.87 -5.4% | -2,811.42 | -1.89 | $92.16 million | 588,971 | 598,315 | Positive News Gap Up
|
TSLL Direxion Daily TSLA Bull 2X Shares | $14.74 +1.3% | -5.14 | 40.38 | $2.04 billion | 79.73 million | 25.66 million | Positive News Gap Down High Trading Volume
|
SFWL Shengfeng Development | $1.30 +0.8% | -4.81 | 0.00 | $52.48 million | 111,845 | 192,190 | Gap Up
|
NVDL GraniteShares 2x Long NVDA Daily ETF | $74.48 +3.7% | -4.63 | 0.00 | $5.06 billion | 18.73 million | 14.72 million | Gap Up
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $23.72 -0.5% | -4.61 | 0.00 | $17.79 million | 25,844 | 31,393 | |
NVD GraniteShares 2x Short NVDA Daily ETF | $2.04 -3.8% | -4.30 | -17.00 | $65.06 million | 24.64 million | 9.36 million | Gap Down High Trading Volume
|
|
GPCR Structure Therapeutics | $37.23 -1.4% | -3.58 | -48.35 | $1.76 billion | 965,852 | 1.06 million | |
FBL GraniteShares 2x Long META Daily ETF | $29.25 -4.1% | -3.34 | 0.00 | $138.65 million | 1.38 million | 513,457 | High Trading Volume
|
IBIO iBio | $1.95 +1.6% | -3.33 | 0.00 | $16.56 million | 38,988 | 94,641 | |
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $14.11 -1.1% | -3.21 | 0.00 | $23.85 million | 8.81 million | 1.19 million | Gap Up High Trading Volume
|
SQQQ ProShares UltraPro Short QQQ | $7.40 -0.7% | -2.89 | 0.00 | $2.41 billion | 78.31 million | 130.89 million | |
FEMY Femasys | $1.14 +2.7% | -2.81 | -1.36 | $24.67 million | 118,182 | 200,025 | |
YSG Yatsen | $3.46 +8.1% | -2.80 | -2.86 | $324.90 million | 181,105 | 200,122 | News Coverage
|
GGLL Direxion Daily GOOGL Bull 2X Shares | $50.70 -1.8% | -2.73 | 39.69 | $110.02 million | 328,862 | 199,046 | Positive News
|
NVDD Direxion Daily NVDA Bear 1X Shares | $7.63 -1.8% | -2.53 | 0.00 | $22.89 million | 1.23 million | 409,801 | News Coverage Positive News High Trading Volume
|
AMZU Direxion Daily AMZN Bull 2X Shares | $39.47 -0.7% | -2.52 | 120.98 | $201.30 million | 970,146 | 384,394 | Positive News High Trading Volume
|
LICN Lichen China | $1.69 +3.7% | -2.47 | 0.00 | $43.19 million | 121,089 | 52,386 | High Trading Volume
|
MSFU Direxion Daily MSFT Bull 2X Shares | $53.88 -0.6% | -2.33 | 43.52 | $112.07 million | 206,185 | 219,877 | Positive News
|
TOP TOP Financial Group | $2.63
| -2.32 | 0.00 | $78.93 million | 77,796 | 65,743 | Gap Down
|
LIFW MSP Recovery | $0.40 -0.9% | -2.31 | -0.06 | $55.92 million | 164,400 | 1.36 million | Positive News
|
LIFW MSP Recovery | $0.40 -0.9% | -2.31 | -0.06 | $56.41 million | 164,431 | 329,334 | Positive News
|
AAPB GraniteShares 2x Long AAPL Daily ETF | $29.56 +1.4% | -2.23 | 0.00 | $41.98 million | 293,361 | 169,434 | |
NEOV NeoVolta | $2.37 +0.4% | -2.06 | -39.50 | $78.44 million | 135,698 | 160,997 | News Coverage
|
KALA KALA BIO | $6.81 -1.3% | -2.04 | -0.45 | $19.43 million | 96,901 | 679,414 | |
AAPU Direxion Daily AAPL Bull 2X Shares | $37.91 +1.2% | -1.95 | 23.89 | $172.49 million | 1.28 million | 549,586 | Positive News High Trading Volume
|
CHSN Chanson International | $2.23 -12.9% | -1.94 | 0.00 | $14.47 million | 132,470 | 139,591 | Gap Up
|
AOTG AOT Growth & Innovation ETF | $40.27 +0.1% | -1.84 | 35.54 | $40.27 million | 560 | 2,336 | |
COPJ Sprott Junior Copper Miners ETF | $22.83 -0.1% | -1.84 | 11.30 | $13.24 million | 5,515 | 10,428 | |
TPST Tempest Therapeutics | $2.10 +4.0% | -1.73 | -1.22 | $44.88 million | 514,149 | 2.22 million | News Coverage Positive News Gap Up
|
ACXP Acurx Pharmaceuticals | $2.02 -1.9% | -1.72 | -1.71 | $32.00 million | 17,268 | 114,975 | Positive News
|
RLYB Rallybio | $1.30 -2.3% | -1.69 | -0.69 | $55.13 million | 123,859 | 359,370 | News Coverage
|
YYAI Connexa Sports Technologies | $14.50 +12.8% | -1.65 | 0.00 | $14.25 million | 122,260 | 52,177 | Positive News Gap Up High Trading Volume
|
DWSH AdvisorShares Dorsey Wright Short ETF | $7.54 -0.1% | -1.63 | 0.00 | $11.08 million | 87 | 32,138 | |
NVOS Novo Integrated Sciences | $0.76
| -1.62 | 0.00 | $14.48 million | 486,544 | 1.29 million | Upcoming Earnings Gap Up
|
SARK AXS Short Innovation Daily ETF | $29.31 +0.2% | -1.62 | 0.00 | $129.84 million | 320,288 | 1.22 million | Positive News
|
ECDA ECD Automotive Design | $1.19 -2.5% | -1.59 | 0.00 | $38.08 million | 118,654 | 235,322 | Gap Up
|
GNLX Genelux | $2.14 +8.1% | -1.58 | -2.21 | $68.02 million | 855,088 | 274,569 | News Coverage High Trading Volume
|
DAWN Day One Biopharmaceuticals | $14.80 +8.0% | -1.51 | -5.90 | $1.29 billion | 1.89 million | 893,876 | Analyst Forecast Gap Up High Trading Volume
|
HWH HWH International | $0.99 -2.0% | -1.47 | 0.00 | $16.39 million | 9,201 | 804,595 | News Coverage Gap Down
|
BLTE Belite Bio | $48.60 +6.8% | -1.47 | -41.19 | $1.45 billion | 135,490 | 59,277 | High Trading Volume
|
Young billionaire opens the door for millions of Americans (Ad) You can now profit from a catalog of 11 inventions that will likely make their way into millions of U.S. households in the months and years to come.
And you can do this whether you’re rich or poor…
There are no special income requirements. Anyone can do this. |
AYTU Aytu BioPharma | $2.91 +1.7% | -1.41 | -1.11 | $17.37 million | 8,656 | 20,155 | Positive News
|
SLNO Soleno Therapeutics | $42.41 +3.7% | -1.40 | -15.82 | $1.42 billion | 266,916 | 408,405 | Positive News
|
FMET Fidelity Metaverse ETF | $31.66 +1.6% | -1.32 | 30.10 | $34.83 million | 5,264 | 8,752 | |
CJET Chijet Motor | $6.00 -25.9% | -1.29 | 0.00 | $43.39 million | 183,019 | 1.78 million | News Coverage Gap Down
|
MCSE Martin Currie Sustainable International Equity ETF | $14.85 -1.5% | -1.25 | 33.32 | $32.22 million | 3 | 1,767 | |
WVE Wave Life Sciences | $5.47
| -1.12 | -10.52 | $669.94 million | 552,972 | 1.33 million | |
PABU iShares Paris-Aligned Climate MSCI USA ETF | $60.95 +0.2% | -1.11 | 33.30 | $1.90 billion | 1,837 | 75,666 | |
TUG STF Tactical Growth ETF | $35.71 +0.3% | -1.09 | 35.32 | $201.76 million | 8,803 | 23,793 | |
ICU SeaStar Medical | $11.54 +21.0% | -1.07 | -0.46 | $28.78 million | 461,896 | 572,961 | News Coverage
|
VAPO Vapotherm | $2.05
| -1.05 | -0.24 | $12.74 million | 248,587 | 87,770 | High Trading Volume
|
FNGR FingerMotion | $1.98 +2.6% | -1.01 | -24.75 | $101.74 million | 171,619 | 296,856 | |
BENF Beneficient | $3.93 -18.8% | -0.99 | 0.00 | $14.15 million | 1.88 million | 822,986 | Gap Down High Trading Volume
|
ANEB Anebulo Pharmaceuticals | $2.66 +2.7% | -0.98 | -7.20 | $69.04 million | 699 | 6,412 | Gap Down
|
SMMT Summit Therapeutics | $7.55 +4.3% | -0.97 | -47.19 | $5.08 billion | 1.90 million | 2.70 million | Gap Up
|
MOBX Mobix Labs | $1.56 -4.9% | -0.96 | 0.00 | $42.41 million | 37,649 | 135,428 | Positive News
|
CADL Candel Therapeutics | $5.78 -0.7% | -0.95 | -4.52 | $172.01 million | 236,504 | 2.92 million | Positive News
|
HUDA Hudson Acquisition I | $13.41 -3.5% | -0.94 | 0.00 | $62.51 million | 17,993 | 68,335 | |
DTI Drilling Tools International | $6.33 +19.7% | -0.93 | 14.72 | $157.48 million | 115,357 | 88,644 | Gap Down
|
COEP Coeptis Therapeutics | $0.29
| -0.90 | -0.54 | $10.58 million | 115,900 | 362,008 | Positive News
|
IMAC IMAC | $1.80
| -0.88 | 0.00 | $47.56 million | 58,097 | 708,132 | Gap Up
|
TUGN STF Tactical Growth & Income ETF | $25.10 -0.1% | -0.85 | 30.60 | $43.93 million | 10,897 | 13,129 | |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $55.96 +0.1% | -0.84 | 32.10 | $15.44 billion | 2.55 million | 2.73 million | Positive News
|
CODX Co-Diagnostics | $1.24 -0.8% | -0.82 | -0.94 | $38.79 million | 42,848 | 94,522 | |
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | $25.61 -0.1% | -0.82 | 0.00 | $48.65 million | 9,658 | 17,365 | |
DFLI Dragonfly Energy | $0.79 -2.5% | -0.78 | -1.46 | $47.86 million | 371,466 | 712,408 | Gap Up
|
UTEN US Treasury 10 Year Note ETF | $43.68 +0.1% | -0.76 | 0.00 | $144.58 million | 19,690 | 37,993 | Positive News
|
BEKE KE | $14.73 -4.0% | -0.75 | 35.93 | $18.16 billion | 5.61 million | 8.45 million | Positive News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.56 +0.0% | -0.74 | 0.00 | $205.30 million | 26,682 | 40,990 | Positive News
|
NMHI Nature's Miracle | $0.42 -8.7% | -0.74 | 0.00 | $12.21 million | 41,695 | 73,850 | |
WAVE Eco Wave Power Global AB (publ) | $2.56 -4.8% | -0.74 | -7.31 | $14.93 million | 8,829 | 17,992 | Gap Down
|
ATLX Atlas Lithium | $10.98 -3.4% | -0.73 | -2.31 | $162.50 million | 40,310 | 87,195 | Positive News
|
APT Alpha Pro Tech | $5.57 -2.6% | -0.72 | 15.47 | $65.11 million | 27,212 | 65,450 | |
TRUG TruGolf | $1.08 -0.9% | -0.71 | 0.00 | $14.32 million | 5,152 | 612,212 | Gap Up
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.06
| -0.70 | 0.00 | $192.53 million | 24,869 | 47,168 | Positive News
|
MATH Metalpha Technology | $1.38 +10.4% | -0.70 | 0.00 | $38.81 million | 6,507 | 9,760 | Positive News Gap Down
|
DHAI DIH Holding US | $3.17 +5.0% | -0.67 | 0.00 | $128.51 million | 17,917 | 627,092 | Positive News
|
AMLX Amylyx Pharmaceuticals | $1.65 -4.1% | -0.64 | -1.54 | $112.22 million | 2.05 million | 2.41 million | |
VGAS Verde Clean Fuels | $4.12
| -0.64 | -8.41 | $131.55 million | 5,005 | 21,697 | Gap Down
|
BRID Bridgford Foods | $9.98 -0.2% | -0.63 | 58.71 | $90.77 million | 1,234 | 2,181 | Positive News
|
ENGN enGene | $9.00 -1.6% | -0.63 | 0.00 | $404.12 million | 242,070 | 138,877 | News Coverage Positive News Gap Up
|
KOSS Koss | $10.49 -21.4% | -0.62 | -87.42 | $123.55 million | 10.00 million | 3.69 million | News Coverage Gap Down High Trading Volume
|
IMRX Immuneering | $1.12 +2.8% | -0.61 | -0.60 | $32.32 million | 146,610 | 357,768 | |
PDBA Invesco Agriculture Commodity Strategy No K-1 ETF | $34.75 -0.6% | -0.61 | 0.00 | $33.01 million | 9,928 | 13,241 | |
SHLT SHL Telemedicine | $5.09
| -0.61 | 0.00 | $74.74 million | 513 | 433 | Positive News
|
ALCE Alternus Clean Energy | $0.37
| -0.60 | 0.00 | $29.95 million | 20,758 | 397,120 | Positive News
|
COE 51Talk Online Education Group | $11.89 -0.7% | -0.57 | -4.49 | $68.01 million | 10,394 | 6,961 | |
MSAI MultiSensor AI | $1.87 +3.3% | -0.57 | 0.00 | $25.17 million | 30,885 | 36,107 | Gap Up
|
SAVA Cassava Sciences | $9.84 -3.7% | -0.57 | -4.53 | $490.07 million | 2.48 million | 2.15 million | |
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.26 0.0% | -0.56 | 0.00 | $483.12 million | 88,685 | 128,879 | |
MLEC Moolec Science | $1.06 -0.9% | -0.54 | 0.00 | $40.20 million | 7,130 | 23,624 | Positive News
|
I’m giving you the name of this investment for free (Ad) This key unlocks a new pathway to wealth that has been kept hidden from you for decades.
In my new documentary I will provide you with all the details of this one-of-a-kind investment. Let me explain in this new documentary video |
BMEA Biomea Fusion | $4.80 +13.5% | -0.53 | -1.34 | $172.51 million | 752,290 | 1.18 million | |
DXR Daxor | $8.79 +3.4% | -0.53 | 0.00 | $42.52 million | 1,260 | 2,851 | |
LYEL Lyell Immunopharma | $1.62 +11.7% | -0.52 | -1.80 | $369.66 million | 818,501 | 1.60 million | Positive News
|
BRNS Barinthus Biotherapeutics | $1.43 +1.4% | -0.52 | -0.78 | $54.84 million | 44,667 | 27,800 | |
AERT Aeries Technology | $1.80 +2.3% | -0.50 | 0.00 | $26.85 million | 18,535 | 38,627 | Gap Down
|
TCRT Alaunos Therapeutics | $0.64 -1.5% | -0.49 | 0.00 | $10.39 million | 28,913 | 39,476 | Gap Up
|
TCTM TCTM Kids IT Education | $1.26 +5.0% | -0.49 | -2.51 | $12.87 million | 24,521 | 10,560 | Gap Up High Trading Volume
|
ZCAR Zoomcar | $0.17 -5.4% | -0.49 | 0.00 | $11.83 million | 4.31 million | 16.23 million | Positive News Gap Down
|
OPTX Syntec Optics | $2.19 +1.4% | -0.48 | 0.00 | $79.25 million | 175,341 | 1.89 million | Gap Up
|
WALD Waldencast | $3.62 +3.4% | -0.46 | 0.00 | $427.27 million | 1.04 million | 106,797 | Positive News High Trading Volume
|