PLAY Dave & Buster's Entertainment | Darin Harper (CFO) | Buy | 13,438 | $521,125.64 | 35,598 | 7/3/2024 | |
TLYS Tilly's | Michael Henry (CFO) | Buy | 5,000 | $25,050.00 | 45,000 | 6/21/2024 | |
NEWT NewtekOne | Michael Scott Price (CFO) | Buy | 2,000 | $25,180.00 | 21,681 | 6/17/2024 | |
PFX PhenixFIN | Ellida Mcmillan (CFO) | Buy | 1,000 | $45,120.00 | 2,336 | 6/14/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 40,000 | $161,600.00 | 40,000 | 6/14/2024 | |
DENN Denny's | Robert P Verostek (CFO) | Buy | 10,000 | $65,300.00 | 24,000 | 6/14/2024 | |
|
SNDX Syndax Pharmaceuticals | Keith A Goldan (CFO) | Buy | 1,250 | $25,037.50 | 52,623 | 6/14/2024 | |
PVBC Provident Bancorp | Kenneth R Fisher (CFO) | Buy | 5,000 | $48,050.00 | 5,000 | 6/14/2024 | |
LMND Lemonade | Timothy E Bixby (CFO) | Buy | 15,000 | $232,650.00 | 25,000 | 6/13/2024 | |
ICCH ICC | Michael R Smith (CFO) | Buy | 3,500 | $78,050.00 | 3,500 | 6/13/2024 | |
ALXO ALX Oncology | Peter S Garcia (CFO) | Buy | 12,000 | $102,360.00 | 122,348 | 6/13/2024 | |
CLF Cleveland-Cliffs | Celso L Goncalves Jr (CFO) | Buy | 7,250 | $108,605.00 | 314,362 | 6/12/2024 | |
SHEN Shenandoah Telecommunications | James J Volk (CFO) | Buy | 3,187 | $52,139.32 | 38,264 | 6/10/2024 | |
MTN Vail Resorts | Angela A Korch (CFO) | Buy | 575 | $101,315.00 | 1,171 | 6/10/2024 | |
SAIC Science Applications International | Prabu Natarajan (CFO) | Buy | 2,000 | $229,700.00 | 60,630 | 6/10/2024 | |
OEC Orion | Jeffrey Glajch (CFO) | Buy | 5,000 | $118,400.00 | 77,061 | 6/7/2024 | |
LEG Leggett & Platt | Benjamin Michael Burns (CFO) | Buy | 3,850 | $46,970.00 | 81,362 | 6/6/2024 | |
JXN Jackson Financial | Don W Cummings (CFO) | Buy | 1,445 | $105,051.50 | 45,711 | 6/5/2024 | |
PRTH Priority Technology | Tim O'leary (CFO) | Buy | 10,000 | $41,000.00 | 59,752 | 6/4/2024 | |
RNGR Ranger Energy Services | Melissa Cougle (CFO) | Buy | 7,500 | $72,000.00 | 71,842 | 6/4/2024 | |
CATX Perspective Therapeutics | Jonathan Robert Hunt (CFO) | Buy | 2,500 | $35,000.00 | 34,171 | 5/31/2024 | |
RWT Redwood Trust | Brooke Carillo (CFO) | Buy | 15,000 | $93,750.00 | 56,772 | 5/30/2024 | |
PFLT PennantPark Floating Rate Capital | Richard T Allorto Jr (CFO) | Buy | 10,000 | $113,000.00 | 10,000 | 5/30/2024 | |
CMTG Claros Mortgage Trust | Mike Mcgillis (CFO) | Buy | 15,000 | $110,100.00 | 475,419 | 5/24/2024 | |
SSTK Shutterstock | Jarrod Yahes (CFO) | Buy | 5,350 | $199,822.50 | 43,904 | 5/24/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 7,000 | $84,840.00 | 86,933 | 5/23/2024 | |
LMB Limbach | Jayme L Brooks (CFO) | Buy | 943 | $49,177.45 | 4,511 | 5/21/2024 | |
BGSF BGSF | John R Barnett (CFO) | Buy | 6,000 | $40,560.00 | 12,375 | 5/17/2024 | |
GL Globe Life | Thomas Peter Kalmbach (CFO) | Buy | 500 | $42,215.00 | 18,080 | 5/17/2024 | |
DMLP Dorchester Minerals | Leslie A Moriyama (CFO) | Buy | 2,430 | $77,128.20 | 68,182 | 5/17/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 5,000 | $60,650.00 | 79,408 | 5/15/2024 | |
MDRR Medalist Diversified REIT | Charles Brent Jr. Winn (CFO) | Buy | 11,250 | $12,600.00 | 340,970 | 5/14/2024 | |
VSTS Vestis | Ricky T Dillon (CFO) | Buy | 16,200 | $201,366.00 | 58,837 | 5/14/2024 | |
BCRX BioCryst Pharmaceuticals | Anthony Doyle (CFO) | Buy | 36,300 | $202,191.00 | 266,744 | 5/14/2024 | |
HAIN The Hain Celestial Group | Lee A Boyce (CFO) | Buy | 13,500 | $103,545.00 | 13,500 | 5/13/2024 | |
ECBK ECB Bancorp | John A Citrano (CFO) | Buy | 4,800 | $58,608.00 | 44,201 | 5/13/2024 | |
BGS B&G Foods | Bruce C Wacha (CFO) | Buy | 5,200 | $44,668.00 | 91,328 | 5/13/2024 | |
MAC Macerich | Scott W Kingsmore (CFO) | Buy | 6,000 | $96,360.00 | 42,310 | 5/9/2024 | |
WDFC WD-40 | Sara Kathleen Hyzer (CFO) | Buy | 213 | $49,592.79 | 2,676 | 5/9/2024 | |
NBBK NB Bancorp | Jean-Pierre Lapointe (CFO) | Buy | 3,095 | $46,579.75 | 3,124 | 5/8/2024 | |
Kiss of death from Joe Biden (Ad) I did not consent. You did not consent.
It’s in direct violation of the U.S. Constitution but Biden does not care. I have uncovered a bombshell that changes everything… and threatens everything. |
CTOS Custom Truck One Source | Christopher J Eperjesy (CFO) | Buy | 20,000 | $78,000.00 | 176,962 | 5/7/2024 | |
PENN PENN Entertainment | Felicia Hendrix (CFO) | Buy | 16,157 | $249,948.79 | 68,596 | 5/6/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 3,000 | $35,730.00 | 71,408 | 5/6/2024 | |
LOGI Logitech International | Charles D Boynton (CFO) | Buy | 1,225 | $99,555.75 | 1,225 | 5/3/2024 | |
AIN Albany International | Robert D Starr (CFO) | Buy | 1,000 | $84,440.00 | 2,610 | 5/3/2024 | |
HI Hillenbrand | Robert M Vanhimbergen (CFO) | Buy | 2,400 | $102,192.00 | 48,794 | 5/3/2024 | |
DTM DT Midstream | Jeffrey A Jewell (CFO) | Buy | 400 | $25,120.00 | 44,285 | 5/3/2024 | |
SABR Sabre | Michael O Randolfi (CFO) | Buy | 50,000 | $149,000.00 | 587,665 | 5/3/2024 | |
ENPH Enphase Energy | Mandy Yang (CFO) | Buy | 4,000 | $416,960.00 | 62,973 | 5/2/2024 | |
ORN Orion Group | Gordon Scott Thanisch (CFO) | Buy | 4,000 | $28,480.00 | 167,811 | 4/30/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 19,289 | $214,879.46 | 67,421 | 4/30/2024 | |
ABEO Abeona Therapeutics | Joseph Walter Vazzano (CFO) | Buy | 5,608 | $17,609.12 | 233,868 | 4/25/2024 | |
CTRI Centuri | Gregory A Izenstark (CFO) | Buy | 5,250 | $110,250.00 | 5,250 | 4/22/2024 | |
LOVE Lovesac | Keith R Siegner (CFO) | Buy | 4,800 | $99,840.00 | 4,800 | 4/19/2024 | |
ULS UL Solutions | Ryan D Robinson (CFO) | Buy | 71,428 | $1,999,984.00 | 71,428 | 4/16/2024 | |
NEOG Neogen | David H Naemura (CFO) | Buy | 12,500 | $156,375.00 | 30,040 | 4/10/2024 | |
SMTC Semtech | Mark Lin (CFO) | Buy | 1,000 | $33,230.00 | 1,000 | 4/8/2024 | |
WBA Walgreens Boots Alliance | Manmohan Mahajan (CFO) | Buy | 6,000 | $116,280.00 | 166,969 | 4/2/2024 | |
DLTR Dollar Tree | Jeffrey A Davis (CFO) | Buy | 1,800 | $244,800.00 | 19,047 | 4/1/2024 | |
ANRO Alto Neuroscience | Nicholas Conrad Smith (CFO) | Buy | 6,150 | $100,614.00 | 26,866 | 3/28/2024 | |
MIRM Mirum Pharmaceuticals | Eric Bjerkholt (CFO) | Buy | 2,000 | $49,600.00 | 14,000 | 3/27/2024 | |
SMMT Summit Therapeutics | Ankur Dhingra (CFO) | Buy | 100,000 | $375,000.00 | 354,958 | 3/26/2024 | |
MIRM Mirum Pharmaceuticals | Eric Bjerkholt (CFO) | Buy | 2,000 | $51,600.00 | 12,000 | 3/18/2024 | |
SWIM Latham Group | Oliver C Gloe (CFO) | Buy | 27,500 | $80,300.00 | 292,922 | 3/15/2024 | |
GRNT Granite Ridge Resources | Tyler Farquharson (CFO) | Buy | 5,000 | $31,000.00 | 68,037 | 3/15/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 20,000 | $33,800.00 | 20,000 | 3/15/2024 | |
MDRR Medalist Diversified REIT | Charles Brent Jr. Winn (CFO) | Buy | 3,445 | $3,941.08 | 323,165 | 3/14/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 4,000 | $44,840.00 | 48,132 | 3/14/2024 | |
USCB USCB Financial | Robert B Anderson (CFO) | Buy | 3,600 | $40,644.00 | 40,732 | 3/12/2024 | |
PNNT PennantPark Investment | Richard T Allorto Jr (CFO) | Buy | 5,000 | $34,000.00 | 15,000 | 3/12/2024 | |
PSEC Prospect Capital | Dask Kristin Lea Van (CFO) | Buy | 5,000 | $27,200.00 | 10,000 | 3/11/2024 | |
GEF Greif | Lawrence A Hilsheimer (CFO) | Buy | 14,200 | $959,920.00 | 159,076 | 3/11/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 50,000 | $96,500.00 | 120,900 | 3/8/2024 | |
GEF Greif | Lawrence A Hilsheimer (CFO) | Buy | 3,843 | $255,559.50 | 136,876 | 3/8/2024 | |
LMND Lemonade | Timothy E Bixby (CFO) | Buy | 10,000 | $165,400.00 | 10,000 | 3/6/2024 | |
GEF Greif | Lawrence A Hilsheimer (CFO) | Buy | 11,500 | $740,600.00 | 125,670 | 3/6/2024 | |
KDP Keurig Dr Pepper | Priyadarshi Sudhanshu (CFO) | Buy | 85,910 | $2,499,981.00 | 218,566 | 3/5/2024 | |
QSI Quantum-Si | Jeffry R Keyes (CFO) | Buy | 50,000 | $80,500.00 | 50,000 | 3/5/2024 | |
FMC FMC | Andrew D Sandifer (CFO) | Buy | 2,150 | $127,323.00 | 50,088 | 3/4/2024 | |
IRWD Ironwood Pharmaceuticals | Sravan Kumar Emany (CFO) | Buy | 10,684 | $100,215.92 | 301,733 | 3/4/2024 | |
NXGL NEXGEL | Adam E Drapczuk III (CFO) | Buy | 47,394 | $100,001.34 | 47,394 | 3/1/2024 | |
JAZZ Jazz Pharmaceuticals | Philip L Johnson (CFO) | Buy | 12,000 | $1,435,800.00 | 27,932 | 3/1/2024 | |
AMN AMN Healthcare Services | Jeffrey R Knudson (CFO) | Buy | 6,951 | $401,420.25 | 27,804 | 2/28/2024 | |
BNL Broadstone Net Lease | Kevin Fennell (CFO) | Buy | 4,000 | $58,520.00 | 63,556 | 2/26/2024 | |
GSHD Goosehead Insurance | Mark E Jr. Jones (CFO) | Buy | 1,332 | $99,713.52 | 1,332 | 2/26/2024 | |
PNST Pinstripes | Anthony Querciagrossa (CFO) | Buy | 100,000 | $343,000.00 | 100,000 | 2/26/2024 | |
QDEL QuidelOrtho | Joseph M Busky (CFO) | Buy | 2,150 | $99,652.50 | 2,150 | 2/23/2024 | |
RZLT Rezolute | Daron Evans (CFO) | Buy | 41,900 | $54,470.00 | 70,900 | 2/16/2024 | |
SENEA Seneca Foods | Michael S Wolcott (CFO) | Buy | 1,898 | $85,504.90 | 15,198 | 2/13/2024 | |
EG Everest Group | Mark Kociancic (CFO) | Buy | 1,000 | $349,000.00 | 25,733 | 2/9/2024 | |
50-year Wall Street Legend: “Prepare for a cash avalanche” (Ad) The Dow crossed 40,000 for the first time in history…
The S&P has hit over 30 all-time highs since the start of the year. So why are top hedge funds currently dumping their stocks? |
HI Hillenbrand | Robert M Vanhimbergen (CFO) | Buy | 11,319 | $511,958.37 | 34,559 | 2/9/2024 | |
MRCY Mercury Systems | David E Farnsworth (CFO) | Buy | 3,567 | $100,197.03 | 126,618 | 2/9/2024 | |
CVBF CVB Financial | E Allen Nicholson (CFO) | Buy | 2,000 | $33,540.00 | 92,310 | 2/1/2024 | |
RLMD Relmada Therapeutics | Maged Shenouda (CFO) | Buy | 10,800 | $39,420.00 | 13,028 | 1/29/2024 | |
COLB Columbia Banking System | Ron L Farnsworth (CFO) | Buy | 2,500 | $51,775.00 | 160,073 | 1/29/2024 | |
CGON CG Oncology | Corleen M Roche (CFO) | Buy | 2,000 | $38,000.00 | 2,000 | 1/29/2024 | |
NBTB NBT Bancorp | Scott Allen Kingsley (CFO) | Buy | 1,000 | $36,800.00 | 25,513 | 1/25/2024 | |
AVDL Avadel Pharmaceuticals | Thomas S Mchugh (CFO) | Buy | 2,000 | $29,000.00 | 80,500 | 1/16/2024 | |
TLRY Tilray | Carl A Merton (CFO) | Buy | 20,000 | $37,400.00 | 20,000 | 1/12/2024 | |
GEF Greif | Lawrence A Hilsheimer (CFO) | Buy | 700 | $47,313.00 | 112,660 | 12/26/2023 | |