CLBS Celebrus Technologies | GBX 252 +0.8% | 7/9/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Celebrus Technologies (LON:CLBS) on 7/9/2024 |
FIN WizzFinancial | GBX 37.30 +5.1% | 7/9/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of WizzFinancial (LON:FIN) on 7/9/2024 |
SNX Synectics | GBX 185.01 +0.0% | 7/9/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 7/9/2024 |
MARS Marston's | GBX 35.33 +2.3% | 7/8/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Marston’s (LON:MARS) on 7/8/2024 |
HILS Hill & Smith | GBX 2,125 +2.4% | 7/8/2024 | Upgraded by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hill & Smith (LON:HILS) on 7/8/2024 |
MACF Macfarlane Group | GBX 123.08 +0.1% | 7/8/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Macfarlane Group (LON:MACF) on 7/8/2024 |
|
ZIN Zinc Media Group | GBX 72 +6.7% | 7/8/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Zinc Media Group (LON:ZIN) on 7/8/2024 |
KGH Knights Group | GBX 134.30 -2.7% | 7/8/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Knights Group (LON:KGH) on 7/8/2024 |
SAA M&C Saatchi | GBX 203 +0.5% | 7/5/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of M&C Saatchi (LON:SAA) on 7/5/2024 |
HSW Hostelworld Group | GBX 159
| 7/5/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hostelworld Group (LON:HSW) on 7/5/2024 |
SXS Spectris | GBX 2,878 +0.5% | 7/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Spectris (LON:SXS) on 7/4/2024 |
GPE Great Portland Estates | GBX 343 -0.4% | 7/4/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Great Portland Estates (LON:GPE) on 7/4/2024 |
AGR Assura | GBX 42.06 +0.6% | 7/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Assura (LON:AGR) on 7/4/2024 |
CMCX CMC Markets | GBX 329 -0.9% | 7/4/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of CMC Markets (LON:CMCX) on 7/4/2024 |
STB Secure Trust Bank | GBX 770.80 +0.1% | 7/4/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Secure Trust Bank (LON:STB) on 7/4/2024 |
BLND British Land | GBX 409.01 -0.3% | 7/3/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of British Land (LON:BLND) on 7/3/2024 |
JDG Judges Scientific | £109.75 -0.2% | 7/3/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 7/3/2024 |
DSW DSW Capital | GBX 57 +0.9% | 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of DSW Capital (LON:DSW) on 7/2/2024 |
SBRY J Sainsbury | GBX 259
| 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of J Sainsbury (LON:SBRY) on 7/2/2024 |
CML CML Microsystems | GBX 309.29 +0.6% | 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of CML Microsystems (LON:CML) on 7/2/2024 |
SUP Supreme | GBX 176.44 +0.8% | 7/2/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Supreme (LON:SUP) on 7/2/2024 |
DEVO Devolver Digital | GBX 37.98 +7.0% | 7/2/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Devolver Digital (LON:DEVO) on 7/2/2024 |
PRV Porvair | GBX 642 +0.3% | 7/1/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Porvair (LON:PRV) on 7/1/2024 |
PHAR Pharos Energy | GBX 24.39 0.0% | 7/1/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Pharos Energy (LON:PHAR) on 7/1/2024 |
RGL Regional REIT | GBX 13.58 +5.3% | 6/27/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Regional REIT (LON:RGL) on 6/27/2024 |
WPP WPP | GBX 747.80 +0.1% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of WPP (LON:WPP) on 6/27/2024 |
MTEC Made Tech Group | GBX 16.25 -1.5% | 6/27/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Made Tech Group (LON:MTEC) on 6/27/2024 |
GSK GSK | GBX 1,521.50 +0.8% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of GSK (LON:GSK) on 6/27/2024 |
BNZL Bunzl | GBX 3,130 +0.4% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Bunzl (LON:BNZL) on 6/27/2024 |
HLMA Halma | GBX 2,680.84 +1.5% | 6/27/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Halma (LON:HLMA) on 6/27/2024 |
SRP Serco Group | GBX 181.71 +0.0% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Serco Group (LON:SRP) on 6/27/2024 |
NFG Next 15 Group | GBX 816.38 +1.7% | 6/27/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Next 15 Group (LON:NFG) on 6/27/2024 |
W7L Warpaint London | GBX 606.75 +0.5% | 6/26/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Warpaint London (LON:W7L) on 6/26/2024 |
QED Quadrise | GBX 1.89 -6.0% | 6/26/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Quadrise (LON:QED) on 6/26/2024 |
SCT Softcat | GBX 1,637
| 6/26/2024 | Downgraded by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Softcat (LON:SCT) on 6/26/2024 |
WHR Warehouse REIT | GBX 83.30 +0.7% | 6/24/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Warehouse REIT (LON:WHR) on 6/24/2024 |
SUP Supreme | GBX 176.44 +0.8% | 6/24/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Supreme (LON:SUP) on 6/24/2024 |
TBLD tinyBuild | GBX 5.19 -5.7% | 6/24/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of tinyBuild (LON:TBLD) on 6/24/2024 |
BARC Barclays | GBX 219.55 -1.1% | 6/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Barclays (LON:BARC) on 6/19/2024 |
SXS Spectris | GBX 2,878 +0.5% | 6/19/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Spectris (LON:SXS) on 6/19/2024 |
Next hot AI projects are NOT on the Nasdaq (Ad) Nearly 9 out of 10 Americans totally ignore this market.
And you’ll probably never hear your broker mention it. Click here to find out more before it’s too late. |
HL Hargreaves Lansdown | GBX 1,100 -0.5% | 6/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hargreaves Lansdown (LON:HL) on 6/19/2024 |
IPF International Personal Finance | GBX 131.37 +2.2% | 6/19/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of International Personal Finance (LON:IPF) on 6/19/2024 |
SSPG SSP Group | GBX 157.02 -1.2% | 6/19/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of SSP Group (LON:SSPG) on 6/19/2024 |
WTB Whitbread | GBX 2,930 -0.1% | 6/18/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Whitbread (LON:WTB) on 6/18/2024 |
OBD Oxford BioDynamics | GBX 7.47 -1.4% | 6/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Oxford BioDynamics (LON:OBD) on 6/18/2024 |
SNX Synectics | GBX 185.01 +0.0% | 6/18/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 6/18/2024 |
VID Videndum | GBX 285
| 6/18/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Videndum (LON:VID) on 6/18/2024 |
LBE Longboat Energy | GBX 20.11 -1.9% | 6/17/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Longboat Energy (LON:LBE) on 6/17/2024 |
SBRY J Sainsbury | GBX 259
| 6/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of J Sainsbury (LON:SBRY) on 6/17/2024 |
CRPR James Cropper | GBX 305 +4.1% | 6/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of James Cropper (LON:CRPR) on 6/17/2024 |
SAVE Savannah Energy | GBX 10 -64.3% | 6/17/2024 | Reiterated by | Shore Capital | - | Under review | | N/A | View details for Shore Capital rating of Savannah Energy (LON:SAVE) on 6/17/2024 |
MOTR Motorpoint Group | GBX 138 -3.5% | 6/13/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Motorpoint Group (LON:MOTR) on 6/13/2024 |
HTG Hunting | GBX 435 +1.4% | 6/12/2024 | Reiterated by | Shore Capital | - | Buy | GBX 510 | N/A | View details for Shore Capital rating of Hunting (LON:HTG) on 6/12/2024 |
CTG Christie Group | GBX 120
| 6/13/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Christie Group (LON:CTG) on 6/13/2024 |
NWF NWF Group | GBX 169.13 -2.0% | 6/13/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of NWF Group (LON:NWF) on 6/13/2024 |
NXR Norcros | GBX 231.60 -1.0% | 6/13/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Norcros (LON:NXR) on 6/13/2024 |
DSW DSW Capital | GBX 57 +0.9% | 6/12/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of DSW Capital (LON:DSW) on 6/12/2024 |
GSK GSK | GBX 1,521.50 +0.8% | 6/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of GSK (LON:GSK) on 6/12/2024 |
STVG STV Group | GBX 265.15 +0.1% | 6/12/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of STV Group (LON:STVG) on 6/12/2024 |
OXIG Oxford Instruments | GBX 2,475 +0.2% | 6/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Oxford Instruments (LON:OXIG) on 6/12/2024 |
RNWH Renew | GBX 1,092 -1.8% | 6/12/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Renew (LON:RNWH) on 6/12/2024 |
CBOX Cake Box | GBX 185 +2.8% | 6/12/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Cake Box (LON:CBOX) on 6/12/2024 |
IPF International Personal Finance | GBX 131.37 +2.2% | 6/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of International Personal Finance (LON:IPF) on 6/7/2024 |
IOM iomart Group | GBX 126.89 +0.7% | 6/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of iomart Group (LON:IOM) on 6/7/2024 |
CCR C&C Group | GBX 160.80 -1.6% | 6/7/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of C&C Group (LON:CCR) on 6/7/2024 |
FDM FDM Group | GBX 402.50 -1.3% | 6/6/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of FDM Group (LON:FDM) on 6/6/2024 |
BWNG N Brown Group | GBX 18.99 -7.4% | 6/6/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of N Brown Group (LON:BWNG) on 6/6/2024 |
PCA Palace Capital | GBX 236.46 -1.5% | 6/6/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Palace Capital (LON:PCA) on 6/6/2024 |
SNX Synectics | GBX 185.01 +0.0% | 6/4/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Synectics (LON:SNX) on 6/4/2024 |
CHG Chemring Group | GBX 381.50 +0.4% | 6/4/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Chemring Group (LON:CHG) on 6/4/2024 |
OBD Oxford BioDynamics | GBX 7.47 -1.4% | 6/4/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Oxford BioDynamics (LON:OBD) on 6/4/2024 |
MKS Marks and Spencer Group | GBX 294.56 -0.9% | 5/30/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Marks and Spencer Group (LON:MKS) on 5/30/2024 |
ARBB Arbuthnot Banking Group | GBX 977.50 -0.1% | 5/30/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Arbuthnot Banking Group (LON:ARBB) on 5/30/2024 |
LMP LondonMetric Property | GBX 193.11 +0.9% | 5/30/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of LondonMetric Property (LON:LMP) on 5/30/2024 |
AUTO Auto Trader Group | GBX 808.80 +0.4% | 5/30/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Auto Trader Group (LON:AUTO) on 5/30/2024 |
TBLD tinyBuild | GBX 5.19 -5.7% | 5/30/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of tinyBuild (LON:TBLD) on 5/30/2024 |
JD JD Sports Fashion | GBX 113.65 +0.0% | 5/29/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of JD Sports Fashion (LON:JD) on 5/29/2024 |
BNZL Bunzl | GBX 3,130 +0.4% | 5/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Bunzl (LON:BNZL) on 5/28/2024 |
MARS Marston's | GBX 35.33 +2.3% | 5/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Marston’s (LON:MARS) on 5/28/2024 |
FDP FD Technologies | GBX 1,440.20 +0.0% | 5/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of FD Technologies (LON:FDP) on 5/28/2024 |
NRR NewRiver REIT | GBX 78.40 -0.1% | 5/28/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of NewRiver REIT (LON:NRR) on 5/28/2024 |
SCT Softcat | GBX 1,637
| 5/28/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Softcat (LON:SCT) on 5/28/2024 |
ADF Facilities by ADF | GBX 54.70 +2.2% | 5/23/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of Facilities by ADF (LON:ADF) on 5/23/2024 |
PHAR Pharos Energy | GBX 24.39 0.0% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Pharos Energy (LON:PHAR) on 5/23/2024 |
RWS RWS | GBX 188.90 -1.0% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of RWS (LON:RWS) on 5/23/2024 |
CHRT Cohort | GBX 786 +1.6% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Cohort (LON:CHRT) on 5/23/2024 |
RR Rolls-Royce Holdings plc | GBX 461.30 +1.6% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Rolls-Royce Holdings plc (LON:RR) on 5/23/2024 |
QQ QinetiQ Group | GBX 453 +0.2% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of QinetiQ Group (LON:QQ) on 5/23/2024 |
HL Hargreaves Lansdown | GBX 1,100 -0.5% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Hargreaves Lansdown (LON:HL) on 5/23/2024 |
AJB AJ Bell | GBX 388.50 +0.9% | 5/23/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of AJ Bell (LON:AJB) on 5/23/2024 |
Young billionaire opens the door for millions of Americans (Ad) You can now profit from a catalog of 11 inventions that will likely make their way into millions of U.S. households in the months and years to come.
And you can do this whether you’re rich or poor…
There are no special income requirements. Anyone can do this. |
CBG Close Brothers Group | GBX 483 +0.2% | 5/22/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Close Brothers Group (LON:CBG) on 5/22/2024 |
FOUR 4imprint Group | GBX 6,100 -1.5% | 5/22/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of 4imprint Group (LON:FOUR) on 5/22/2024 |
MAB Mitchells & Butlers | GBX 296.50 +0.7% | 5/22/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Mitchells & Butlers (LON:MAB) on 5/22/2024 |
RGL Regional REIT | GBX 13.58 +5.3% | 5/22/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Regional REIT (LON:RGL) on 5/22/2024 |
IHP IntegraFin | GBX 353.67 +0.9% | 5/22/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of IntegraFin (LON:IHP) on 5/22/2024 |
MKS Marks and Spencer Group | GBX 294.56 -0.9% | 5/22/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Marks and Spencer Group (LON:MKS) on 5/22/2024 |
RS1 RS Group | GBX 708.80 -0.5% | 5/22/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of RS Group (LON:RS1) on 5/22/2024 |
ARBB Arbuthnot Banking Group | GBX 977.50 -0.1% | 5/22/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Arbuthnot Banking Group (LON:ARBB) on 5/22/2024 |
CPI Capita | GBX 18.59 +19.9% | 5/21/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Capita (LON:CPI) on 5/21/2024 |
AVON Avon Protection | GBX 1,284 +0.3% | 5/21/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Avon Protection (LON:AVON) on 5/21/2024 |
GAMA Gamma Communications | GBX 1,448 +1.1% | 5/21/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Gamma Communications (LON:GAMA) on 5/21/2024 |
GSF Gore Street Energy Storage Fund | GBX 66.90 +0.3% | 5/21/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Gore Street Energy Storage Fund (LON:GSF) on 5/21/2024 |
AZN AstraZeneca | £121 +0.5% | 5/21/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of AstraZeneca (LON:AZN) on 5/21/2024 |
CWK Cranswick | GBX 4,560 +0.8% | 5/21/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Cranswick (LON:CWK) on 5/21/2024 |
GNC Greencore Group | GBX 181.40 +0.3% | 5/21/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Greencore Group (LON:GNC) on 5/21/2024 |
JDG Judges Scientific | £109.75 -0.2% | 5/21/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Judges Scientific (LON:JDG) on 5/21/2024 |
AGR Assura | GBX 42.06 +0.6% | 5/21/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Assura (LON:AGR) on 5/21/2024 |
EXPN Experian | GBX 3,671.24 +0.1% | 5/21/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Experian (LON:EXPN) on 5/21/2024 |
EPWN Epwin Group | GBX 88 +3.5% | 5/21/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Epwin Group (LON:EPWN) on 5/21/2024 |
KWS Keywords Studios | GBX 2,392 +0.2% | 5/20/2024 | Downgraded by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Keywords Studios (LON:KWS) on 5/20/2024 |
MWE M.T.I Wireless Edge | GBX 40 -3.6% | 5/20/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of M.T.I Wireless Edge (LON:MWE) on 5/20/2024 |
HFG Hilton Food Group | GBX 917.48 -0.3% | 5/20/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Hilton Food Group (LON:HFG) on 5/20/2024 |
UJO Union Jack Oil | GBX 15.40 -0.6% | 5/20/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Union Jack Oil (LON:UJO) on 5/20/2024 |
KGH Knights Group | GBX 134.30 -2.7% | 5/20/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Knights Group (LON:KGH) on 5/20/2024 |
NWG NatWest Group | GBX 324.80 -1.4% | 5/20/2024 | Downgraded by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of NatWest Group (LON:NWG) on 5/20/2024 |
BLND British Land | GBX 409.01 -0.3% | 5/20/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of British Land (LON:BLND) on 5/20/2024 |
FIN WizzFinancial | GBX 37.30 +5.1% | 5/20/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of WizzFinancial (LON:FIN) on 5/20/2024 |
DEVO Devolver Digital | GBX 37.98 +7.0% | 5/17/2024 | Upgraded by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Devolver Digital (LON:DEVO) on 5/17/2024 |
LAND Land Securities Group | GBX 635 +0.4% | 5/17/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of Land Securities Group (LON:LAND) on 5/17/2024 |
FDP FD Technologies | GBX 1,440.20 +0.0% | 5/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of FD Technologies (LON:FDP) on 5/17/2024 |
BBOX Tritax Big Box REIT | GBX 158 +1.0% | 5/17/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Tritax Big Box REIT (LON:BBOX) on 5/17/2024 |
SSPG SSP Group | GBX 157.02 -1.2% | 5/17/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of SSP Group (LON:SSPG) on 5/17/2024 |
WTB Whitbread | GBX 2,930 -0.1% | 5/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Whitbread (LON:WTB) on 5/16/2024 |
SGE The Sage Group | GBX 1,069.50 +0.2% | 5/16/2024 | Reiterated by | Shore Capital | - | Hold | | N/A | View details for Shore Capital rating of The Sage Group (LON:SGE) on 5/16/2024 |
FUTR Future | GBX 1,079 +0.6% | 5/16/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Future (LON:FUTR) on 5/16/2024 |
SAA M&C Saatchi | GBX 203 +0.5% | 5/16/2024 | Reiterated by | Shore Capital | - | Not Rated | | N/A | View details for Shore Capital rating of M&C Saatchi (LON:SAA) on 5/16/2024 |
HAT H&T Group | GBX 374.90 0.0% | 5/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of H&T Group (LON:HAT) on 5/16/2024 |
STB Secure Trust Bank | GBX 770.80 +0.1% | 5/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Secure Trust Bank (LON:STB) on 5/16/2024 |
OBD Oxford BioDynamics | GBX 7.47 -1.4% | 5/16/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Oxford BioDynamics (LON:OBD) on 5/16/2024 |
SPX Spirax-Sarco Engineering | GBX 8,565 +0.2% | 5/15/2024 | Reiterated by | Shore Capital | - | Sell | | N/A | View details for Shore Capital rating of Spirax-Sarco Engineering (LON:SPX) on 5/15/2024 |
DSW DSW Capital | GBX 57 +0.9% | 5/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of DSW Capital (LON:DSW) on 5/15/2024 |
CPG Compass Group | GBX 2,174 +0.9% | 5/15/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Compass Group (LON:CPG) on 5/15/2024 |
MPAC Mpac Group | GBX 519.34 -0.1% | 5/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Mpac Group (LON:MPAC) on 5/15/2024 |
VANQ Vanquis Banking Group | GBX 50.20 +1.3% | 5/15/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Vanquis Banking Group (LON:VANQ) on 5/15/2024 |
VMUK Virgin Money UK | GBX 213.80 -0.1% | 5/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Virgin Money UK (LON:VMUK) on 5/14/2024 |
MARS Marston's | GBX 35.33 +2.3% | 5/14/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Marston’s (LON:MARS) on 5/14/2024 |
GRG Greggs | GBX 2,912 +0.4% | 5/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Greggs (LON:GRG) on 5/14/2024 |
RNWH Renew | GBX 1,092 -1.8% | 5/14/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Renew (LON:RNWH) on 5/14/2024 |
PFD Premier Foods | GBX 163.60 +0.5% | 5/14/2024 | Reiterated by | Shore Capital | - | House Stock | | N/A | View details for Shore Capital rating of Premier Foods (LON:PFD) on 5/14/2024 |
OTB On the Beach Group | GBX 143 -0.6% | 5/14/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of On the Beach Group (LON:OTB) on 5/14/2024 |
Young billionaire opens the door for millions of Americans (Ad) You can now profit from a catalog of 11 inventions that will likely make their way into millions of U.S. households in the months and years to come.
And you can do this whether you’re rich or poor…
There are no special income requirements. Anyone can do this. |
DPLM Diploma | GBX 4,196
| 5/13/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Diploma (LON:DPLM) on 5/13/2024 |
KNOS Kainos Group | GBX 1,074 +0.2% | 5/13/2024 | Reiterated by | Shore Capital | - | Buy | | N/A | View details for Shore Capital rating of Kainos Group (LON:KNOS) on 5/13/2024 |
