AAPU Direxion Daily AAPL Bull 2X Shares | $37.91 +1.2% | $37.94 | $20.48 | $37.47 | $36.43 - $37.94 | Positive News High Trading Volume
|
AAXJ iShares MSCI All Country Asia ex Japan ETF | $73.70 -0.1% | $73.98 | $60.92 | $73.74 | $73.63 - $73.98 | |
ACAB Atlantic Coastal Acquisition Corp. II | $12.39
| $12.39 | $10.40 | $12.39 | $12.39 - $12.39 | |
ACIW ACI Worldwide | $39.27 -0.3% | $39.76 | $19.56 | $39.37 | $39.25 - $39.76 | |
ACWI iShares MSCI ACWI ETF | $114.66
| $114.93 | $88.33 | $114.66 | $114.45 - $114.93 | |
ADMA ADMA Biologics | $11.64 +1.6% | $11.90 | $3.06 | $11.46 | $11.45 - $11.90 | News Coverage
|
|
AIA iShares Asia 50 ETF | $69.73 +0.4% | $70.13 | $52.02 | $69.45 | $69.66 - $70.13 | |
ALNY Alnylam Pharmaceuticals | $255.11 +1.6% | $255.40 | $141.98 | $251.03 | $248.30 - $255.40 | Analyst Forecast
|
AMSC American Superconductor | $28.06 +9.4% | $28.80 | $5.78 | $25.65 | $25.85 - $28.80 | High Trading Volume
|
AMZN Amazon.com | $199.29 -0.4% | $201.20 | $118.35 | $200.00 | $197.96 - $201.20 | |
AMZU Direxion Daily AMZN Bull 2X Shares | $39.47 -0.7% | $40.20 | $19.37 | $39.73 | $38.91 - $40.20 | Positive News High Trading Volume
|
AMZZ GraniteShares 2x Long AMZN Daily ETF | $31.21 -0.7% | $31.79 | $22.46 | $31.43 | $30.77 - $31.79 | |
AOTG AOT Growth & Innovation ETF | $40.27 +0.1% | $40.27 | $27.30 | $40.21 | $40.21 - $40.27 | |
ARM ARM | 184.70 +1.9% | 186.38 | 46.50 | 181.19 | 179.51 - 186.38 | Gap Up
|
ARYD ARYA Sciences Acquisition Corp IV | $11.52
| $11.52 | $10.60 | $11.52 | $11.52 - $11.52 | |
ASML ASML | $1,077.39 +0.3% | $1,087.79 | $563.99 | $1,074.48 | $1,075.83 - $1,087.79 | |
ASTS AST SpaceMobile | $12.10 -2.4% | $13.09 | $1.97 | $12.40 | $11.92 - $13.09 | |
BCPC Balchem | $162.28 +1.1% | $163.03 | $110.74 | $160.51 | $161.56 - $163.03 | Positive News
|
BDGS Bridges Capital Tactical ETF | $28.56 +0.3% | $28.56 | $24.54 | $28.48 | $28.52 - $28.56 | |
BPMC Blueprint Medicines | $116.32 +4.1% | $119.30 | $43.89 | $111.70 | $112.70 - $119.30 | Analyst Forecast Insider Selling
|
BRP The Baldwin Insurance Group | $36.42 -0.1% | $37.34 | $17.33 | $36.46 | $36.13 - $37.34 | |
BWIN The Baldwin Insurance Group | $36.42 -0.1% | $37.34 | $17.33 | $36.46 | $36.13 - $37.34 | News Coverage
|
CAMT Camtek | $137.24 +3.8% | $139.40 | $33.35 | $132.25 | $131.77 - $139.40 | |
CARZ First Trust S-Network Future Vehicles & Technology ETF | $62.17 +1.6% | $62.17 | $46.26 | $61.20 | $61.37 - $62.17 | |
CATH Global X S&P 500 Catholic Values ETF | $66.83 +0.1% | $66.91 | $49.89 | $66.74 | $66.69 - $66.91 | |
CCAP Crescent Capital BDC | $19.44 +0.2% | $19.58 | $15.03 | $19.41 | $19.40 - $19.58 | News Coverage
|
CHEF Chefs' Warehouse | $42.40 +1.8% | $42.80 | $17.29 | $41.65 | $41.56 - $42.80 | Insider Selling
|
CIDM Cinedigm | $0.84
| $0.84 | $0.27 | $0.84 | $0.78 - $0.84 | Gap Down
|
CNXA Connexa Sports Technologies | $14.50 +12.8% | $14.50 | $0.14 | $12.85 | $12.83 - $14.50 | Gap Up
|
CORZ Core Scientific | $10.36 +0.7% | $11.00 | $2.61 | $10.29 | $9.20 - $11.00 | High Trading Volume
|
COST Costco Wholesale | $880.84 -0.5% | $887.95 | $525.06 | $885.67 | $877.66 - $887.95 | Analyst Forecast
|
CRTO Criteo | $39.84 -0.4% | $40.29 | $22.10 | $40.00 | $39.50 - $40.29 | Positive News
|
CYTT Cyteir Therapeutics | $3.01 -0.3% | $3.19 | $1.65 | $3.02 | $2.92 - $3.19 | High Trading Volume
|
DEMZ Democratic Large Cap Core ETF | $34.83 +0.5% | $34.83 | $25.34 | $34.67 | $34.73 - $34.83 | |
DTI Drilling Tools International | $6.33 +19.7% | $6.34 | $2.43 | $5.29 | $5.22 - $6.34 | |
DWAW AdvisorShares Dorsey Wright FSM All Cap World ETF | $40.21 +0.2% | $40.24 | $28.75 | $40.14 | $40.21 - $40.24 | |
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $48.32 +0.5% | $48.32 | $34.14 | $48.06 | $48.32 - $48.32 | |
DYNI IDX Dynamic Innovation ETF | $29.98 +0.6% | $29.98 | $25.70 | $29.81 | $29.88 - $29.98 | |
DYTA SGI Dynamic Tactical ETF | $30.42 +0.1% | $30.48 | $24.09 | $30.39 | $30.41 - $30.48 | |
EMXC iShares MSCI Emerging Markets ex China ETF | $61.05 +0.4% | $61.28 | $47.76 | $60.78 | $60.98 - $61.28 | |
Biden Nomination CANCELED? (Ad) And I believe when they do take the oath of office, their fingers will be crossed… and America will descend into chaos. Click here now to see my urgent election warning. |
ENTR ERShares Entrepreneurs ETF | $15.92 +0.3% | $15.92 | $10.71 | $15.88 | $15.88 - $15.92 | |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $6.40 +2.9% | $6.43 | $4.33 | $6.22 | $6.32 - $6.43 | Upcoming Earnings
|
ESGR Enstar Group | $329.89 +0.1% | $336.88 | $229.57 | $329.52 | $329.10 - $336.88 | High Trading Volume
|
ESGU iShares ESG Aware MSCI USA ETF | $121.78 +0.2% | $121.92 | $89.69 | $121.57 | $121.56 - $121.92 | |
FCEF First Trust Income Opportunities ETF | $21.31 +0.1% | $21.37 | $17.62 | $21.29 | $21.24 - $21.37 | |
FDIF Fidelity Disruptors ETF | $29.39 +0.1% | $29.44 | $21.33 | $29.35 | $29.32 - $29.44 | Positive News
|
FDTX Fidelity Disruptive Technology ETF | $34.42 -0.1% | $34.62 | $22.25 | $34.45 | $34.31 - $34.62 | Positive News
|
FIP FTAI Infrastructure | $9.31 -2.5% | $9.69 | $2.84 | $9.55 | $9.28 - $9.69 | |
FMET Fidelity Metaverse ETF | $31.66 +1.6% | $31.66 | $22.81 | $31.17 | $31.39 - $31.66 | |
FREE Whole Earth Brands | $4.86 +0.2% | $4.86 | $2.70 | $4.85 | $4.85 - $4.86 | |
FRPT Freshpet | $135.56 +1.5% | $136.35 | $54.60 | $133.59 | $133.59 - $136.35 | |
FV First Trust Dorsey Wright Focus 5 ETF | $58.27 +0.5% | $58.29 | $41.05 | $57.96 | $58.01 - $58.29 | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $35.71 +0.9% | $35.71 | $29.70 | $35.38 | $35.52 - $35.71 | |
GLAD Gladstone Capital | $24.03 +1.3% | $24.05 | $18.40 | $23.72 | $23.74 - $24.05 | |
GMTX Gemini Therapeutics | $47.50 +1.9% | $48.23 | $1.16 | $46.62 | $46.13 - $48.23 | |
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $48.95 +0.2% | $49.42 | $38.66 | $48.83 | $48.80 - $49.42 | High Trading Volume
|
GSMG Glory Star New Media Group | $2.64
| $2.65 | $0.32 | $2.64 | $2.63 - $2.65 | |
HEPS D-Market Elektronik Hizmetler ve Ticaret A.S. | $3.09 +11.2% | $3.16 | $1.10 | $2.78 | $2.81 - $3.16 | Gap Up High Trading Volume
|
HERO Global X Video Games & Esports ETF | $21.65 +1.0% | $21.65 | $17.75 | $21.44 | $21.46 - $21.65 | |
HILS Hillstream BioPharma | $3.44 +1.2% | $3.60 | $0.19 | $3.40 | $3.41 - $3.60 | |
HLAL Wahed FTSE USA Shariah ETF | $52.22 -0.2% | $52.32 | $39.62 | $52.30 | $52.08 - $52.32 | |
HNDL Strategy Shares NASDAQ 7 HANDL ETF | $21.36 +0.2% | $21.42 | $18.30 | $21.32 | $21.33 - $21.42 | News Coverage
|
HWKN Hawkins | $90.86 +0.6% | $92.91 | $45.37 | $90.30 | $90.52 - $92.91 | |
IMAC IMAC | $1.80
| $1.87 | $0.75 | $1.80 | $1.67 - $1.87 | Gap Up
|
INDH WisdomTree India Hedged Equity Fund | $43.41 -0.2% | $43.61 | $39.25 | $43.49 | $43.37 - $43.61 | |
INSM Insmed | $70.05 +0.1% | $70.75 | $19.74 | $70.00 | $67.92 - $70.75 | Analyst Forecast
|
IQQQ ProShares Nasdaq-100 High Income ETF | $43.87 +0.3% | $43.88 | $37.92 | $43.76 | $43.63 - $43.88 | Positive News High Trading Volume
|
IUSG iShares Core S&P U.S. Growth ETF | $132.00 +0.2% | $132.10 | $90.71 | $131.79 | $131.66 - $132.10 | |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $55.96 +0.1% | $55.98 | $44.95 | $55.88 | $55.86 - $55.98 | Positive News
|
JOET Virtus Terranova U.S. Quality Momentum ETF | $34.50 0.0% | $34.60 | $26.21 | $34.51 | $34.41 - $34.60 | |
JTEK JPMorgan U.S. Tech Leaders ETF | $71.85 +0.2% | $71.95 | $46.57 | $71.69 | $71.58 - $71.95 | |
KAII Kismet Acquisition Two | $10.95
| $10.95 | $9.70 | $10.95 | $10.95 - $10.95 | |
KRMA Global X Conscious Companies ETF | $37.45 +0.3% | $37.45 | $28.57 | $37.33 | $37.36 - $37.45 | |
KRYS Krystal Biotech | $191.29 +3.8% | $192.49 | $93.95 | $184.34 | $186.49 - $192.49 | News Coverage Positive News
|
LBPH Longboard Pharmaceuticals | $31.58 -9.4% | $36.36 | $3.60 | $34.87 | $30.34 - $36.36 | Gap Up
|
LGRO ALPS Level Four Large Cap Growth Active ETF | $31.71
| $31.76 | $22.99 | $31.71 | $31.63 - $31.76 | |
LIF Life360 | $32.90 +2.2% | $33.16 | $26.00 | $32.20 | $31.94 - $33.16 | News Coverage
|
LRCX Lam Research | $1,101.61 +1.3% | $1,105.86 | $574.42 | $1,087.80 | $1,085.24 - $1,105.86 | |
MAGS Magnificent Seven ETF | $48.84 0.0% | $49.16 | $27.85 | $48.86 | $48.54 - $49.16 | High Trading Volume
|
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | $40.15 0.0% | $40.57 | $22.58 | $40.16 | $39.44 - $40.57 | High Trading Volume
|
MAMA Mama's Creations | $7.44 -3.8% | $7.84 | $2.94 | $7.73 | $7.41 - $7.84 | |
MNDY monday.com | $244.24 -1.9% | $251.48 | $122.13 | $248.98 | $240.66 - $251.48 | |
MTSI MACOM Technology Solutions | $118.10 +3.5% | $118.45 | $62.11 | $114.11 | $114.50 - $118.45 | |
NFTY First Trust India NIFTY 50 Equal Weight ETF | $61.00 0.0% | $61.31 | $46.60 | $61.01 | $60.85 - $61.31 | |
NLTX Neoleukin Therapeutics | $36.79 +7.8% | $38.15 | $2.03 | $34.13 | $34.11 - $38.15 | |
NSSC Napco Security Technologies | $54.66 +2.1% | $54.87 | $17.76 | $53.56 | $53.63 - $54.87 | Positive News
|
NTAP NetApp | $130.12 +0.8% | $131.05 | $70.82 | $129.09 | $129.25 - $131.05 | |
NWLI National Western Life Group | $499.98 +0.1% | $499.99 | $403.17 | $499.60 | $499.57 - $499.99 | High Trading Volume
|
OLED Universal Display | $222.45 +1.9% | $223.10 | $133.67 | $218.32 | $219.06 - $223.10 | Positive News
|
ONEQ Fidelity NASDAQ Composite Index ETF | $72.57 +0.3% | $72.57 | $49.41 | $72.35 | $72.26 - $72.57 | |
Collapse of the Petrodollar (Ad) The death of the "petrodollar" seems imminent.
And the implications could not be worse for Americans.
Russia, China and India have decided to abandon the petrodollar. In answer to this issue, we have released a Special Report to the public. |
OZEM Roundhill GLP-1 & Weight Loss ETF | $27.29 +0.6% | $27.44 | $24.51 | $27.12 | $27.19 - $27.44 | Positive News
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $60.95 +0.2% | $60.97 | $44.68 | $60.84 | $60.84 - $60.97 | |
PAL Proficient Auto Logistics | $17.22 +0.7% | $17.53 | $14.50 | $17.10 | $16.90 - $17.53 | |
PCYG Park City Group | $16.35 +0.6% | $16.47 | $4.80 | $16.26 | $16.10 - $16.47 | Analyst Forecast News Coverage
|
PNNT PennantPark Investment | $7.89 +1.9% | $7.93 | $6.01 | $7.74 | $7.76 - $7.93 | Dividend Announcement High Trading Volume
|
PNQI Invesco NASDAQ Internet ETF | $42.04 -0.4% | $42.23 | $28.84 | $42.22 | $41.91 - $42.23 | |
PSET Principal Quality ETF | $69.32 +0.5% | $69.32 | $51.67 | $68.98 | $69.24 - $69.32 | |
PTNQ Pacer Trendpilot 100 ETF | $73.64 +0.2% | $73.64 | $60.27 | $73.52 | $73.48 - $73.64 | |
QQMG Invesco ESG NASDAQ 100 ETF | $34.39 +0.6% | $34.39 | $23.42 | $34.18 | $34.25 - $34.39 | High Trading Volume
|
QQQ Invesco QQQ | $497.34 +0.2% | $497.90 | $342.35 | $496.16 | $495.50 - $497.90 | |
QQQM Invesco NASDAQ 100 ETF | $204.70 +0.2% | $204.89 | $140.84 | $204.19 | $203.91 - $204.89 | |
QQQX Nuveen Nasdaq 100 Dynamic Overwrite Fund | $25.62 0.0% | $25.69 | $20.27 | $25.63 | $25.58 - $25.69 | News Coverage
|
QRVO Qorvo | $120.82 +1.7% | $121.88 | $80.62 | $118.75 | $118.75 - $121.88 | Positive News
|
QTEC First Trust NASDAQ 100 Technology Index Fund | $204.74 +0.3% | $204.78 | $136.99 | $204.16 | $203.55 - $204.78 | |
RDVT Red Violet | $25.70 +5.5% | $25.80 | $16.56 | $24.36 | $24.10 - $25.80 | Positive News
|
RNDV First Trust S&P 500 Diversified Dividend Aristocrats ETF | $31.53 +1.0% | $31.54 | $25.22 | $31.21 | $31.44 - $31.54 | |
RNLC First Trust Bloomberg Shareholder Yield ETF | $37.93 +0.1% | $37.93 | $29.25 | $37.89 | $37.92 - $37.93 | |
ROE Astoria US Quality Kings ETF | $29.16 +0.4% | $29.46 | $22.15 | $29.04 | $29.11 - $29.46 | |
ROLL RBC Bearings | $278.02 +1.7% | $278.20 | $152.90 | $273.24 | $275.00 - $278.20 | Analyst Forecast News Coverage
|
SBTX Silverback Therapeutics | $9.10 +0.1% | $9.19 | $2.80 | $9.09 | $8.86 - $9.19 | |
SITM SiTime | $142.42 +6.3% | $143.21 | $72.39 | $134.01 | $134.87 - $143.21 | High Trading Volume
|
SPNS Sapiens International | $35.50 +0.9% | $35.78 | $24.39 | $35.18 | $35.18 - $35.78 | Positive News
|
SUSL iShares ESG MSCI USA Leaders ETF | $99.33 +0.1% | $99.42 | $71.94 | $99.20 | $99.24 - $99.42 | |
SV Spring Valley Acquisition | $13.69 +12.0% | $13.74 | $8.56 | $12.22 | $12.28 - $13.74 | Gap Up High Trading Volume
|
SVFCX Smead Value C | $76.83 -0.9% | $76.83 | $9.01 | $77.49 | $76.83 - $76.83 | |
SVII Spring Valley Acquisition Corp. II | $11.13
| $11.15 | $10.57 | $11.13 | $11.12 - $11.15 | Positive News
|
TDI Touchstone Dynamic International ETF | $29.89 +0.6% | $29.97 | $25.34 | $29.71 | $29.68 - $29.97 | |
TDIV First Trust NASDAQ Technology Dividend Index Fund | $78.16 +0.9% | $78.20 | $53.85 | $77.43 | $77.68 - $78.20 | Positive News
|
TER Teradyne | $154.17 +2.0% | $154.90 | $81.07 | $151.20 | $152.16 - $154.90 | Positive News
|
TFIN Triumph Financial | $81.66 +0.4% | $83.28 | $56.91 | $81.32 | $80.97 - $83.28 | |
TMDX TransMedics Group | $149.20 -2.1% | $154.75 | $36.42 | $152.35 | $148.61 - $154.75 | Positive News
|
TQQQ ProShares UltraPro QQQ | $82.17 +0.7% | $82.46 | $30.47 | $81.63 | $81.28 - $82.46 | |
TSEM Tower Semiconductor | $41.02 +1.9% | $41.66 | $21.43 | $40.25 | $40.44 - $41.66 | |
TUG STF Tactical Growth ETF | $35.71 +0.3% | $35.71 | $25.51 | $35.62 | $35.55 - $35.71 | |
UFPT UFP Technologies | $298.89 +1.8% | $302.34 | $127.29 | $293.48 | $294.86 - $302.34 | News Coverage
|
UMMA Wahed Dow Jones Islamic World ETF | $25.39 -0.3% | $25.56 | $19.18 | $25.46 | $25.28 - $25.56 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $66.33 0.0% | $66.38 | $48.39 | $66.35 | $66.33 - $66.38 | News Coverage
|
USMC Principal U.S. Mega-Cap ETF | $55.33
| $55.49 | $40.73 | $55.33 | $55.22 - $55.49 | |
USTB VictoryShares Short-Term Bond ETF | $50.05
| $50.06 | $48.37 | $50.05 | $50.02 - $50.06 | |
VECO Veeco Instruments | $47.76 +0.1% | $48.99 | $23.63 | $47.69 | $47.53 - $48.99 | Positive News
|
VEDU Visionary Education Technology Holdings Group | $2.37 +3.0% | $2.37 | $0.11 | $2.30 | $2.37 - $2.37 | Positive News Gap Up
|
VIA Via Renewables | $10.99
| $11.00 | $10.99 | $10.99 | $10.99 - $11.00 | Analyst Forecast
|
VONE Vanguard Russell 1000 | $250.78 +0.1% | $251.22 | $185.74 | $250.53 | $250.40 - $251.22 | Positive News
|
VONG Vanguard Russell 1000 Growth ETF | $97.36 +0.1% | $97.46 | $65.85 | $97.28 | $97.08 - $97.46 | |
VRSK Verisk Analytics | $273.20 -0.5% | $275.92 | $215.32 | $274.45 | $273.13 - $275.92 | Positive News
|
VTHR Vanguard Russell 3000 ETF | $244.03 +0.1% | $244.38 | $181.59 | $243.72 | $243.70 - $244.38 | |
WGMI Valkyrie Bitcoin Miners ETF | $23.68 -0.3% | $24.71 | $8.50 | $23.74 | $23.37 - $24.71 | Gap Up
|
WULF TeraWulf | $5.47 -2.0% | $6.01 | $0.89 | $5.58 | $5.43 - $6.01 | Analyst Forecast News Coverage Gap Up
|
XPAX Zalatoris II Acquisition | $10.96
| $10.96 | $9.77 | $10.96 | $10.96 - $10.96 | |
AHR American Healthcare REIT | $15.49 +0.8% | $15.66 | $12.63 | $15.37 | $15.35 - $15.66 | |
50-year Wall Street Legend: “Prepare for a cash avalanche” (Ad) The Dow crossed 40,000 for the first time in history…
The S&P has hit over 30 all-time highs since the start of the year. So why are top hedge funds currently dumping their stocks? |
ANET Arista Networks | $370.99 +1.3% | $373.98 | $149.10 | $366.14 | $366.12 - $373.98 | |
BCS Barclays | $11.49 +1.1% | $11.57 | $6.23 | $11.37 | $11.38 - $11.57 | Analyst Upgrade
|
BROS Dutch Bros | $42.81 +1.7% | $42.95 | $22.67 | $42.11 | $41.75 - $42.95 | |
CAVA CAVA Group | $94.75 -0.3% | $98.69 | $29.05 | $94.99 | $93.89 - $98.69 | |
CDE Coeur Mining | $6.39 +1.4% | $6.40 | $2.00 | $6.30 | $6.16 - $6.40 | Gap Up
|
CNK Cinemark | $21.83 +0.5% | $22.19 | $13.19 | $21.73 | $21.46 - $22.19 | Analyst Upgrade News Coverage Positive News
|
DHF BNY Mellon High Yield Strategies Fund | $2.44
| $2.46 | $2.06 | $2.44 | $2.43 - $2.46 | News Coverage
|
EBS Emergent BioSolutions | $8.14 +2.6% | $8.44 | $1.42 | $7.93 | $7.93 - $8.44 | Gap Up
|
EMF Templeton Emerging Markets Fund | $12.70 +0.1% | $12.80 | $10.58 | $12.69 | $12.66 - $12.80 | |
EVR Evercore | $212.64 -0.1% | $215.39 | $117.41 | $212.77 | $212.56 - $215.39 | Positive News
|
FSCO FS Credit Opportunities | $6.46
| $6.52 | $4.84 | $6.46 | $6.43 - $6.52 | Dividend Announcement News Coverage Positive News
|
GAM General American Investors | $50.29 +0.3% | $50.48 | $39.12 | $50.16 | $50.21 - $50.48 | News Coverage High Trading Volume
|
GLW Corning | $43.05 +12.0% | $43.58 | $25.26 | $38.44 | $40.83 - $43.58 | Options Volume News Coverage Positive News Gap Up High Trading Volume
|
GS The Goldman Sachs Group | $464.77 +0.0% | $474.86 | $289.36 | $464.75 | $464.04 - $474.86 | Upcoming Earnings
|
HGTY Hagerty | $11.13 +1.3% | $11.14 | $7.52 | $10.99 | $10.89 - $11.14 | News Coverage
|
HQH Abrdn Healthcare Investors | $17.68 +1.6% | $17.73 | $14.31 | $17.40 | $17.50 - $17.73 | |
ICE Intercontinental Exchange | $141.17 +0.3% | $142.19 | $104.49 | $140.79 | $140.84 - $142.19 | Positive News
|
IRM Iron Mountain | $92.87 +1.4% | $92.96 | $56.51 | $91.60 | $91.15 - $92.96 | |
KF The Korea Fund | $25.91 +0.5% | $25.94 | $18.30 | $25.77 | $25.77 - $25.94 | |
KGC Kinross Gold | $8.58 +1.3% | $8.60 | $4.32 | $8.47 | $8.33 - $8.60 | Positive News
|
LLY Eli Lilly and Company | $918.00 +0.4% | $928.61 | $434.34 | $914.57 | $912.00 - $928.61 | Insider Selling
|
LYG Lloyds Banking Group | $2.99 +1.4% | $3.02 | $1.88 | $2.95 | $2.97 - $3.02 | News Coverage
|
MAIN Main Street Capital | $52.03 -0.4% | $52.38 | $37.70 | $52.25 | $51.92 - $52.38 | |
MVF BlackRock MuniVest Fund | $7.34 -0.1% | $7.39 | $5.85 | $7.35 | $7.34 - $7.39 | Positive News
|
NGVC Natural Grocers by Vitamin Cottage | $22.26 +2.1% | $22.96 | $11.85 | $21.81 | $21.97 - $22.96 | Positive News
|
NHI National Health Investors | $68.88 -0.3% | $69.74 | $48.51 | $69.12 | $68.76 - $69.74 | News Coverage
|
NMI Nuveen Municipal Income Fund | $9.86 -0.5% | $9.93 | $8.30 | $9.91 | $9.85 - $9.93 | |
NQP Nuveen Pennsylvania Quality Municipal Income Fund | $12.29
| $12.31 | $9.65 | $12.29 | $12.27 - $12.31 | |
NVS Novartis | $108.07 -0.1% | $108.79 | $92.19 | $108.13 | $107.87 - $108.79 | |
NWG NatWest Group | $8.61 +1.1% | $8.68 | $4.30 | $8.52 | $8.55 - $8.68 | |
NYC American Strategic Investment | $10.40 +3.6% | $10.40 | $5.46 | $10.04 | $10.05 - $10.40 | |
NYT New York Times | $52.01 -0.5% | $52.82 | $39.72 | $52.27 | $51.99 - $52.82 | |
OSG Overseas Shipholding Group | $8.50
| $8.50 | $3.95 | $8.49 | $8.48 - $8.50 | Analyst Forecast
|
PGRU PropertyGuru Group | $5.29 +2.3% | $5.45 | $3.15 | $5.17 | $5.17 - $5.45 | Gap Up
|
PIM Putnam Master Intermediate Income Trust | $3.26 +0.9% | $3.28 | $2.90 | $3.23 | $3.23 - $3.28 | Positive News
|
PIPR Piper Sandler Companies | $232.24 -0.1% | $235.15 | $113.57 | $232.36 | $230.55 - $235.15 | |
PIPR Piper Sandler Companies | $232.24 -0.1% | $235.15 | $128.15 | $232.36 | $230.55 - $235.15 | |
PJT PJT Partners | $109.32 -1.2% | $112.95 | $70.23 | $110.64 | $109.32 - $112.95 | Positive News
|
RCL Royal Caribbean Cruises | $160.83 +2.6% | $162.93 | $78.35 | $156.78 | $157.60 - $162.93 | |
RCS PIMCO Strategic Income Fund | $6.40 +0.9% | $6.42 | $4.51 | $6.34 | $6.35 - $6.42 | |
RELX Relx | $46.10 -0.3% | $46.33 | $31.38 | $46.22 | $46.03 - $46.33 | Positive News
|
ROL Rollins | $49.92 -1.0% | $50.83 | $32.19 | $50.40 | $49.79 - $50.83 | Positive News
|
SEM Select Medical | $35.88 -0.7% | $36.61 | $21.28 | $36.12 | $35.66 - $36.61 | Positive News
|
SKE Skeena Resources | $6.30 +0.6% | $6.35 | $3.05 | $6.26 | $6.12 - $6.35 | |
SMFG Sumitomo Mitsui Financial Group | $13.79 -0.5% | $13.87 | $8.55 | $13.86 | $13.78 - $13.87 | |
SOC Sable Offshore | $15.93 +2.1% | $16.40 | $10.11 | $15.60 | $15.59 - $16.40 | High Trading Volume
|
TCOA Zalatoris Acquisition | $11.10
| $11.10 | $10.34 | $11.10 | $11.10 - $11.10 | |
TJX TJX Companies | $112.21 +0.5% | $112.28 | $82.25 | $111.64 | $111.15 - $112.28 | Positive News
|
TSM Taiwan Semiconductor Manufacturing | $186.63 +1.4% | $192.80 | $84.01 | $183.99 | $185.14 - $192.80 | Gap Up
|
TY Tri-Continental | $31.22 -0.3% | $31.38 | $25.16 | $31.31 | $31.16 - $31.38 | |
Kiss of death from Joe Biden (Ad) I did not consent. You did not consent.
It’s in direct violation of the U.S. Constitution but Biden does not care. I have uncovered a bombshell that changes everything… and threatens everything. |
TYG Tortoise Energy Infrastructure | $35.34 +0.7% | $35.54 | $26.77 | $35.11 | $35.15 - $35.54 | High Trading Volume
|
UPC Universe Pharmaceuticals | $3.72 +11.7% | $3.80 | $0.75 | $3.33 | $3.53 - $3.80 | Gap Up High Trading Volume
|
VCXB 10X Capital Venture Acquisition Corp. III | $11.05 -0.1% | $11.07 | $10.48 | $11.06 | $11.05 - $11.07 | High Trading Volume
|
VNTR Venator Materials | $687.50
| $687.50 | $0.26 | $687.50 | $687.50 - $687.50 | |
VNTRQ Venator Materials | $640.00 -6.9% | $640.00 | $0.02 | $687.50 | $625.00 - $640.00 | Gap Down
|
VTR Ventas | $51.88 -1.1% | $52.68 | $39.33 | $52.45 | $51.83 - $52.68 | Positive News
|
WLYB John Wiley & Sons | $44.58 +8.9% | $44.58 | $28.35 | $40.94 | $44.54 - $44.58 | Gap Up
|
WSO.B Watsco | $445.15
| $445.15 | $319.30 | $445.15 | $445.15 - $445.15 | News Coverage
|