RNMBY Rheinmetall | $107.96 +0.6% | Purchase $1,001 - $15,000 | 5/24/2024 | 5/10/2024 | -7.1%
|
RCL Royal Caribbean Cruises | $160.83 +2.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/13/2023 | +65.2%
|
AQUA Evoqua Water Technologies | $49.88
| Sale $15,001 - $50,000 | 5/26/2023 | 5/9/2023 | -1.5%
|
IT Gartner | $449.14 -0.6% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +47.5%
|
IQV IQVIA | $208.94 +0.4% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +12.3%
|
KEYS Keysight Technologies | $138.10 +0.5% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | -3.4%
|
MSI Motorola Solutions | $390.57 +1.0% | Sale $15,001 - $50,000 | 5/26/2023 | 5/9/2023 | +36.3%
|
NDAQ Nasdaq | $60.44 +0.1% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | +10.8%
|
ON Onsemi | $75.01 +2.2% | Sale $1,001 - $15,000 | 5/26/2023 | 5/9/2023 | -4.8%
|
AJG Arthur J. Gallagher & Co. | $264.61 0.0% | Sale $15,001 - $50,000 | 5/12/2023 | 4/20/2023 | +27.3%
|
IQV IQVIA | $208.94 +0.4% | Sale $1,001 - $15,000 | 5/12/2023 | 4/20/2023 | +5.2%
|
LPLA LPL Financial | $272.52 -1.3% | Sale $15,001 - $50,000 | 5/12/2023 | 4/20/2023 | +32.7%
|
GT Goodyear Tire & Rubber | $10.86
| Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -3.2%
|
XYL Xylem | $133.99 -0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +19.3%
|
TFX Teleflex | $211.73 -1.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -9.6%
|
VRT Vertiv | $92.30 +0.6% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +566.4%
|
VRSK Verisk Analytics | $273.20 -0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +48.7%
|
USFD US Foods | $51.62 -0.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +41.1%
|
TRU TransUnion | $76.62 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +21.5%
|
WCC WESCO International | $156.68 +1.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +21.5%
|
AZEK AZEK | $41.01 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +112.0%
|
VICI VICI Properties | $27.83 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -18.6%
|
SMG Scotts Miracle-Gro | $62.21 -0.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +11.2%
|
SCI Service Co. International | $69.88 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -2.2%
|
GPN Global Payments | $95.51 -0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -8.0%
|
HCA HCA Healthcare | $316.11 -1.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +31.6%
|
HOLX Hologic | $74.53 +0.6% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -2.1%
|
LESL Leslie's | $3.21 -12.8% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -78.0%
|
LYV Live Nation Entertainment | $94.47 -0.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +29.8%
|
LKQ LKQ | $41.76 +0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -23.1%
|
MRVL Marvell Technology | $74.91 +3.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +61.0%
|
MAT Mattel | $16.23 +0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -11.0%
|
TAP Molson Coors Beverage | $50.18 +0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -8.9%
|
PANW Palo Alto Networks | $337.64 -1.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +98.7%
|
PFGC Performance Food Group | $63.40 -0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +4.0%
|
PLNT Planet Fitness | $72.63 -1.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -7.3%
|
QRVO Qorvo | $120.82 +1.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +21.7%
|
RSG Republic Services | $195.29 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +40.2%
|
REZI Resideo Technologies | $19.09 +0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +17.8%
|
ENTG Entegris | $141.52 +1.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +83.1%
|
ESI Element Solutions | $27.38 +1.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +40.0%
|
ELAN Elanco Animal Health | $13.95 -1.9% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +8.4%
|
DSEY Diversey | $8.39
| Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +63.2%
|
FOUR Shift4 Payments | $73.37 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +58.3%
|
SSNC SS&C Technologies | $62.00 -0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +15.3%
|
SWK Stanley Black & Decker | $81.31 +2.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -0.5%
|
SYNH Syneos Health | $42.98 +0.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +21.8%
|
TDY Teledyne Technologies | $382.84 +0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -8.9%
|
DFS Discover Financial Services | $128.86 0.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +18.9%
|
CWK Cushman & Wakefield | $10.84 +4.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -5.1%
|
CCK Crown | $72.97 +2.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -11.2%
|
CLVT Clarivate | $5.61 +0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -42.7%
|
CHDN Churchill Downs | $138.67 -0.6% | Sale $15,001 - $50,000 | 12/29/2022 | 11/30/2022 | +25.0%
|
CHX ChampionX | $32.39 +0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +5.0%
|
CDW CDW | $216.87 +0.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +15.0%
|
CTLT Catalent | $57.14 +0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +14.0%
|
CZR Caesars Entertainment | $37.66 +1.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -25.9%
|
BLDR Builders FirstSource | $134.55 +1.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +110.5%
|
BRO Brown & Brown | $90.55 +0.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +52.0%
|
BR Broadridge Financial Solutions | $201.74 -0.2% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +35.3%
|
BFAM Bright Horizons Family Solutions | $109.97 -1.3% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +48.2%
|
BAH Booz Allen Hamilton | $153.67 +0.6% | Sale $15,001 - $50,000 | 12/29/2022 | 11/30/2022 | +44.4%
|
BKI Black Knight | $75.76
| Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +22.2%
|
BIO Bio-Rad Laboratories | $275.16 -0.6% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -33.7%
|
BERY Berry Global Group | $59.45 +2.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +1.5%
|
BBWI Bath & Body Works | $37.49 +1.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -11.8%
|
BALL Ball | $59.92 +0.5% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +6.8%
|
AVTR Avantor | $20.94 -0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -6.0%
|
APTV Aptiv | $69.70 -0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -34.7%
|
AME AMETEK | $164.50 -0.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +15.5%
|
GFL GFL Environmental | $39.35 +0.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +35.8%
|
AWK American Water Works | $129.88 -0.1% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -14.4%
|
ALLY Ally Financial | $40.50 +1.7% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | +49.9%
|
AHCO AdaptHealth | $9.43 -1.0% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -57.7%
|
ACHC Acadia Healthcare | $65.64 -0.4% | Sale $1,001 - $15,000 | 12/29/2022 | 11/30/2022 | -26.3%
|
JOE St. Joe | $53.31 -0.4% | Sale $1,001 - $15,000 | 11/14/2022 | 10/27/2022 | +50.3%
|
KBH KB Home | $66.59 +1.1% | Sale $1,001 - $15,000 | 11/14/2022 | 10/27/2022 | +131.2%
|
FLL Full House Resorts | $5.02 +0.8% | Purchase $1,001 - $15,000 | 6/21/2022 | 5/12/2022 | -13.9%
|
FLL Full House Resorts | $5.02 +0.8% | Purchase $1,001 - $15,000 | 5/18/2022 | 5/12/2022 | -13.9%
|
BAC Bank of America | $40.61 +0.5% | Sale $1,001 - $15,000 | 2/3/2022 | 1/27/2022 | -10.7%
|
WYNN Wynn Resorts | $85.25 -1.8% | Purchase $15,001 - $50,000 | 2/3/2022 | 1/27/2022 | +3.0%
|
WYNN Wynn Resorts | $85.25 -1.8% | Purchase $15,001 - $50,000 | 2/3/2022 | 1/27/2022 | +3.0%
|
RXT Rackspace Technology | $2.99 +7.2% | Sale $1,001 - $15,000 | 11/9/2021 | 10/14/2021 | -79.8%
|
HHC Howard Hughes | $64.58 -0.3% | Sale $1,001 - $15,000 | 10/19/2021 | 10/13/2021 | -27.0%
|
COMM CommScope | $1.19 +11.2% | Sale $1,001 - $15,000 | 10/19/2021 | 10/6/2021 | -89.9%
|
SYF Synchrony Financial | $47.67 +1.6% | Sale $1,001 - $15,000 | 8/13/2022 | 9/30/2021 | -2.5%
|
ZBH Zimmer Biomet | $106.39 -1.5% | Sale $15,001 - $50,000 | 8/13/2022 | 9/30/2021 | -27.3%
|
HOLX Hologic | $74.53 +0.6% | Purchase $1,001 - $15,000 | 8/13/2022 | 9/30/2021 | +1.0%
|
GCGMF Great Canadian Gaming | $35.30 +0.4% | Sale $1,001 - $15,000 | 10/12/2021 | 9/28/2021 | |
LDOS Leidos | $145.56 +0.0% | Sale $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +53.6%
|
FOUR Shift4 Payments | $73.37 +0.3% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | -15.5%
|
CARR Carrier Global | $63.14 -0.2% | Sale $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +18.9%
|
ESI Element Solutions | $27.38 +1.1% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +24.2%
|
AQUA Evoqua Water Technologies | $49.88
| Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +26.6%
|
SYNH Syneos Health | $42.98 +0.0% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | -55.4%
|
BAH Booz Allen Hamilton | $153.67 +0.6% | Purchase $1,001 - $15,000 | 10/12/2021 | 9/24/2021 | +94.2%
|
AVYA Avaya | | Sale $1,001 - $15,000 | 9/23/2021 | 9/15/2021 | -100.0%
|
RLGY Realogy | | Sale $1,001 - $15,000 | 9/23/2021 | 9/15/2021 | -100.0%
|
AVYA Avaya | | Sale $1,001 - $15,000 | 9/23/2021 | 9/14/2021 | -100.0%
|
GDDY GoDaddy | $143.61 -0.3% | Sale $1,001 - $15,000 | 9/23/2021 | 9/14/2021 | +93.5%
|
RLGY Realogy | | Sale $1,001 - $15,000 | 9/23/2021 | 9/14/2021 | -100.0%
|
BFAM Bright Horizons Family Solutions | $109.97 -1.3% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -22.3%
|
BAH Booz Allen Hamilton | $153.67 +0.6% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +86.8%
|
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -0.4%
|
VSCO Victoria's Secret & Co. | $17.81 +2.9% | Sale $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -74.2%
|
FOUR Shift4 Payments | $73.37 +0.3% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | -6.9%
|
ON Onsemi | $75.01 +2.2% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +80.7%
|
CHDN Churchill Downs | $138.67 -0.6% | Purchase $1,001 - $15,000 | 9/10/2021 | 8/20/2021 | +45.5%
|
BLDR Builders FirstSource | $134.55 +1.5% | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | +170.7%
|
DELL Dell Technologies | $145.94 +5.0% | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | +49.2%
|
CARR Carrier Global | $63.14 -0.2% | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | +14.5%
|
RLGY Realogy | | Sale $1,001 - $15,000 | 9/10/2021 | 8/17/2021 | -100.0%
|
LYV Live Nation Entertainment | $94.47 -0.9% | Sale $1,001 - $15,000 | 9/10/2021 | 8/6/2021 | +10.6%
|
XPO XPO | $103.88 -2.5% | Sale $1,001 - $15,000 | 8/13/2021 | 7/27/2021 | -25.2%
|
NLOK NortonLifeLock | $24.64 -0.2% | Sale $1,001 - $15,000 | 8/13/2021 | 7/14/2021 | |
CHDN Churchill Downs | $138.67 -0.6% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | +48.1%
|
CZR Caesars Entertainment | $37.66 +1.3% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -61.1%
|
PLNT Planet Fitness | $72.63 -1.7% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -1.1%
|
LYV Live Nation Entertainment | $94.47 -0.9% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | +15.5%
|
LB L Brands | $26.60 -6.7% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -64.1%
|
BLL Ball | | Purchase $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -100.0%
|
UAA Under Armour | $6.80 +6.3% | Sale $1,001 - $15,000 | 8/13/2021 | 7/13/2021 | -67.1%
|
BLL Ball | | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | -100.0%
|
KMX CarMax | $73.00 +2.0% | Sale $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | -46.7%
|
CHDN Churchill Downs | $138.67 -0.6% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | +45.7%
|
STZ Constellation Brands | $253.87 -2.0% | Sale $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | +11.8%
|
CCK Crown | $72.97 +2.0% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | -29.7%
|
LYV Live Nation Entertainment | $94.47 -0.9% | Purchase $1,001 - $15,000 | 8/13/2021 | 7/7/2021 | +13.0%
|
TNL Travel + Leisure | $43.32 +0.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -26.2%
|
ZBH Zimmer Biomet | $106.39 -1.5% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -35.0%
|
CARR Carrier Global | $63.14 -0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | +31.9%
|
SYF Synchrony Financial | $47.67 +1.6% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -1.7%
|
CZR Caesars Entertainment | $37.66 +1.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -62.5%
|
SWK Stanley Black & Decker | $81.31 +2.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -60.3%
|
CWK Cushman & Wakefield | $10.84 +4.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -38.6%
|
TFX Teleflex | $211.73 -1.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -47.9%
|
COMM CommScope | $1.19 +11.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | -94.5%
|
CHDN Churchill Downs | $138.67 -0.6% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/28/2021 | +40.2%
|
CWK Cushman & Wakefield | $10.84 +4.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -39.1%
|
SWK Stanley Black & Decker | $81.31 +2.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -59.0%
|
STOR STORE Capital | $32.21
| Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -6.4%
|
MAS Masco | $65.79 +1.7% | Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +13.9%
|
LB L Brands | $26.60 -6.7% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -62.6%
|
GDDY GoDaddy | $143.61 -0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +68.0%
|
VICI VICI Properties | $27.83 +0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -11.2%
|
VNT Vontier | $38.16 +0.2% | Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +16.3%
|
CARR Carrier Global | $63.14 -0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | +37.0%
|
CZR Caesars Entertainment | $37.66 +1.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -63.5%
|
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -1.2%
|
BLL Ball | | Purchase $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | -100.0%
|
BHI Baker Hughes | $57.68
| Sale $1,001 - $15,000 | 7/13/2021 | 6/23/2021 | |
REZI Resideo Technologies | $19.09 +0.4% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -36.5%
|
VNT Vontier | $38.16 +0.2% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | +15.1%
|
AJG Arthur J. Gallagher & Co. | $264.61 0.0% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | +89.5%
|
CCC Clarivate | $0.02
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | |
CWK Cushman & Wakefield | $10.84 +4.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -39.6%
|
DPZ Domino's Pizza | $500.33 +1.3% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | +8.9%
|
ELAN Elanco Animal Health | $13.95 -1.9% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -60.0%
|
LEA Lear | $113.88 +0.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -34.5%
|
LITE Lumentum | $56.19 +1.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -30.8%
|
VICI VICI Properties | $27.83 +0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/21/2021 | -13.1%
|
REZI Resideo Technologies | $19.09 +0.4% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -35.1%
|
VICI VICI Properties | $27.83 +0.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -13.9%
|
TTEK Tetra Tech | $203.01 +0.4% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +66.0%
|
PHM PulteGroup | $105.26 +1.3% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +95.9%
|
DPZ Domino's Pizza | $500.33 +1.3% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +9.4%
|
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | +2.0%
|
AMRC Ameresco | $26.33 -3.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -58.7%
|
MSCI MSCI | $492.26 -0.6% | Sale $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -2.6%
|
CWK Cushman & Wakefield | $10.84 +4.1% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/17/2021 | -40.2%
|
LPLA LPL Financial | $272.52 -1.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/15/2021 | +97.0%
|
LKQ LKQ | $41.76 +0.7% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/15/2021 | -14.7%
|
HCA HCA Healthcare | $316.11 -1.3% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/15/2021 | +50.8%
|
ALLY Ally Financial | $40.50 +1.7% | Purchase $1,001 - $15,000 | 8/13/2022 | 6/15/2021 | -24.8%
|
PII Polaris | $74.93 +0.9% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -41.2%
|
TAP Molson Coors Beverage | $50.18 +0.4% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -17.4%
|
LYV Live Nation Entertainment | $94.47 -0.9% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +8.6%
|
BKI Black Knight | $75.76
| Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +1.6%
|
BLL Ball | | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -100.0%
|
AGCO AGCO | $94.53 +0.2% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -27.4%
|
WHR Whirlpool | $102.90 +2.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -53.8%
|
WRK WestRock | $51.51 +3.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -8.3%
|
WLK Westlake | $142.61 +0.4% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +42.2%
|
SCI Service Co. International | $69.88 +0.2% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +29.0%
|
CWH Camping World | $18.07 +1.9% | Sale $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -54.6%
|
ELAN Elanco Animal Health | $13.95 -1.9% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | -58.5%
|
LDOS Leidos | $145.56 +0.0% | Purchase $1,001 - $15,000 | 7/13/2021 | 6/10/2021 | +36.4%
|
TER Teradyne | $154.17 +2.0% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | +23.6%
|
SBUX Starbucks | $74.57 -1.9% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | -33.1%
|
SHW Sherwin-Williams | $300.22 +1.5% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | +8.4%
|
CDNS Cadence Design Systems | $317.36 -1.2% | Sale $1,001 - $15,000 | 7/13/2021 | 6/9/2021 | +153.5%
|
WSM Williams-Sonoma | $285.23 +1.9% | Sale $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | +66.7%
|
DLTR Dollar Tree | $106.72 +0.0% | Sale $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | +6.6%
|
COMM CommScope | $1.19 +11.2% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | -94.1%
|
DIN Dine Brands Global | $32.21 -2.7% | Sale $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | -66.1%
|
SYF Synchrony Financial | $47.67 +1.6% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/27/2021 | -0.1%
|
WSM Williams-Sonoma | $285.23 +1.9% | Sale $1,001 - $15,000 | 8/13/2022 | 5/27/2021 | +66.7%
|
DLTR Dollar Tree | $106.72 +0.0% | Sale $1,001 - $15,000 | 8/13/2022 | 5/27/2021 | +6.6%
|
AHCO AdaptHealth | $9.43 -1.0% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -65.0%
|
PANW Palo Alto Networks | $337.64 -1.3% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +175.4%
|
PFGC Performance Food Group | $63.40 -0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +26.8%
|
PLNT Planet Fitness | $72.63 -1.7% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -9.5%
|
PHM PulteGroup | $105.26 +1.3% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +82.7%
|
SVC Service Properties Trust | $5.06 +0.4% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -54.2%
|
FOUR Shift4 Payments | $73.37 +0.3% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -21.6%
|
SYF Synchrony Financial | $47.67 +1.6% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +2.0%
|
TDY Teledyne Technologies | $382.84 +0.4% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -6.5%
|
TNL Travel + Leisure | $43.32 +0.5% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -33.4%
|
SWK Stanley Black & Decker | $81.31 +2.2% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -61.8%
|
ALGM Allegro MicroSystems | $31.40 +2.1% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +20.7%
|
BALY Bally's | $12.14 +4.3% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -78.7%
|
BFAM Bright Horizons Family Solutions | $109.97 -1.3% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -19.6%
|
CZR Caesars Entertainment | $37.66 +1.3% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -64.7%
|
CARR Carrier Global | $63.14 -0.2% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +41.2%
|
CHGG Chegg | $2.91 +5.1% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -96.2%
|
CCC Clarivate | $0.02
| Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | |
COMM CommScope | $1.19 +11.2% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -93.9%
|
DIN Dine Brands Global | $32.21 -2.7% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -65.4%
|
FMC FMC | $56.21 +2.0% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | -51.3%
|
HOLX Hologic | $74.53 +0.6% | Sale $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +18.8%
|
LYV Live Nation Entertainment | $94.47 -0.9% | Purchase $1,001 - $15,000 | 6/14/2021 | 5/26/2021 | +4.6%
|
VVNT Vivint Smart Home | $12.00
| Sale $1,001 - $15,000 | 6/14/2021 | 5/24/2021 | -9.6%
|
AEIS Advanced Energy Industries | $108.77 +2.2% | Sale $1,001 - $15,000 | 6/14/2021 | 5/21/2021 | +10.9%
|
