WTKWY Wolters Kluwer | $166.80 +0.5% | Sale $1,001 - $15,000 | 9/17/2023 | 8/3/2023 | +36.1%
 |
NOC Northrop Grumman | $430.02 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/19/2023 | -2.8%
 |
T AT&T | $18.81 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +29.7%
 |
TEL TE Connectivity | $150.66 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +6.7%
 |
F Ford Motor | $12.99 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -13.3%
 |
COIN Coinbase Global | $220.56 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +109.4%
 |
TSN Tyson Foods | $56.70 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +8.4%
 |
ZTS Zoetis | $175.45 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +1.9%
 |
THO THOR Industries | $92.25 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -15.0%
 |
KO Coca-Cola | $62.97 -1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +3.4%
 |
ABBV AbbVie | $166.51 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +22.4%
 |
VTR Ventas | $51.88 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +7.9%
 |
DAR Darling Ingredients | $36.04 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -43.5%
 |
MRK Merck & Co., Inc. | $125.76 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +17.2%
 |
JNJ Johnson & Johnson | $145.48 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -9.0%
 |
PLD Prologis | $114.41 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -10.4%
 |
MO Altria Group | $46.01 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +1.1%
 |
TMUS T-Mobile US | $179.17 0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | +28.3%
 |
APTV Aptiv | $69.70 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/14/2023 | -37.2%
 |
PFE Pfizer | $27.93 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -22.4%
 |
CAG Conagra Brands | $28.42 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -13.8%
 |
UPS United Parcel Service | $135.50 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -27.3%
 |
PSA Public Storage | $290.43 +0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -2.0%
 |
SBGI Sinclair | $13.32 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.7%
 |
SR Spire | $59.15 -1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -7.4%
 |
HST Host Hotels & Resorts | $17.69 +1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +0.3%
 |
PLD Prologis | $114.41 0.0% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -8.6%
 |
YUMC Yum China | $30.44 -2.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -48.6%
 |
SKT Tanger | $26.34 +0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +13.7%
 |
UDR UDR | $40.82 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.5%
 |
FNF Fidelity National Financial | $48.29 +0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +30.1%
 |
FCPT Four Corners Property Trust | $24.62 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.5%
 |
ES Eversource Energy | $57.31 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.9%
 |
EXR Extra Space Storage | $154.57 +0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +1.8%
 |
RWT Redwood Trust | $6.49 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +1.2%
 |
USB U.S. Bancorp | $39.46 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +12.4%
 |
CCI Crown Castle | $96.60 +0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -17.0%
 |
PEAK Healthpeak Properties | | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -100.0%
 |
EPRT Essential Properties Realty Trust | $28.28 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +17.1%
 |
UE Urban Edge Properties | $18.09 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +9.2%
 |
FIS Fidelity National Information Services | $74.84 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +26.3%
 |
INN Summit Hotel Properties | $5.79 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -12.0%
 |
EQIX Equinix | $756.92 +0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -4.3%
 |
EVBG Everbridge | $35.00
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +15.9%
 |
EIX Edison International | $71.57 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +1.6%
 |
CBU Community Bank System | $46.12 +0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +3.5%
 |
DRH DiamondRock Hospitality | $8.24 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.2%
 |
RTX RTX | $100.08 -0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +3.4%
 |
SYY Sysco | $69.66 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.6%
 |
CUBE CubeSmart | $44.67 +0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -2.4%
 |
PHIN PHINIA | $39.87 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | |
WPM Wheaton Precious Metals | $56.15 +0.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +27.3%
 |
PYPL PayPal | $59.09 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.3%
 |
DLTR Dollar Tree | $106.72 +0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -27.7%
 |
HALO Halozyme Therapeutics | $52.55 +1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +41.3%
 |
UNH UnitedHealth Group | $489.45 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +8.3%
 |
ICHR Ichor | $41.80 +3.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +22.7%
 |
UBA Urstadt Biddle Properties | $21.14 -1.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.0%
 |
SHO Sunstone Hotel Investors | $10.16 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.5%
 |
KHC Kraft Heinz | $32.10 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.2%
 |
WELL Welltower | $104.42 -1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +31.1%
 |
IOT Samsara | $36.13 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +31.7%
 |
TMUS T-Mobile US | $179.17 0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +27.2%
 |
GILD Gilead Sciences | $67.55 +1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -11.6%
 |
GTY Getty Realty | $26.80 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.3%
 |
SLG SL Green Realty | $55.88 +1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +75.9%
 |
PECO Phillips Edison & Company, Inc. | $32.53 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -4.5%
 |
PGR Progressive | $209.71 -0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +58.7%
 |
DG Dollar General | $130.14 +1.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -22.8%
 |
SBAC SBA Communications | $193.96 +1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -20.3%
 |
BFS Saul Centers | $36.93 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.1%
 |
QDEL QuidelOrtho | $30.36 -2.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -65.2%
 |
TNDM Tandem Diabetes Care | $42.14 +4.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +43.1%
 |
TFX Teleflex | $211.73 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -14.2%
 |
ENTA Enanta Pharmaceuticals | $13.68 +2.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -30.1%
 |
HHC Howard Hughes | $64.58 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.9%
 |
URI United Rentals | $637.42 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +36.4%
 |
TRIP Tripadvisor | $17.91 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +2.3%
 |
ROIC Retail Opportunity Investments | $12.43 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -10.6%
 |
D Dominion Energy | $49.31 +0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -6.4%
 |
HEI.A HEICO | $179.58 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +29.0%
 |
FERG Ferguson | $190.66 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +18.6%
 |
EXC Exelon | $34.24 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -18.6%
 |
RLAY Relay Therapeutics | $6.48 +1.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -50.0%
 |
TFC Truist Financial | $38.25 +0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +15.8%
 |
EPR EPR Properties | $41.61 +0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.3%
 |
RLJ RLJ Lodging Trust | $9.34 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -10.8%
 |
KO Coca-Cola | $62.97 -1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +5.2%
 |
SGH SMART Global | $23.96 +3.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.6%
 |
FN Fabrinet | $241.66 +1.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +82.7%
 |
PLTK Playtika | $7.46
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -41.3%
 |
VZ Verizon Communications | $41.54 +0.6% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +19.1%
 |
STT State Street | $73.37 -0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.3%
 |
ESS Essex Property Trust | $273.10 +0.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +13.5%
 |
EPAM EPAM Systems | $186.13 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -20.2%
 |
TMO Thermo Fisher Scientific | $536.02 -0.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +1.9%
 |
RBA RB Global | $76.75 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +27.2%
 |
EQR Equity Residential | $68.00 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +0.9%
 |
PEB Pebblebrook Hotel Trust | $13.12
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -7.4%
 |
STX Seagate Technology | $103.43 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +67.9%
 |
LBTYA Liberty Global | $17.77 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.4%
 |
T AT&T | $18.81 +0.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +24.3%
 |
ALEX Alexander & Baldwin | $16.92 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.9%
 |
AYX Alteryx | $48.26 +0.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.5%
 |
AMT American Tower | $196.17 +0.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +0.4%
 |
IRM Iron Mountain | $92.87 +1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +56.5%
 |
LSI Life Storage | $133.10
| Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
 |
BXP Boston Properties | $60.75 +0.7% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -0.4%
 |
JBGS JBG SMITH Properties | $15.68 +1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -1.9%
 |
MMM 3M | $101.10 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -0.5%
 |
NVO Novo Nordisk A/S | $143.13 +0.5% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | +269.9%
 |
ANET Arista Networks | $370.99 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +126.2%
 |
ADC Agree Realty | $61.95 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -5.4%
 |
KDP Keurig Dr Pepper | $32.29 -1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +3.3%
 |
ARE Alexandria Real Estate Equities | $116.66 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -0.9%
 |
JAZZ Jazz Pharmaceuticals | $100.71 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -19.6%
 |
OGS ONE Gas | $62.22 -0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -20.0%
 |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $150.66 -3.3% | Sale $100,001 - $250,000 | 8/13/2023 | 7/12/2023 | -21.9%
 |
BEPC Brookfield Renewable | $29.09 +0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -8.8%
 |
LHX L3Harris Technologies | $226.00 +0.9% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +15.3%
 |
SCHW Charles Schwab | $73.23 +0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +25.3%
 |
IFF International Flavors & Fragrances | $97.29 +2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +19.2%
 |
NXRT NexPoint Residential Trust | $38.53 +0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -21.2%
 |
CHPT ChargePoint | $1.88 +2.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -79.1%
 |
LBTYK Liberty Global | $18.12 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -4.7%
 |
AVTR Avantor | $20.94 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.6%
 |
PARAA Paramount Global | 21.02 +2.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +11.0%
 |
CLVT Clarivate | $5.61 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -43.1%
 |
ADM Archer-Daniels-Midland | $63.39 +3.3% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -19.5%
 |
MOS Mosaic | $27.06 -0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -24.6%
 |
MELI MercadoLibre | $1,683.75 +1.5% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +47.6%
 |
AVB AvalonBay Communities | $203.13 -0.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +4.5%
 |
AMCX AMC Networks | $9.38 -3.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -27.4%
 |
LMT Lockheed Martin | $461.69 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -0.1%
 |
MRNA Moderna | $116.45 -1.6% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | -7.5%
 |
CADE Cadence Bank | $27.64 -0.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +32.1%
 |
BELFB Bel Fuse | $65.44 +2.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +17.6%
 |
PODD Insulet | $198.67 +0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -30.4%
 |
BMY Bristol-Myers Squibb | $40.00 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -35.8%
 |
MKTX MarketAxess | $204.40 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -18.5%
 |
MAA Mid-America Apartment Communities | $139.14 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -11.5%
 |
TEAM Atlassian | $181.80 -2.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +3.7%
 |
MO Altria Group | $46.01 -0.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +0.7%
 |
CTRE CareTrust REIT | $25.93 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +28.9%
 |
BGNE BeiGene | $144.35 -1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -24.8%
 |
ABBV AbbVie | $166.51 -0.4% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +23.4%
 |
KLIC Kulicke and Soffa Industries | $49.40 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -11.5%
 |
PK Park Hotels & Resorts | $14.44 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +6.1%
 |
KR Kroger | $51.94 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +9.7%
 |
IIPR Innovative Industrial Properties | $109.17 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +43.0%
 |
INVH Invitation Homes | $36.13 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +2.4%
 |
NSA National Storage Affiliates Trust | $40.76 +0.0% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +11.9%
 |
AAP Advance Auto Parts | $59.30 +1.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -16.2%
 |
MRK Merck & Co., Inc. | $125.76 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +17.0%
 |
CFG Citizens Financial Group | $35.56 +0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +26.5%
 |
IRT Independence Realty Trust | $18.74 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +4.1%
 |
AMCR Amcor | $9.63 +1.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -2.7%
 |
PD PagerDuty | $21.49 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | -11.0%
 |
CNC Centene | $66.21 -0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +3.8%
 |
KRG Kite Realty Group Trust | $22.16 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.1%
 |
CB Chubb | $252.98 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +33.0%
 |
CIEN Ciena | $48.10 +2.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/12/2023 | +10.1%
 |
MOH Molina Healthcare | $292.78 -0.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | +0.4%
 |
KRC Kilroy Realty | $31.73 +1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/12/2023 | -3.3%
 |
MTB M&T Bank | $148.20 +1.2% | Sale $50,001 - $100,000 | 8/13/2023 | 7/12/2023 | +12.7%
 |
LUMN Lumen Technologies | $1.06 +2.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/11/2023 | -48.8%
 |
WJRYY West Japan Railway | $17.99 -0.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -12.8%
 |
DNZOY DENSO | $15.69 -1.1% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | -6.6%
 |
SNN Smith & Nephew | $27.16 +1.3% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -10.4%
 |
OVCHY Oversea-Chinese Banking | $22.86 +5.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +27.5%
 |
DNNGY Ørsted A/S | $18.72 -3.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -37.2%
 |
IDEXY Industria de Diseño Textil | $24.74 +0.4% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +31.1%
 |
ASML ASML | $1,077.39 +0.3% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +51.8%
 |
DBOEY Deutsche Börse | $20.16 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +13.8%
 |
SONVY Sonova | $60.99 -1.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +16.9%
 |
SCGLY Société Générale Société anonyme | $5.07 -2.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -1.7%
 |
VWAGY Volkswagen | $12.11 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -27.5%
 |
HSBC HSBC | $43.33 -0.2% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | +10.8%
 |
NWG NatWest Group | $8.61 +1.1% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +44.0%
 |
AAGIY AIA Group | $25.92 -1.3% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -34.4%
 |
NMR Nomura | $5.95 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +54.0%
 |
MUFG Mitsubishi UFJ Financial Group | $11.20 -0.8% | Sale $50,001 - $100,000 | 8/13/2023 | 7/10/2023 | +50.8%
 |
SZKMY Suzuki Motor | $44.32 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +16.8%
 |
HVRRY Hannover Rück | $43.14 +2.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +26.2%
 |
GBERY Geberit | $60.01 -0.8% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +19.4%
 |
RNMBY Rheinmetall | $107.96 +0.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +96.7%
 |
HSQVY Husqvarna AB (publ) | $16.69 -0.7% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -5.6%
 |
SONY Sony Group | $86.63 -0.2% | Sale $100,001 - $250,000 | 8/13/2023 | 7/10/2023 | -4.5%
 |
ENLAY Enel | $7.18 -0.6% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +8.1%
 |
SUHJY Sun Hung Kai Properties | $8.35 -1.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -30.8%
 |
MSLOY Mitsui O.S.K. Lines | $15.47 -2.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +23.2%
 |
AHKSY Asahi Kasei | $12.88 +2.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -6.0%
 |
NNGRY NN Group | $24.10 -0.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +31.2%
 |
HEINY Heineken | $47.89 -1.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -7.4%
 |
NEXOY NEXON | C$19.46 +2.3% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +6.0%
 |
QABSY Qantas Airways | $20.68 +0.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +0.9%
 |
PANDY Pandora A/S | $36.86 +2.0% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +59.2%
 |
GASNY Naturgy Energy Group | $4.54 +0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -18.6%
 |
NRILY Nomura Research Institute | $28.52 -0.9% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +4.6%
 |
CLPBY Coloplast A/S | $12.52 +1.2% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +3.7%
 |
CRARY Crédit Agricole | $7.31 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +26.5%
 |
SSEZY SSE | $24.01 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +7.9%
 |
PROSY Prosus | $7.18
| Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -49.3%
 |
JTKWY Just Eat Takeaway.com | $2.41 -1.6% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | |
SFTBY SoftBank Group | $35.32 -0.4% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +47.2%
 |
OPHLY Ono Pharmaceutical | $4.50 -0.7% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -23.7%
 |
HMC Honda Motor | $31.83 -1.9% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +6.6%
 |
DSCSY Disco | $39.67 +0.2% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | +147.8%
 |
KRYAY Kerry Group | $83.63 +0.5% | Sale $15,001 - $50,000 | 8/13/2023 | 7/10/2023 | -13.8%
 |
KIM Kimco Realty | $19.26 -0.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -2.7%
 |
DB Deutsche Bank Aktiengesellschaft | $16.73 -1.4% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +62.3%
 |
SCMWY Swisscom | $57.06 -0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -7.5%
 |
KGFHY Kingfisher | $6.63 +0.5% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +14.5%
 |
SMFKY Smurfit Kappa Group | $45.46 -1.8% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | +33.1%
 |
NJDCY Nidec | $10.72 -1.1% | Sale $1,001 - $15,000 | 8/13/2023 | 7/10/2023 | -19.5%
 |
