SGPYY The Sage Group | 270,900 shs | $14.77 million | 100 shs | +270,800 shs +270,800.0% | 1.6 | 0.0% | N/A | |
POFCY Petrofac | 1,273,400 shs | $121,991.72 | 5,700 shs | +1,267,700 shs +22,240.4% | 0.2 | 0.0% | N/A | Gap Up
|
CPCAY Cathay Pacific Airways | 13,000 shs | $67,730.00 | 100 shs | +12,900 shs +12,900.0% | 0.9 | 0.0% | N/A | |
BSJO Invesco BulletShares 2024 High Yield Corporate Bond ETF | 88,500 shs | $2.02 million | 700 shs | +87,800 shs +12,542.9% | 0.6 | 0.0% | N/A | High Trading Volume
|
VASO Vaso | 34,400 shs | $8,256.00 | 500 shs | +33,900 shs +6,780.0% | 0.3 | 0.0% | N/A | Gap Up
|
PFI Invesco Dorsey Wright Financial Momentum ETF | 6,200 shs | $299,398.00 | 100 shs | +6,100 shs +6,100.0% | 2.2 | 0.0% | N/A | |
|
SPKKY Spark New Zealand | 53,500 shs | $664,470.00 | 900 shs | +52,600 shs +5,844.4% | 0.2 | 0.0% | N/A | |
SDVKY Sandvik AB (publ) | 5,600 shs | $114,520.00 | 100 shs | +5,500 shs +5,500.0% | 0.1 | 0.0% | N/A | |
LGVN Longeveron | 2,970,000 shs | $9.47 million | 55,100 shs | +2,914,900 shs +5,290.2% | 0.4 | 67.4% | N/A | |
CMG Chipotle Mexican Grill | 44,780,000 shs | $2.93 billion | 870,500 shs | +43,909,500 shs +5,044.2% | 3 | 0.0% | 159.1% | |
LZAGY Lonza Group | 52,400 shs | $2.82 million | 1,100 shs | +51,300 shs +4,663.6% | 0.7 | 0.0% | N/A | |
BXBLY Brambles | 54,600 shs | $1.05 million | 1,200 shs | +53,400 shs +4,450.0% | 0.4 | 0.0% | N/A | |
HUDA Hudson Acquisition I | 8,600 shs | $120,830.00 | 200 shs | +8,400 shs +4,200.0% | 0.3 | 0.9% | N/A | |
MDIA MediaCo | 352,100 shs | $982,359.00 | 8,900 shs | +343,200 shs +3,856.2% | 0.1 | 0.0% | 14.4% | Gap Up
|
ZAPP Zapp Electric Vehicles Group | 877,100 shs | $1.90 million | 22,500 shs | +854,600 shs +3,798.2% | 0.3 | 59.7% | N/A | Gap Up High Trading Volume
|
MDIV First Trust Multi-Asset Diversified Income Index Fund | 15,200 shs | $237,062.24 | 400 shs | +14,800 shs +3,700.0% | 0.2 | 0.0% | N/A | |
MHUA Meihua International Medical Technologies | 92,000 shs | $65,550.00 | 2,600 shs | +89,400 shs +3,438.5% | 1.6 | 1.0% | N/A | Gap Down
|
FJTSY Fujitsu | 210,000 shs | $3.21 million | 6,300 shs | +203,700 shs +3,233.3% | 0.3 | 0.0% | N/A | |
MAQC Maquia Capital Acquisition | 3,000 shs | $33,600.00 | 100 shs | +2,900 shs +2,900.0% | 5.9 | 0.4% | N/A | Positive News
|
IPXHY Inpex | 37,800 shs | $558,684.00 | 1,400 shs | +36,400 shs +2,600.0% | 0.3 | 0.0% | N/A | |
KNYJY KONE Oyj | 26,300 shs | $662,234.00 | 1,000 shs | +25,300 shs +2,530.0% | 0.5 | 0.0% | N/A | High Trading Volume
|
APELY Alps Alpine | 7,600 shs | $149,530.00 | 300 shs | +7,300 shs +2,433.3% | 0.2 | 0.0% | N/A | |
FGPR Ferrellgas Partners | 5,000 shs | $53,750.00 | 200 shs | +4,800 shs +2,400.0% | 0.3 | 0.0% | N/A | |
QSG QuantaSing Group | 572,300 shs | $898,511.00 | 23,100 shs | +549,200 shs +2,377.5% | 2.3 | 1.6% | N/A | |
BRTX BioRestorative Therapies | 1,870,000 shs | $3.46 million | 80,900 shs | +1,789,100 shs +2,211.5% | 0.9 | 34.0% | N/A | Gap Up
|
BNTGY Brenntag | 2,300 shs | $31,809.00 | 100 shs | +2,200 shs +2,200.0% | 0 | 0.0% | N/A | |
EDNMY Edenred | 1,900 shs | $41,021.00 | 100 shs | +1,800 shs +1,800.0% | 0 | 0.0% | N/A | Gap Up
|
CPYYY Centrica | 1,900 shs | $12,635.00 | 100 shs | +1,800 shs +1,800.0% | 0 | 0.0% | N/A | Positive News Gap Down
|
BTEC Principal Healthcare Innovators ETF | 1,700 shs | $61,800.78 | 100 shs | +1,600 shs +1,600.0% | 0.1 | 0.0% | N/A | |
AGNG Global X Aging Population ETF | 5,000 shs | $150,750.00 | 300 shs | +4,700 shs +1,566.7% | 0.9 | 0.0% | N/A | |
FMB First Trust Managed Municipal ETF | 27,800 shs | $1.43 million | 1,700 shs | +26,100 shs +1,535.3% | 0.2 | 0.0% | N/A | |
SPKL Spark I Acquisition | 4,900 shs | $50,666.00 | 300 shs | +4,600 shs +1,533.3% | 0.1 | 0.1% | N/A | Positive News
|
NXL Nexalin Technology | 977,200 shs | $878,698.24 | 60,600 shs | +916,600 shs +1,512.5% | 0.3 | 16.2% | N/A | Gap Down
|
ALFVY Alfa Laval Corporate | 1,600 shs | $70,472.00 | 100 shs | +1,500 shs +1,500.0% | 0.1 | 0.0% | N/A | |
BTDPY Barratt Developments | 3,200 shs | $39,660.80 | 200 shs | +3,000 shs +1,500.0% | 0.5 | 0.0% | N/A | News Coverage
|
DGRE WisdomTree Emerging Markets Quality Dividend Growth Fund | 1,600 shs | $41,704.00 | 100 shs | +1,500 shs +1,500.0% | 0.1 | 0.0% | N/A | |
KCDMY Kimberly-Clark de México, S. A. B. de C. V. | 6,300 shs | $55,440.00 | 400 shs | +5,900 shs +1,475.0% | 0.1 | 0.0% | N/A | |
ESGE iShares ESG Aware MSCI EM ETF | 823,300 shs | $27.34 million | 54,600 shs | +768,700 shs +1,407.9% | 1.2 | 0.0% | N/A | |
POSC Positron | 4,100 shs | $5,330.00 | 300 shs | +3,800 shs +1,266.7% | 0.3 | 0.0% | N/A | Gap Down
|
SPEC Spectaire | 435,800 shs | $187,350.42 | 32,800 shs | +403,000 shs +1,228.7% | 0.1 | 5.5% | N/A | Gap Down
|
Collapse of the Petrodollar (Ad) The death of the "petrodollar" seems imminent.
And the implications could not be worse for Americans.
Russia, China and India have decided to abandon the petrodollar. In answer to this issue, we have released a Special Report to the public. |
VIVHY Vivendi | 43,000 shs | $434,730.00 | 3,300 shs | +39,700 shs +1,203.0% | 0.8 | 0.0% | N/A | |
BACHY Bank of China | 21,800 shs | $258,112.00 | 1,700 shs | +20,100 shs +1,182.4% | 0.3 | 0.0% | N/A | |
JYD Jayud Global Logistics | 104,700 shs | $70,149.00 | 8,200 shs | +96,500 shs +1,176.8% | 1.2 | 1.6% | N/A | Gap Up High Trading Volume
|
JMHLY Jardine Matheson | 5,100 shs | $186,405.00 | 400 shs | +4,700 shs +1,175.0% | 0.1 | 0.0% | N/A | |
MLGO MicroAlgo | 1,140,000 shs | $4.58 million | 91,200 shs | +1,048,800 shs +1,150.0% | 0.2 | 0.0% | N/A | Gap Up
|
AMNF Armanino Foods of Distinction | 2,500 shs | $13,250.00 | 200 shs | +2,300 shs +1,150.0% | 0.2 | 0.0% | N/A | |
BNPQY BNP Paribas | 167,100 shs | $5.23 million | 13,600 shs | +153,500 shs +1,128.7% | 0.2 | 0.0% | N/A | |
SGAPY Singapore Telecommunications | 134,200 shs | $2.52 million | 11,300 shs | +122,900 shs +1,087.6% | 0.8 | 0.0% | N/A | Dividend Increase
|
IBTO iShares iBonds Dec 2033 Term Treasury ETF | 14,200 shs | $344,066.00 | 1,200 shs | +13,000 shs +1,083.3% | 0.3 | 0.0% | N/A | Negative News
|
DTEGY Deutsche Telekom | 74,800 shs | $1.81 million | 7,300 shs | +67,500 shs +924.7% | 0.1 | 0.0% | N/A | |
BASFY Basf | 9,000 shs | $107,190.00 | 900 shs | +8,100 shs +900.0% | 0 | 0.0% | N/A | |
TNLX Trans-Lux | 1,000 shs | $900.00 | 100 shs | +900 shs +900.0% | 1.4 | 0.0% | N/A | |
GURE Gulf Resources | 4,000 shs | $5,880.00 | 400 shs | +3,600 shs +900.0% | 0.1 | 0.1% | 0.0% | News Coverage Gap Down
|
ASHTY Ashtead Group | 5,800 shs | $1.63 million | 600 shs | +5,200 shs +866.7% | 0.5 | 0.0% | N/A | |
PPERY PT Bank Mandiri (Persero) Tbk | 7,300 shs | $101,105.00 | 800 shs | +6,500 shs +812.5% | 0.1 | 0.0% | N/A | |
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | 122,600 shs | $5.00 million | 13,500 shs | +109,100 shs +808.2% | 0.8 | 0.0% | N/A | High Trading Volume
|
PMCB PharmaCyte Biotech | 36,000 shs | $78,120.00 | 4,400 shs | +31,600 shs +718.2% | 1.4 | 0.5% | N/A | Gap Up
|
AHCHY Anhui Conch Cement | 800 shs | $8,896.00 | 100 shs | +700 shs +700.0% | 0 | 0.0% | N/A | Gap Up
|
GVDNY Givaudan | 800 shs | $77,305.04 | 100 shs | +700 shs +700.0% | 0 | 0.0% | N/A | |
WACLY Wacoal | 800 shs | $111,200.00 | 100 shs | +700 shs +700.0% | 1.1 | 0.0% | N/A | |
CRRFY Carrefour | 191,900 shs | $594,890.00 | 25,400 shs | +166,500 shs +655.5% | 0.1 | 0.0% | N/A | News Coverage Positive News
|
REIT ALPS Active REIT ETF | 5,900 shs | $148,916.00 | 800 shs | +5,100 shs +637.5% | 1 | 0.0% | N/A | |
DNZOY DENSO | 25,500 shs | $385,305.00 | 3,600 shs | +21,900 shs +608.3% | 0.1 | 0.0% | N/A | |
MTUAY MTU Aero Engines | 700 shs | $84,105.00 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | News Coverage High Trading Volume
|
RRAC Rigel Resource Acquisition | 700 shs | $7,913.50 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | Negative News
|
CHCI Comstock Holding Companies | 16,700 shs | $109,719.00 | 2,400 shs | +14,300 shs +595.8% | 0.6 | 0.5% | 0.2% | Gap Up
|
BBSI Barrett Business Services | 313,900 shs | $10.34 million | 47,000 shs | +266,900 shs +567.9% | 2.3 | 0.0% | 4.1% | |
AEXAY Atos | 43,500 shs | $6,090.00 | 6,600 shs | +36,900 shs +559.1% | 0.6 | 0.0% | N/A | Gap Down
|
TOMZ TOMI Environmental Solutions | 36,300 shs | $40,147.80 | 5,600 shs | +30,700 shs +548.2% | 0.5 | 0.3% | 0.2% | |
LRHC La Rosa | 112,800 shs | $131,976.00 | 17,900 shs | +94,900 shs +530.2% | 0 | 1.4% | N/A | |
GANX Gain Therapeutics | 500,300 shs | $620,372.00 | 80,500 shs | +419,800 shs +521.5% | 2.3 | 3.0% | N/A | Gap Down
|
BBH VanEck Biotech ETF | 11,800 shs | $1.97 million | 1,900 shs | +9,900 shs +521.1% | 1.5 | 0.0% | N/A | |
NVDS AXS 1.25X NVDA Bear Daily ETF | 359,300 shs | $13.45 million | 58,500 shs | +300,800 shs +514.2% | 0.3 | 0.0% | N/A | |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 88,400 shs | $4.33 million | 14,400 shs | +74,000 shs +513.9% | 0.6 | 0.0% | N/A | Gap Up
|
VCIG VCI Global | 266,500 shs | $170,560.00 | 44,000 shs | +222,500 shs +505.7% | 0.6 | 0.9% | N/A | |
TDSC Cabana Target Drawdown 10 ETF | 10,800 shs | $259,308.00 | 1,800 shs | +9,000 shs +500.0% | 0.3 | 0.0% | N/A | |
INAB IN8bio | 389,700 shs | $424,773.00 | 66,100 shs | +323,600 shs +489.6% | 0.7 | 1.3% | N/A | Positive News
|
PCCWY PCCW | 5,300 shs | $26,924.00 | 900 shs | +4,400 shs +488.9% | 1.2 | 0.0% | N/A | |
VTWG Vanguard Russell 2000 Growth ETF | 25,900 shs | $4.87 million | 4,400 shs | +21,500 shs +488.6% | 1 | 0.0% | N/A | |
FEX First Trust Large Cap Core AlphaDEX Fund | 21,500 shs | $2.06 million | 3,700 shs | +17,800 shs +481.1% | 1 | 0.0% | N/A | |
BZLFY Bunzl | 4,600 shs | $172,086.00 | 800 shs | +3,800 shs +475.0% | 0.1 | 0.0% | N/A | |
EEA The European Equity Fund | 5,100 shs | $45,492.00 | 900 shs | +4,200 shs +466.7% | 0.5 | 0.0% | N/A | |
WMMVY Wal-Mart de México | 2,800 shs | $91,896.00 | 500 shs | +2,300 shs +460.0% | 0 | 0.0% | N/A | |
KLBAY Klabin | 1,100 shs | $8,327.00 | 200 shs | +900 shs +450.0% | 0.9 | 0.0% | N/A | Positive News
|
LCW Learn CW Investment | 1,100 shs | $11,998.80 | 200 shs | +900 shs +450.0% | 0 | 0.0% | N/A | High Trading Volume
|
CHSN Chanson International | 65,600 shs | $186,304.00 | 12,200 shs | +53,400 shs +437.7% | 1 | 1.9% | N/A | High Trading Volume
|
SPC CrossingBridge Pre-Merger SPAC ETF | 17,200 shs | $371,692.00 | 3,200 shs | +14,000 shs +437.5% | 1.3 | 0.0% | N/A | |
XBIL US Treasury 6 Month Bill ETF | 41,300 shs | $2.06 million | 7,700 shs | +33,600 shs +436.4% | 0.3 | 0.0% | N/A | |
WILYY Demant A/S | 2,600 shs | $64,583.74 | 500 shs | +2,100 shs +420.0% | 1.7 | 0.0% | N/A | |
AGESY ageas SA/NV | 5,600 shs | $252,742.00 | 1,100 shs | +4,500 shs +409.1% | 1.2 | 0.0% | N/A | |
Obama wins Presidential debate (Ad) When I said Obama would seek a third term…
They called me a conspiracy theorist, they said it couldn’t happen, that the 22nd Amendment makes it impossible.
But as I explained on live radio years ago, “he could have a proxy… while he remains in control of the administration much like Putin did in Russia.” Please, watch this now before it’s too late. |
ADAG Adagene | 13,500 shs | $36,180.00 | 2,700 shs | +10,800 shs +400.0% | 0.4 | 0.0% | N/A | Gap Up
|
KACL Kairous Acquisition | 500 shs | $5,980.00 | 100 shs | +400 shs +400.0% | 0.2 | 0.1% | N/A | |
BWAQ Blue World Acquisition | 46,500 shs | $378,975.00 | 9,600 shs | +36,900 shs +384.4% | 0.8 | 1.3% | N/A | Gap Down High Trading Volume
|
INTG The InterGroup | 1,900 shs | $41,002.00 | 400 shs | +1,500 shs +375.0% | 0.2 | 0.3% | 0.1% | |
OVCHY Oversea-Chinese Banking | 6,100 shs | $126,819.00 | 1,300 shs | +4,800 shs +369.2% | 0.4 | 0.0% | N/A | Gap Up
|
GGB Gerdau | 7,420,000 shs | $23.22 million | 1,590,000 shs | +5,830,000 shs +366.7% | 0.8 | 0.5% | N/A | |
YARIY Yara International ASA | 54,600 shs | $758,940.00 | 11,700 shs | +42,900 shs +366.7% | 0.5 | 0.0% | N/A | |
ALSMY Alstom | 1,061,500 shs | $1.84 million | 228,900 shs | +832,600 shs +363.7% | 1.2 | 0.0% | N/A | Gap Up
|
CUK Carnival Co. & | 3,880,000 shs | $53.47 million | 844,800 shs | +3,035,200 shs +359.3% | 1.9 | 2.7% | 2.1% | |
SHECY Shin-Etsu Chemical | 80,600 shs | $1.55 million | 17,700 shs | +62,900 shs +355.4% | 0.2 | 0.0% | N/A | |