SBMFF Sino Biopharmaceutical | 13,900 shs | $4,918.52 | 41,764,200 shs | -41,750,300 shs -100.0% | 12.6 | 0.0% | N/A | |
HLPPY Hang Lung Properties | 100 shs | $434.00 | 22,300 shs | -22,200 shs -99.6% | 0 | 0.0% | N/A | |
NIKL Sprott Nickel Miners ETF | 1,200 shs | $15,762.00 | 63,100 shs | -61,900 shs -98.1% | 0 | 0.0% | N/A | |
FEP First Trust Europe AlphaDEX Fund | 1,300 shs | $48,165.00 | 59,900 shs | -58,600 shs -97.8% | 0.1 | 0.0% | N/A | |
EEMA iShares MSCI Emerging Markets Asia ETF | 100 shs | $7,215.00 | 4,600 shs | -4,500 shs -97.8% | 0 | 0.0% | N/A | |
CIL VictoryShares International Volatility Wtd ETF | 100 shs | $4,170.34 | 4,200 shs | -4,100 shs -97.6% | 0.1 | 0.0% | N/A | |
|
BNED Barnes & Noble Education | 370,700 shs | $3.21 million | 12,900,000 shs | -12,529,300 shs -97.1% | 1 | 1.6% | 0.7% | Positive News
|
OMIC Singular Genomics Systems | 7,200 shs | $69,120.00 | 240,000 shs | -232,800 shs -97.0% | 1.5 | 0.0% | N/A | Gap Down
|
BYNO byNordic Acquisition | 100 shs | $1,127.00 | 3,300 shs | -3,200 shs -97.0% | 0 | 0.0% | N/A | |
VLD Velo3D | 787,000 shs | $2.64 million | 23,840,000 shs | -23,053,000 shs -96.7% | 3.7 | 13.3% | N/A | Negative News Gap Up
|
NKLA Nikola | 9,040,000 shs | $137.47 million | 267,190,000 shs | -258,150,000 shs -96.6% | 2.9 | 0.0% | 2.3% | Gap Up High Trading Volume
|
GLGI Greystone Logistics | 100 shs | $122.00 | 2,800 shs | -2,700 shs -96.4% | 0 | 0.0% | N/A | Gap Down
|
PRLH Pearl Holdings Acquisition | 100 shs | $1,101.00 | 2,800 shs | -2,700 shs -96.4% | 0 | 0.0% | N/A | High Trading Volume
|
MNTN Everest Consolidator Acquisition | 200 shs | $2,249.50 | 5,400 shs | -5,200 shs -96.3% | 0 | 0.0% | N/A | |
RBOT Vicarious Surgical | 179,600 shs | $1.46 million | 4,840,000 shs | -4,660,400 shs -96.3% | 9 | 0.0% | N/A | Gap Up High Trading Volume
|
ATRA Atara Biotherapeutics | 431,000 shs | $5.51 million | 11,270,000 shs | -10,839,000 shs -96.2% | 7.2 | 10.8% | 0.5% | |
CRHKY China Resources Beer | 4,200 shs | $32,214.00 | 109,800 shs | -105,600 shs -96.2% | 0.1 | 0.0% | N/A | High Trading Volume
|
BFAC Battery Future Acquisition | 100 shs | $1,102.50 | 2,400 shs | -2,300 shs -95.8% | 0 | 0.0% | N/A | |
TWOU 2U | 423,100 shs | $3.17 million | 10,000,000 shs | -9,576,900 shs -95.8% | 6.2 | 16.3% | 0.6% | High Trading Volume
|
MRMD MariMed | 1,200 shs | $231.53 | 27,900 shs | -26,700 shs -95.7% | 0 | 0.0% | N/A | Gap Down
|
SEOAY Stora Enso Oyj | 700 shs | $9,240.00 | 15,900 shs | -15,200 shs -95.6% | 0 | 0.0% | N/A | |
NAAS NaaS Technology | 85,600 shs | $490,488.00 | 1,700,000 shs | -1,614,400 shs -95.0% | 1.4 | 2.1% | N/A | High Trading Volume
|
AMSSY ams-OSRAM | 600 shs | $405.66 | 11,700 shs | -11,100 shs -94.9% | 0.1 | 0.0% | N/A | |
WKHS Workhorse Group | 2,740,000 shs | $8.22 million | 53,070,000 shs | -50,330,000 shs -94.8% | 3.1 | 15.4% | 2.2% | |
SPCE Virgin Galactic | 5,670,000 shs | $3.88 million | 104,500,000 shs | -98,830,000 shs -94.6% | 3.6 | 30.1% | 2.4% | Positive News
|
PSCI Invesco S&P SmallCap Industrials ETF | 300 shs | $35,721.00 | 5,200 shs | -4,900 shs -94.2% | 0 | 0.0% | N/A | |
GNMA iShares GNMA Bond ETF | 600 shs | $26,070.00 | 9,100 shs | -8,500 shs -93.4% | 0 | 0.0% | N/A | Positive News
|
EBIZ Global X E-Commerce ETF | 100 shs | $2,360.00 | 1,500 shs | -1,400 shs -93.3% | 0 | 0.0% | N/A | |
VMCA Valuence Merger Corp. I | 700 shs | $8,022.28 | 9,900 shs | -9,200 shs -92.9% | 0 | 0.0% | N/A | |
PEY Invesco High Yield Equity Dividend Achievers ETF | 3,100 shs | $60,481.00 | 39,200 shs | -36,100 shs -92.1% | 0 | 0.0% | N/A | |
ANSC Agriculture & Natural Solutions Acquisition | 2,000 shs | $20,500.00 | 25,000 shs | -23,000 shs -92.0% | 0 | 0.0% | N/A | Positive News
|
LNNGY Li Ning | 300 shs | $17,850.00 | 3,700 shs | -3,400 shs -91.9% | 0 | 0.0% | N/A | Gap Up
|
TETE Technology & Telecommunication Acquisition | 100 shs | $1,196.00 | 1,200 shs | -1,100 shs -91.7% | 0 | 0.0% | N/A | |
PYYX Pyxus International | 100 shs | $350.00 | 1,200 shs | -1,100 shs -91.7% | 0 | 0.0% | N/A | Gap Down
|
NINOY Nikon | 200 shs | $1,956.00 | 2,400 shs | -2,200 shs -91.7% | 0 | 0.0% | N/A | |
CDEVY City Developments | 200 shs | $786.00 | 2,400 shs | -2,200 shs -91.7% | 0 | 0.0% | N/A | |
DUFRY Avolta | 200 shs | $796.00 | 2,400 shs | -2,200 shs -91.7% | 0 | 0.0% | N/A | |
IFN The India Fund | 40,000 shs | $715,600.00 | 464,400 shs | -424,400 shs -91.4% | 0.2 | 0.0% | N/A | Positive News
|
GHIX Gores Holdings IX | 100 shs | $1,063.17 | 1,100 shs | -1,000 shs -90.9% | 0.1 | 0.0% | N/A | High Trading Volume
|
BYU BAIYU | 300 shs | $342.00 | 3,300 shs | -3,000 shs -90.9% | 0 | 0.0% | N/A | |
Bitcoin’s Biggest Year Yet (Ad) 2024 is set to be a historic year for Bitcoin.
It’s all thanks to three major catalysts that I reveal in my newest video. This Crypto bull market is not even halfway over |
BOWN Bowen Acquisition | 100 shs | $1,056.00 | 1,100 shs | -1,000 shs -90.9% | 0 | 0.0% | N/A | High Trading Volume
|
TWODY Taylor Wimpey | 200 shs | $3,780.00 | 2,200 shs | -2,000 shs -90.9% | 0.1 | 0.0% | N/A | |
GLNCY Glencore | 25,300 shs | $291,962.00 | 272,100 shs | -246,800 shs -90.7% | 0 | 0.0% | N/A | |
FAD First Trust MultiCap Growth AlphaDEX Fund | 2,500 shs | $303,467.25 | 26,000 shs | -23,500 shs -90.4% | 0.5 | 0.0% | N/A | |
FIXD First Trust TCW Opportunistic Fixed Income ETF | 27,400 shs | $1.19 million | 279,400 shs | -252,000 shs -90.2% | 0 | 0.0% | N/A | High Trading Volume
|
FXTGY Foxtons Group | 100 shs | $220.00 | 1,000 shs | -900 shs -90.0% | 0.1 | 0.0% | N/A | |
HGKGY Power Assets | 100 shs | $532.00 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | Gap Down High Trading Volume
|
PIO Invesco Global Water ETF | 100 shs | $4,094.00 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | |
IBTL iShares iBonds Dec 2031 Term Treasury ETF | 1,700 shs | $34,187.00 | 16,300 shs | -14,600 shs -89.6% | 0 | 0.0% | N/A | Positive News
|
JCTCF Jewett-Cameron Trading | 400 shs | $2,140.00 | 3,800 shs | -3,400 shs -89.5% | 0.1 | 0.0% | N/A | Upcoming Earnings Gap Up
|
ISNPY Intesa Sanpaolo | 3,500 shs | $74,550.00 | 33,200 shs | -29,700 shs -89.5% | 0 | 0.0% | N/A | News Coverage
|
SVNLY Svenska Handelsbanken AB (publ) | 4,100 shs | $19,311.00 | 38,700 shs | -34,600 shs -89.4% | 0 | 0.0% | N/A | |
RBGLY Reckitt Benckiser Group | 66,800 shs | $749,496.00 | 622,100 shs | -555,300 shs -89.3% | 0 | 0.0% | N/A | |
PSCH Invesco S&P SmallCap Health Care ETF | 100 shs | $4,187.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | |
PMHG Prime Meridian | 100 shs | $2,265.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | Gap Down
|
LGRO ALPS Level Four Large Cap Growth Active ETF | 600 shs | $18,492.00 | 5,300 shs | -4,700 shs -88.7% | 0.1 | 0.0% | N/A | |
AHIX Aluf | 1,600 shs | $16.32 | 14,100 shs | -12,500 shs -88.7% | 0.1 | 0.0% | N/A | |
GVH Globavend | 17,400 shs | $16,879.74 | 149,600 shs | -132,200 shs -88.4% | 0 | 0.6% | N/A | |
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | 24,800 shs | $1.17 million | 210,400 shs | -185,600 shs -88.2% | 0.6 | 0.0% | N/A | Positive News
|
DDEJF Dundee | 2,700 shs | $2,364.93 | 22,400 shs | -19,700 shs -88.0% | 0.1 | 0.0% | N/A | |
PVCT Provectus Biopharmaceuticals | 500 shs | $79.50 | 4,100 shs | -3,600 shs -87.8% | 0 | 0.0% | N/A | Gap Up
|
ZEPP Zepp Health | 3,100 shs | $2,142.10 | 24,400 shs | -21,300 shs -87.3% | 0 | 0.0% | N/A | Positive News
|
JSMD Janus Henderson Small/Mid Cap Growth Alpha ETF | 3,900 shs | $257,162.10 | 30,100 shs | -26,200 shs -87.0% | 0.2 | 0.0% | N/A | |
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | 7,900 shs | $376,596.16 | 58,300 shs | -50,400 shs -86.5% | 0.2 | 0.0% | N/A | |
CVALF Covalon Technologies | 1,000 shs | $1,464.00 | 7,300 shs | -6,300 shs -86.3% | 0.3 | 0.0% | N/A | High Trading Volume
|
OCLN OriginClear | 1,100 shs | $9.74 | 8,000 shs | -6,900 shs -86.3% | 0 | 0.0% | N/A | Gap Up
|
ASCB A SPAC II Acquisition | 600 shs | $6,708.00 | 4,300 shs | -3,700 shs -86.1% | 0.1 | 0.0% | N/A | High Trading Volume
|
PBSV Pharma-Bio Serv | 100 shs | $52.60 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | |
TLTZY Tele2 AB (publ) | 200 shs | $968.00 | 1,400 shs | -1,200 shs -85.7% | 0.2 | 0.0% | N/A | |
CFFS CF Acquisition Corp. VII | 200 shs | $2,194.00 | 1,400 shs | -1,200 shs -85.7% | 0 | 0.0% | N/A | |
FMET Fidelity Metaverse ETF | 100 shs | $3,027.00 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | |
PTWO Pono Capital Two | 1,500 shs | $20,670.00 | 10,400 shs | -8,900 shs -85.6% | 0.2 | 0.6% | N/A | Positive News
|
BTGGF Bitcoin Group | 2,600 shs | $164,580.00 | 17,700 shs | -15,100 shs -85.3% | 5.3 | 0.0% | N/A | |
CCTS Cactus Acquisition Corp. 1 | 500 shs | $5,625.00 | 3,400 shs | -2,900 shs -85.3% | 0.4 | 0.0% | N/A | |
FTXL First Trust Nasdaq Semiconductor ETF | 2,600 shs | $263,042.00 | 17,300 shs | -14,700 shs -85.0% | 0.1 | 0.0% | N/A | |
JETMF Global Crossing Airlines Group | 2,000 shs | $1,040.00 | 13,200 shs | -11,200 shs -84.9% | 0 | 0.0% | N/A | Gap Up
|
IPKW Invesco International BuyBack Achievers ETF | 1,800 shs | $71,534.88 | 11,700 shs | -9,900 shs -84.6% | 0.1 | 0.0% | N/A | |
AIRR First Trust RBA American Industrial Renaissance ETF | 16,100 shs | $1.11 million | 104,700 shs | -88,600 shs -84.6% | 0.1 | 0.0% | N/A | |
RDGL Vivos | 46,000 shs | $8,647.54 | 290,800 shs | -244,800 shs -84.2% | 0 | 0.0% | N/A | News Coverage Gap Up
|
LIOPF Lion | 157,000 shs | $1.35 million | 987,400 shs | -830,400 shs -84.1% | 314 | 0.0% | N/A | News Coverage
|
SMNNY Shimano | 2,800 shs | $45,360.00 | 17,600 shs | -14,800 shs -84.1% | 0 | 0.0% | N/A | |
VERB Verb Technology | 1,507,600 shs | $183,927.20 | 9,430,000 shs | -7,922,400 shs -84.0% | 0.1 | 0.0% | 2.4% | Positive News
|
XNGSY ENN Energy | 400 shs | $14,020.00 | 2,500 shs | -2,100 shs -84.0% | 0 | 0.0% | N/A | Gap Down
|
SONVY Sonova | 1,100 shs | $68,464.00 | 6,700 shs | -5,600 shs -83.6% | 0.1 | 0.0% | N/A | High Trading Volume
|
JMPLY Johnson Matthey | 300 shs | $11,817.00 | 1,800 shs | -1,500 shs -83.3% | 0.1 | 0.0% | N/A | |
OTLC Oncotelic Therapeutics | 400 shs | $15.72 | 2,400 shs | -2,000 shs -83.3% | 0 | 0.0% | N/A | |
PCM PCM Fund | 14,200 shs | $110,902.00 | 84,300 shs | -70,100 shs -83.2% | 0.3 | 0.0% | N/A | Positive News
|
XLO Xilio Therapeutics | 75,000 shs | $76,500.00 | 445,000 shs | -370,000 shs -83.2% | 0.1 | 0.4% | N/A | |
NRILY Nomura Research Institute | 2,100 shs | $55,996.50 | 12,200 shs | -10,100 shs -82.8% | 0 | 0.0% | N/A | |
FANUY Fanuc | 12,400 shs | $170,500.00 | 71,400 shs | -59,000 shs -82.6% | 0 | 0.0% | N/A | Gap Down
|
Biden Nomination CANCELED? (Ad) And I believe when they do take the oath of office, their fingers will be crossed… and America will descend into chaos. Click here now to see my urgent election warning. |
BLOZF Cannabix Technologies | 17,000 shs | $5,950.00 | 97,300 shs | -80,300 shs -82.5% | 0 | 0.0% | N/A | Gap Up
|
TSRI TSR | 2,100 shs | $27,993.00 | 12,000 shs | -9,900 shs -82.5% | 0.2 | 0.2% | 0.1% | |
ITRG Integra Resources | 26,400 shs | $0.00 | 149,300 shs | -122,900 shs -82.3% | 0.1 | 0.0% | N/A | News Coverage
|
IMPUY Impala Platinum | 6,700 shs | $31,490.00 | 37,800 shs | -31,100 shs -82.3% | 0 | 0.0% | N/A | Gap Down
|
TSCDY Tesco | 60,600 shs | $714,474.00 | 334,700 shs | -274,100 shs -81.9% | 0.1 | 0.0% | N/A | |
APXI APx Acquisition Corp. I | 200 shs | $2,314.00 | 1,100 shs | -900 shs -81.8% | 0 | 0.0% | N/A | |
DWSH AdvisorShares Dorsey Wright Short ETF | 1,600 shs | $12,032.00 | 8,800 shs | -7,200 shs -81.8% | 0.1 | 0.0% | N/A | |
DFCO Dalrada Financial | 900 shs | $144.00 | 4,600 shs | -3,700 shs -80.4% | 0 | 0.0% | N/A | |
SSMXY Sysmex | 12,500 shs | $196,625.00 | 63,500 shs | -51,000 shs -80.3% | 0.1 | 0.0% | N/A | |
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | 100 shs | $14,865.00 | 500 shs | -400 shs -80.0% | 0 | 0.0% | N/A | |