SMCI Super Micro Computer | $899.34 +6.2% | 50.41 | $47.35 billion | 9.80 million | 6.44 million | Positive News Gap Up
|
CVNA Carvana | $122.31 -4.5% | 53.64 | $24.78 billion | 3.72 million | 5.60 million | Insider Selling
|
MSTR MicroStrategy | $1,290.58 +0.7% | N/A | $22.73 billion | 867,445 | 1.16 million | Positive News Gap Up
|
DOC Healthpeak Properties | $19.63 -0.5% | 56.09 | $13.82 billion | 4.48 million | 6.22 million | |
PR Permian Resources | $16.20 +0.9% | 14.73 | $12.36 billion | 7.39 million | 11.94 million | Analyst Revision Positive News
|
PSN Parsons | $78.73 -1.1% | 437.41 | $11.69 billion | 535,398 | 929,545 | Positive News
|
|
ELF e.l.f. Beauty | $203.25 +1.5% | 91.55 | $11.37 billion | 878,834 | 1.58 million | Positive News
|
ONTO Onto Innovation | $232.62 +1.9% | 82.78 | $11.25 billion | 791,001 | 779,996 | Positive News
|
FIX Comfort Systems USA | $302.12 -0.1% | 29.91 | $10.79 billion | 241,773 | 408,012 | Positive News
|
FTAI FTAI Aviation | $106.47 +0.7% | 48.62 | $10.67 billion | 659,447 | 946,780 | |
INSM Insmed | $70.05 +0.1% | N/A | $10.41 billion | 2.68 million | 2.58 million | Analyst Forecast
|
COKE Coca-Cola Consolidated | $1,089.25 +1.1% | 22.43 | $10.21 billion | 45,167 | 56,332 | Positive News
|
APG APi Group | $36.73 -0.4% | N/A | $10.07 billion | 750,641 | 1.83 million | Positive News
|
AMKR Amkor Technology | $40.75 +1.7% | 26.81 | $10.02 billion | 1.17 million | 1.15 million | |
LNW Light & Wonder | $104.88 +1.2% | 43.52 | $9.34 billion | 358,050 | 1.29 million | Positive News
|
APPF AppFolio | $252.55 0.0% | 122.01 | $9.14 billion | 175,954 | 300,895 | Insider Selling
|
ANF Abercrombie & Fitch | $178.55 +4.1% | 22.21 | $9.12 billion | 997,513 | 1.61 million | Positive News
|
WFRD Weatherford International | $121.98 +0.2% | 19.74 | $8.91 billion | 498,581 | 1.12 million | Positive News
|
FN Fabrinet | $241.66 +1.0% | 32.09 | $8.74 billion | 231,684 | 446,815 | Positive News
|
DUOL Duolingo | $196.71 +1.9% | 202.80 | $8.48 billion | 477,265 | 787,442 | |
PCVX Vaxcyte | $79.35 +2.0% | N/A | $8.46 billion | 710,121 | 804,458 | |
SFM Sprouts Farmers Market | $82.54 +0.0% | 28.46 | $8.29 billion | 970,251 | 1.16 million | Positive News
|
MTSI MACOM Technology Solutions | $118.10 +3.5% | 134.20 | $8.23 billion | 1.28 million | 832,862 | |
ALTR Altair Engineering | $97.77 -1.1% | 1,086.33 | $8.12 billion | 294,888 | 501,655 | |
BRBR BellRing Brands | $59.09 -2.5% | 41.03 | $7.71 billion | 1.11 million | 1.33 million | Positive News
|
FLR Fluor | $44.21 -0.2% | 25.70 | $7.57 billion | 1.42 million | 1.54 million | Positive News
|
CERE Cerevel Therapeutics | $40.59 -0.9% | N/A | $7.40 billion | 1.58 million | 1.56 million | |
ITCI Intra-Cellular Therapies | $71.56 +2.9% | N/A | $7.34 billion | 839,162 | 1.04 million | Positive News
|
BPMC Blueprint Medicines | $116.32 +4.1% | N/A | $7.28 billion | 1.07 million | 711,067 | Analyst Forecast Insider Selling
|
AIT Applied Industrial Technologies | $188.68 -0.4% | 19.78 | $7.28 billion | 350,023 | 307,354 | Positive News
|
MTDR Matador Resources | $59.04 +1.4% | 8.09 | $7.26 billion | 1.07 million | 2.24 million | Analyst Revision
|
ENSG The Ensign Group | $125.02 -1.2% | 32.90 | $7.12 billion | 359,346 | 276,608 | |
HQY HealthEquity | $81.57 -1.2% | 88.66 | $7.10 billion | 480,293 | 603,287 | Positive News
|
AAON AAON | $85.99 -1.2% | 40.06 | $7.07 billion | 458,520 | 733,522 | Positive News
|
CHRD Chord Energy | $169.74 +0.1% | 7.97 | $7.07 billion | 641,345 | 1.39 million | Analyst Revision Positive News
|
SPSC SPS Commerce | $189.85 -0.3% | 103.74 | $7.05 billion | 134,286 | 175,431 | Positive News
|
DDS Dillard's | $432.84 +0.5% | 9.84 | $7.03 billion | 88,494 | 96,244 | Positive News
|
ATI ATI | $58.20 +3.3% | 23.37 | $7.01 billion | 1.11 million | 2.52 million | Positive News
|
SSD Simpson Manufacturing | $165.46 +1.9% | 20.73 | $6.85 billion | 345,359 | 562,606 | |
HLNE Hamilton Lane | $126.00 -0.8% | 34.15 | $6.81 billion | 233,216 | 259,480 | Positive News
|
Young billionaire opens the door for millions of Americans (Ad) You can now profit from a catalog of 11 inventions that will likely make their way into millions of U.S. households in the months and years to come.
And you can do this whether you’re rich or poor…
There are no special income requirements. Anyone can do this. |
DRS Leonardo DRS | $25.92 +0.8% | 37.03 | $6.77 billion | 355,393 | 695,809 | Positive News
|
NXT Nextracker | $47.98 +3.9% | 14.28 | $6.71 billion | 3.06 million | 4.70 million | Positive News
|
RMBS Rambus | $64.05 +3.4% | 19.59 | $6.68 billion | 1.04 million | 1.08 million | Positive News
|
UFPI UFP Industries | $108.75 +1.0% | 13.53 | $6.65 billion | 217,940 | 345,561 | Positive News
|
SPXC SPX Technologies | $143.85 +0.8% | 70.17 | $6.60 billion | 134,550 | 282,443 | Positive News
|
HALO Halozyme Therapeutics | $52.55 +1.9% | 21.71 | $6.56 billion | 1.63 million | 1.25 million | Positive News
|
KNTK Kinetik | $42.15 -0.2% | 17.27 | $6.48 billion | 320,689 | 525,748 | |
MLI Mueller Industries | $56.50 -0.3% | 11.32 | $6.42 billion | 540,705 | 675,172 | Positive News
|
NSIT Insight Enterprises | $198.28 +0.8% | 24.94 | $6.40 billion | 77,365 | 184,112 | |
SUM Summit Materials | $36.08 +0.4% | 16.11 | $6.30 billion | 855,005 | 904,870 | |
RVMD Revolution Medicines | $39.58 +5.5% | N/A | $6.19 billion | 1.73 million | 1.19 million | Analyst Forecast News Coverage Gap Up
|
GKOS Glaukos | $122.55 +0.6% | N/A | $6.17 billion | 391,387 | 592,906 | |
CHX ChampionX | $32.39 +0.2% | 17.60 | $6.17 billion | 1.21 million | 1.98 million | Dividend Announcement Positive News
|
MUR Murphy Oil | $40.22 +0.2% | 11.20 | $6.12 billion | 1.02 million | 1.34 million | Analyst Revision
|
CMC Commercial Metals | $52.40 -0.5% | 10.92 | $6.03 billion | 561,998 | 908,640 | Positive News
|
SQSP Squarespace | $43.69 -0.1% | N/A | $6.02 billion | 559,495 | 816,756 | |
WTS Watts Water Technologies | $178.46 +0.1% | 22.14 | $5.95 billion | 107,812 | 182,262 | |
CYTK Cytokinetics | $56.67 +2.1% | N/A | $5.94 billion | 1.07 million | 2.67 million | Positive News
|
GTLS Chart Industries | $138.77 -2.7% | 138.77 | $5.94 billion | 391,283 | 559,407 | |
MDGL Madrigal Pharmaceuticals | $290.74 +5.1% | N/A | $5.89 billion | 356,135 | 422,760 | Positive News
|
RHP Ryman Hospitality Properties | $98.30 -0.1% | 20.35 | $5.89 billion | 253,430 | 438,927 | Analyst Upgrade
|
IBP Installed Building Products | $206.61 +3.5% | 23.37 | $5.88 billion | 329,107 | 287,822 | Positive News
|
TRNO Terreno Realty | $60.64 0.0% | 31.58 | $5.87 billion | 558,835 | 675,778 | Positive News
|
ESNT Essent Group | $54.95 -0.8% | 8.31 | $5.86 billion | 407,028 | 509,136 | Analyst Forecast News Coverage Positive News
|
CWST Casella Waste Systems | $100.06 +2.2% | 322.77 | $5.80 billion | 304,513 | 279,802 | Positive News
|
NOVT Novanta | $160.24 +0.5% | 83.03 | $5.75 billion | 106,306 | 131,009 | |
SSB SouthState | $75.46 0.0% | 12.31 | $5.75 billion | 342,331 | 447,105 | Analyst Forecast News Coverage
|
RRR Red Rock Resorts | $55.55 +2.4% | 19.29 | $5.73 billion | 280,290 | 344,205 | News Coverage
|
BECN Beacon Roofing Supply | $89.75 +1.5% | N/A | $5.71 billion | 476,187 | 698,003 | Positive News
|
TMHC Taylor Morrison Home | $53.83 +0.6% | 7.70 | $5.66 billion | 748,763 | 868,829 | Positive News
|
VKTX Viking Therapeutics | $51.01 -0.5% | N/A | $5.65 billion | 1.78 million | 3.76 million | |
MTH Meritage Homes | $154.09 +1.2% | 7.19 | $5.60 billion | 295,298 | 417,042 | Positive News
|
JXN Jackson Financial | $73.25 -0.8% | 1.93 | $5.59 billion | 541,124 | 753,556 | Positive News
|
SIGI Selective Insurance Group | $91.49 -0.1% | 16.16 | $5.57 billion | 145,785 | 251,586 | Positive News
|
MOD Modine Manufacturing | $105.69 -1.1% | 34.88 | $5.54 billion | 545,498 | 941,353 | Options Volume
|
ETRN Equitrans Midstream | $12.73 +0.2% | 14.14 | $5.52 billion | 3.57 million | 6.10 million | |
BMI Badger Meter | $187.78 +0.2% | 54.12 | $5.52 billion | 141,811 | 180,994 | |
MARA Marathon Digital | $19.50 -3.3% | 9.07 | $5.51 billion | 41.09 million | 63.01 million | Gap Up
|
LNTH Lantheus | $78.82 -0.1% | 12.03 | $5.47 billion | 547,173 | 964,890 | Positive News
|
KRYS Krystal Biotech | $191.29 +3.8% | 102.29 | $5.46 billion | 313,264 | 388,509 | News Coverage Positive News
|
VRNS Varonis Systems | $46.93 -2.9% | N/A | $5.39 billion | 1.17 million | 1.46 million | Positive News
|
QLYS Qualys | $141.67 -2.5% | 32.79 | $5.37 billion | 293,738 | 387,827 | |
ONB Old National Bancorp | $16.67 -0.8% | 9.01 | $5.36 billion | 1.69 million | 1.67 million | Analyst Downgrade Positive News
|
EXLS ExlService | $31.91 +1.2% | 29.49 | $5.35 billion | 654,752 | 985,840 | |
CVLT Commvault Systems | $122.05 -1.6% | 32.46 | $5.34 billion | 422,742 | 332,624 | |
CRS Carpenter Technology | $106.75 +1.9% | 40.59 | $5.30 billion | 428,685 | 573,242 | Positive News
|
VAL Valaris | $73.28 +0.3% | 6.41 | $5.29 billion | 932,289 | 1.11 million | Positive News
|
CRDO Credo Technology Group | $31.80 +0.5% | N/A | $5.25 billion | 1.17 million | 2.17 million | Positive News
|
BCPC Balchem | $162.28 +1.1% | 45.84 | $5.20 billion | 72,484 | 102,588 | Positive News
|
TENB Tenable | $42.83 -2.2% | N/A | $5.20 billion | 492,332 | 1.01 million | Positive News
|
The only way to play the AI boom? (Ad) A new AI profit window is opening.
But I believe if you want to take advantage of this next wave of AI …
You have to do something very few people will have the courage to do. Click here to find out more before it’s too late. |
COOP Mr. Cooper Group | $78.57 -1.8% | 8.23 | $5.18 billion | 430,684 | 409,377 | Positive News
|
MGY Magnolia Oil & Gas | $25.46 +0.2% | 12.67 | $5.15 billion | 1.35 million | 1.78 million | Analyst Revision News Coverage Positive News
|
MMS Maximus | $84.71 -0.7% | 22.23 | $5.15 billion | 204,689 | 332,691 | Dividend Announcement
|
PBF PBF Energy | $42.63 -1.8% | 2.95 | $5.15 billion | 1.42 million | 1.72 million | Positive News
|
LANC Lancaster Colony | $186.90 -1.1% | 38.78 | $5.14 billion | 98,067 | 125,343 | Positive News
|
FSS Federal Signal | $83.45 -0.5% | 28.19 | $5.12 billion | 159,804 | 255,870 | Positive News
|
SM SM Energy | $44.24 +1.4% | 6.93 | $5.09 billion | 1.53 million | 1.72 million | Analyst Downgrade Analyst Revision News Coverage
|
SMMT Summit Therapeutics | $7.55 +4.3% | N/A | $5.08 billion | 1.90 million | 2.70 million | |
KBH KB Home | $66.59 +1.1% | 8.81 | $5.06 billion | 1.26 million | 1.23 million | |
SWX Southwest Gas | $70.00 -0.6% | 26.22 | $5.05 billion | 253,043 | 317,732 | |
CADE Cadence Bank | $27.64 -0.8% | 8.83 | $5.04 billion | 795,561 | 1.30 million | Analyst Forecast
|
SATS EchoStar | $18.55 +0.1% | N/A | $5.03 billion | 846,328 | 996,933 | |
STEP StepStone Group | $44.49 -2.1% | 49.43 | $5.03 billion | 448,928 | 1.29 million | |
ESGR Enstar Group | $329.89 +0.1% | 6.41 | $5.02 billion | 114,659 | 55,834 | High Trading Volume
|
ZWS Zurn Elkay Water Solutions | $29.28 +0.7% | 41.24 | $5.02 billion | 796,305 | 1.07 million | |
TMDX TransMedics Group | $149.20 -2.1% | N/A | $5.02 billion | 533,130 | 644,879 | Positive News
|
TNET TriNet Group | $98.32 -0.1% | 16.12 | $4.98 billion | 320,092 | 281,619 | |
MMSI Merit Medical Systems | $84.39 -1.3% | 48.50 | $4.97 billion | 429,637 | 447,114 | |
TDW Tidewater | $94.77 +0.7% | 37.76 | $4.97 billion | 520,087 | 1.45 million | Positive News
|
EPRT Essential Properties Realty Trust | $28.28 +1.0% | 22.99 | $4.96 billion | 1.02 million | 1.38 million | |
CBT Cabot | $89.54 +1.3% | 11.33 | $4.95 billion | 370,471 | 318,332 | |
DY Dycom Industries | $169.89 +0.3% | 21.89 | $4.94 billion | 132,398 | 259,848 | Positive News
|
FIZZ National Beverage | $52.21 -0.8% | 27.62 | $4.93 billion | 257,715 | 301,660 | Positive News
|
BBIO BridgeBio Pharma | $26.14 +1.5% | N/A | $4.89 billion | 1.34 million | 1.88 million | |
KRG Kite Realty Group Trust | $22.16 -0.1% | 85.23 | $4.87 billion | 1.10 million | 1.71 million | Positive News
|
GATX GATX | $135.68 +1.7% | 19.33 | $4.83 billion | 161,789 | 146,150 | Positive News
|
AVAV AeroVironment | $170.13 +0.7% | 76.64 | $4.79 billion | 318,310 | 358,489 | |
FORM FormFactor | $61.94 -0.1% | 46.92 | $4.79 billion | 473,891 | 519,357 | News Coverage
|
EXPO Exponent | $94.29 +0.0% | 47.62 | $4.78 billion | 135,372 | 277,722 | |
ATKR Atkore | $131.06 +0.1% | 8.17 | $4.77 billion | 399,691 | 514,299 | Positive News
|
FG F&G Annuities & Life | $37.77 -0.3% | 19.27 | $4.76 billion | 57,183 | 97,374 | News Coverage
|
ACT Enact | $30.19 -0.9% | 7.45 | $4.75 billion | 254,637 | 250,904 | |
PFSI PennyMac Financial Services | $91.89 -0.7% | 31.91 | $4.71 billion | 156,899 | 212,305 | |
NUVL Nuvalent | $72.33 -0.7% | N/A | $4.70 billion | 356,600 | 348,413 | |
SEM Select Medical | $35.88 -0.7% | 17.09 | $4.70 billion | 561,223 | 650,239 | Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.44 -0.3% | 12.08 | $4.69 billion | 641,721 | 942,501 | Positive News
|
RDN Radian Group | $31.05 -0.1% | 8.21 | $4.68 billion | 572,020 | 1.10 million | Positive News
|
FCFS FirstCash | $102.33 +0.3% | 19.95 | $4.65 billion | 236,543 | 230,906 | Positive News
|
OPCH Option Care Health | $26.73 -0.1% | 17.59 | $4.65 billion | 1.55 million | 1.35 million | Positive News
|
VRRM Verra Mobility | $27.81 +0.8% | 55.62 | $4.63 billion | 703,327 | 1.05 million | Positive News
|
BCC Boise Cascade | $116.97 +1.0% | 9.51 | $4.62 billion | 410,307 | 312,111 | News Coverage Positive News
|
ACLS Axcelis Technologies | $143.63 +1.3% | 18.97 | $4.61 billion | 515,526 | 614,329 | Positive News
|
ABG Asbury Automotive Group | $227.27 +1.1% | 8.28 | $4.58 billion | 159,009 | 170,812 | Positive News
|
WIRE Encore Wire | $289.84
| 15.38 | $4.58 billion | 266 | 318,575 | Analyst Forecast
|
PWSC PowerSchool | $22.45 +0.1% | N/A | $4.57 billion | 533,269 | 4.30 million | |
BCO Brink's | $101.78 -0.5% | 39.00 | $4.55 billion | 158,642 | 292,958 | Positive News
|
AUR Aurora Innovation | $2.98 +1.7% | N/A | $4.55 billion | 6.43 million | 11.33 million | Positive News
|
ITRI Itron | $98.79 -0.6% | 28.39 | $4.53 billion | 378,807 | 481,023 | Positive News
|
BIPC Brookfield Infrastructure | $34.30 +1.3% | 23.82 | $4.53 billion | 311,979 | 560,286 | |
PI Impinj | $164.21 +1.6% | N/A | $4.48 billion | 281,023 | 359,588 | Positive News
|
50-year Wall Street Legend: “Prepare for a cash avalanche” (Ad) The Dow crossed 40,000 for the first time in history…
The S&P has hit over 30 all-time highs since the start of the year. So why are top hedge funds currently dumping their stocks? |
HIMS Hims & Hers Health | $20.51 -1.3% | N/A | $4.46 billion | 5.41 million | 10.26 million | Insider Selling Positive News
|
IBRX ImmunityBio | $6.64 +4.4% | N/A | $4.40 billion | 1.84 million | 3.67 million | News Coverage
|
CRVL CorVel | $256.20 -0.9% | 58.23 | $4.40 billion | 30,578 | 36,353 | |
POR Portland General Electric | $42.44 -0.1% | 16.26 | $4.38 billion | 494,918 | 881,857 | Positive News
|
FELE Franklin Electric | $94.83 -0.1% | 23.59 | $4.37 billion | 138,051 | 177,768 | Positive News
|
RDNT RadNet | $59.05 -1.0% | 196.83 | $4.36 billion | 273,453 | 536,291 | Positive News
|
HAE Haemonetics | $85.60 +0.8% | 37.38 | $4.36 billion | 563,773 | 524,010 | |
STNG Scorpio Tankers | $78.13 -2.2% | 7.25 | $4.36 billion | 760,841 | 723,384 | |
MATX Matson | $124.28 -3.1% | 14.66 | $4.34 billion | 351,320 | 263,452 | |
MC Moelis & Company | $57.78 -0.5% | N/A | $4.32 billion | 374,800 | 599,485 | Positive News
|
BRP The Baldwin Insurance Group | $36.42 -0.1% | N/A | $4.28 billion | 356,348 | 379,203 | |
ORA Ormat Technologies | $71.11 +0.4% | 32.03 | $4.28 billion | 424,836 | 518,231 | Positive News
|
UBSI United Bankshares | $31.76 +0.6% | 12.12 | $4.27 billion | 357,098 | 476,430 | Positive News
|
BGC BGC Group | $8.60 -1.3% | 71.67 | $4.24 billion | 2.05 million | 4.04 million | |
CSWI CSW Industrials | $272.98 +0.4% | 41.80 | $4.24 billion | 76,745 | 97,492 | Positive News
|
IRT Independence Realty Trust | $18.74 +0.5% | N/A | $4.22 billion | 1.62 million | 2.43 million | Positive News
|
FUL H.B. Fuller | $77.22 +2.1% | 26.35 | $4.21 billion | 329,489 | 314,135 | Positive News
|
NJR New Jersey Resources | $42.04 -0.5% | 16.61 | $4.18 billion | 366,373 | 537,223 | Positive News
|
ACIW ACI Worldwide | $39.27 -0.3% | 29.31 | $4.15 billion | 368,345 | 688,701 | |
ALKS Alkermes | $24.37 +0.3% | 9.63 | $4.12 billion | 1.25 million | 1.85 million | Positive News
|
GBCI Glacier Bancorp | $36.34 -0.3% | 20.77 | $4.12 billion | 448,154 | 646,571 | Analyst Forecast News Coverage
|
PIPR Piper Sandler Companies | $232.24 -0.1% | 39.50 | $4.11 billion | 67,283 | 114,759 | |
PIPR Piper Sandler Companies | $232.24 -0.1% | 39.50 | $4.11 billion | 67,200 | 96,819 | |
FFIN First Financial Bankshares | $28.56 -0.5% | 20.40 | $4.08 billion | 684,825 | 532,774 | Analyst Forecast News Coverage
|
AEIS Advanced Energy Industries | $108.77 +2.2% | 39.99 | $4.07 billion | 132,926 | 203,673 | Positive News
|
WHD Cactus | $51.45 +0.5% | 20.50 | $4.07 billion | 345,013 | 1.85 million | Positive News
|
HGV Hilton Grand Vacations | $39.04 +0.1% | 18.42 | $4.05 billion | 522,361 | 712,208 | |
ENS EnerSys | $100.61 +0.1% | 15.48 | $4.05 billion | 270,788 | 243,182 | Analyst Upgrade Positive News
|
IMVT Immunovant | $27.65 +2.8% | N/A | $4.04 billion | 724,212 | 1.20 million | Positive News
|
KNF Knife River | $71.21 -0.1% | 22.97 | $4.03 billion | 454,661 | 394,729 | Positive News
|
ASGN ASGN | $87.21 -0.1% | 20.19 | $4.00 billion | 210,356 | 282,456 | |
POWI Power Integrations | $71.87 +1.9% | 78.12 | $4.00 billion | 167,688 | 361,544 | Positive News
|
PECO Phillips Edison & Company, Inc. | $32.53 -0.4% | 70.72 | $4.00 billion | 316,847 | 657,185 | |
URBN Urban Outfitters | $43.66 +2.2% | 13.95 | $3.99 billion | 997,766 | 1.37 million | Positive News
|
ALIT Alight | $7.07 -0.4% | N/A | $3.99 billion | 2.44 million | 4.30 million | |
IGT International Game Technology | $20.01 +0.1% | 19.06 | $3.98 billion | 722,603 | 1.18 million | |
PTEN Patterson-UTI Energy | $9.74 -1.7% | 14.32 | $3.98 billion | 6.24 million | 7.80 million | |
OSCR Oscar Health | $16.13 -3.9% | N/A | $3.98 billion | 3.44 million | 3.61 million | News Coverage Positive News
|
UMBF UMB Financial | $81.41 -0.2% | 10.81 | $3.98 billion | 269,583 | 361,273 | |
AXSM Axsome Therapeutics | $83.62 +2.0% | N/A | $3.97 billion | 900,470 | 718,769 | |
ACA Arcosa | $81.52
| 27.92 | $3.96 billion | 175,008 | 223,578 | Positive News
|
AMR Alpha Metallurgical Resources | $303.94
| 7.36 | $3.95 billion | 100,755 | 228,722 | |
PAGS PagSeguro Digital | $12.55 +4.7% | 11.31 | $3.95 billion | 3.07 million | 2.74 million | Analyst Forecast News Coverage
|
WK Workiva | $71.34 -1.0% | N/A | $3.95 billion | 450,376 | 388,162 | Analyst Upgrade Positive News
|
BRZE Braze | $38.80 -0.6% | N/A | $3.94 billion | 771,544 | 941,755 | Insider Selling
|
HWC Hancock Whitney | $45.51 -0.7% | 10.61 | $3.94 billion | 440,781 | 475,856 | Upcoming Earnings Analyst Forecast
|
BOOT Boot Barn | $129.40 +0.9% | 26.96 | $3.93 billion | 490,296 | 813,922 | Positive News
|
GPI Group 1 Automotive | $288.70 +0.4% | 6.82 | $3.91 billion | 89,020 | 134,240 | Positive News
|
GOLF Acushnet | $61.78 +0.6% | 21.45 | $3.90 billion | 193,474 | 317,755 | Positive News
|
AEO American Eagle Outfitters | $19.82 +3.2% | 17.86 | $3.89 billion | 5.54 million | 4.69 million | |
Young billionaire opens the door for millions of Americans (Ad) You can now profit from a catalog of 11 inventions that will likely make their way into millions of U.S. households in the months and years to come.
And you can do this whether you’re rich or poor…
There are no special income requirements. Anyone can do this. |
SIG Signet Jewelers | $86.88 -0.4% | 7.06 | $3.89 billion | 546,154 | 1.05 million | Insider Selling
|
ITGR Integer | $115.78 -0.5% | 40.06 | $3.88 billion | 215,903 | 317,725 | Positive News
|
STNE StoneCo | $13.03 +5.6% | 11.74 | $3.88 billion | 5.49 million | 4.99 million | Analyst Upgrade News Coverage Positive News Gap Up
|
BLKB Blackbaud | $75.08 -0.4% | 183.13 | $3.88 billion | 110,895 | 259,978 | Positive News
|
SKY Skyline Champion | $68.12 +2.0% | 26.82 | $3.86 billion | 485,932 | 406,761 | Positive News
|
CNX CNX Resources | $25.16 +2.6% | 4.56 | $3.86 billion | 2.71 million | 2.78 million | Analyst Revision Positive News
|
AVNT Avient | $42.20 +0.5% | 36.70 | $3.85 billion | 333,785 | 452,292 | Positive News
|
NOG Northern Oil and Gas | $38.81 +1.9% | 6.29 | $3.85 billion | 1.54 million | 1.38 million | |
ASO Academy Sports and Outdoors | $53.23 +2.5% | 8.14 | $3.84 billion | 1.57 million | 1.47 million | |
ZETA Zeta Global | $17.12 -1.6% | N/A | $3.81 billion | 2.93 million | 2.42 million | |
FRSH Freshworks | $12.70 -1.3% | N/A | $3.80 billion | 1.36 million | 2.68 million | |
LTH Life Time Group | $18.98 +1.0% | 52.72 | $3.77 billion | 812,349 | 796,897 | |
BDC Belden | $91.80 +1.0% | 17.96 | $3.73 billion | 226,311 | 269,070 | |
AI C3.ai | $29.89 -0.2% | N/A | $3.73 billion | 3.90 million | 6.61 million | |
RNA Avidity Biosciences | $38.62 -1.0% | N/A | $3.73 billion | 723,890 | 2.43 million | |
CBZ CBIZ | $74.08 -0.1% | 29.99 | $3.71 billion | 172,659 | 299,190 | |
QTWO Q2 | $62.14 +0.7% | N/A | $3.71 billion | 354,028 | 520,007 | |
NNI Nelnet | $101.83 0.0% | 27.52 | $3.70 billion | 44,283 | 99,802 | Positive News
|
IPAR Inter Parfums | $115.44 +1.4% | 26.60 | $3.70 billion | 112,660 | 143,089 | Positive News
|
BOX BOX | $25.58 -2.1% | 35.04 | $3.69 billion | 1.37 million | 2.02 million | |
CTRE CareTrust REIT | $25.93 +0.4% | 49.87 | $3.68 billion | 1.07 million | 1.38 million | Positive News
|
BKH Black Hills | $53.42 -0.6% | 13.16 | $3.68 billion | 406,282 | 501,603 | Positive News
|
HCC Warrior Met Coal | $70.24 -1.3% | 8.45 | $3.67 billion | 777,211 | 789,710 | Insider Selling
|
KTB Kontoor Brands | $65.64 +1.3% | 16.62 | $3.66 billion | 426,883 | 538,739 | Positive News
|
CNS Cohen & Steers | $72.42 +0.4% | 28.18 | $3.66 billion | 107,936 | 239,317 | Positive News
|
HRI Herc | $128.73 +1.8% | 10.63 | $3.66 billion | 209,402 | 211,785 | Positive News
|
JOBY Joby Aviation | $5.21 +1.0% | N/A | $3.66 billion | 3.93 million | 6.34 million | |
SHAK Shake Shack | $86.70 +0.4% | 157.64 | $3.65 billion | 630,727 | 719,553 | |
SANM Sanmina | $66.53 +2.3% | 15.73 | $3.63 billion | 201,549 | 340,971 | Positive News
|
SMPL Simply Good Foods | $35.96 -0.7% | 24.80 | $3.63 billion | 799,462 | 750,260 | Positive News
|
SLG SL Green Realty | $55.88 +1.6% | N/A | $3.62 billion | 394,265 | 704,832 | |
TEX Terex | $53.19 -0.5% | 7.05 | $3.60 billion | 579,712 | 801,771 | |
ALE ALLETE | $62.36 +0.5% | 14.99 | $3.59 billion | 354,281 | 393,987 | |
OTTR Otter Tail | $85.90 +0.1% | 11.80 | $3.59 billion | 140,691 | 225,927 | Positive News
|
SLAB Silicon Laboratories | $115.15 +2.6% | N/A | $3.58 billion | 257,320 | 303,478 | News Coverage
|
CRNX Crinetics Pharmaceuticals | $45.37 +3.5% | N/A | $3.58 billion | 480,821 | 849,623 | |
DIOD Diodes | $77.49 +6.2% | 21.11 | $3.57 billion | 251,713 | 331,803 | Positive News
|
SBRA Sabra Health Care REIT | $15.31 -0.5% | 76.55 | $3.56 billion | 2.92 million | 1.60 million | Positive News
|
CRC California Resources | $51.89 +1.1% | 14.87 | $3.56 billion | 441,412 | 938,402 | |
OGS ONE Gas | $62.22 -0.6% | 15.36 | $3.54 billion | 577,831 | 502,705 | |
INST Instructure | $24.22 -1.9% | N/A | $3.53 billion | 442,018 | 332,062 | News Coverage
|
CLSK CleanSpark | $15.42 -3.9% | N/A | $3.51 billion | 32.58 million | 32.91 million | Gap Down
|
HP Helmerich & Payne | $35.57 +0.6% | 10.16 | $3.51 billion | 731,826 | 1.22 million | |
GLNG Golar LNG | $33.57 -0.1% | 31.97 | $3.51 billion | 1.15 million | 1.18 million | Gap Up
|
IBOC International Bancshares | $56.19 -0.5% | 8.58 | $3.49 billion | 169,348 | 225,324 | Positive News
|
STRL Sterling Infrastructure | $113.03 -0.6% | 23.50 | $3.49 billion | 200,654 | 362,444 | Positive News
|
ENV Envestnet | $63.25 +0.3% | N/A | $3.49 billion | 1.34 million | 481,004 | Positive News High Trading Volume
|
KAI Kadant | $299.63 +1.0% | 31.21 | $3.49 billion | 34,329 | 80,364 | Positive News
|
KFY Korn Ferry | $66.43 +0.7% | 20.63 | $3.44 billion | 180,021 | 361,869 | Positive News
|
AXNX Axonics | $67.37 -0.2% | N/A | $3.44 billion | 172,715 | 918,389 | Positive News
|
SYNA Synaptics | $88.47 +1.7% | N/A | $3.43 billion | 199,984 | 242,710 | Positive News
|
APLE Apple Hospitality REIT | $14.13 -0.5% | 16.43 | $3.42 billion | 1.34 million | 2.06 million | Positive News
|
TPH Tri Pointe Homes | $36.66 +1.7% | 9.78 | $3.42 billion | 609,620 | 775,005 | Positive News
|
SR Spire | $59.15 -1.0% | 14.94 | $3.42 billion | 283,763 | 439,128 | Positive News
|
